""
ExO DKs Cassamy EEEE 19HH 0hh
| Full Name: | ExO DKs Cassamy EEEE 19HH 0hh |
|---|---|
| Callname: | |
| Description: | |
| Registered Standard Poodle (Retrievers) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | February 2nd, 2026 |
| Days Aged: | 92 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 120 |
| Color: | Isabella and White (Irish) with Tan Points |
| Shade: | Variant 1 |
| Eye Color: | Amber |
| PP kk EE bb dd slsl atat sisi mm rr tt cchcw gg uu Lla agispd strstr Hh HH HH Hh HH HH HH Hh HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH Hh | |
| Aptitude: | Obedience, Musical Freestyle, Show, Agility, Tracking, Frisbee, Pulling, Hunting Trials, Scent Hurdles, Dock Diving |
| Times Bred: | 79 (Can be bred 2 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 7181 | 38 | Standard Excellent Obedience (#298128663) Excellent Obedience Host: National Dog Sport Association | |
| 7085 | 39 | Standard Excellent Obedience (#298128656) Excellent Obedience Host: National Dog Sport Association | |
| 6698 | 38 | Standard Excellent Obedience (#298128657) Excellent Obedience Host: National Dog Sport Association | |
| 6940 | 50 | Standard Excellent Obedience (#298128648) Excellent Obedience Host: National Dog Sport Association | |
| 7254 | 58 | Standard Excellent Obedience (#298128638) Excellent Obedience Host: National Dog Sport Association | |
| 6915 | 58 | Standard Excellent Obedience (#298128639) Excellent Obedience Host: National Dog Sport Association | |
| 8 | 5852 | 38 | Standard Excellent Obedience (#298128664) Excellent Obedience Host: National Dog Sport Association |
| 8 | 6142 | 38 | Standard Excellent Obedience (#298128665) Excellent Obedience Host: National Dog Sport Association |
| 8 | 6601 | 58 | Standard Excellent Obedience (#298128642) Excellent Obedience Host: National Dog Sport Association |
| 8 | 6915 | 58 | Standard Excellent Obedience (#298128641) Excellent Obedience Host: National Dog Sport Association |
| 9 | 5150 | 39 | Standard Excellent Obedience (#298128654) Excellent Obedience Host: National Dog Sport Association |
| 9 | 7012 | 58 | Standard Excellent Obedience (#298128644) Excellent Obedience Host: National Dog Sport Association |
| 9 | 6940 | 65 | Standard Excellent Obedience (#298128637) Excellent Obedience Host: National Dog Sport Association |
| 10 | 5852 | 38 | Standard Excellent Obedience (#298128661) Excellent Obedience Host: National Dog Sport Association |
| 10 | 5029 | 39 | Standard Excellent Obedience (#298128650) Excellent Obedience Host: National Dog Sport Association |
| 10 | 6190 | 52 | Standard Excellent Obedience (#298128647) Excellent Obedience Host: National Dog Sport Association |
| 11 | 4449 | 38 | Standard Excellent Obedience (#298128659) Excellent Obedience Host: National Dog Sport Association |
| 11 | 4812 | 38 | Standard Excellent Obedience (#298128666) Excellent Obedience Host: National Dog Sport Association |
| 11 | 5537 | 50 | Standard Excellent Obedience (#298128649) Excellent Obedience Host: National Dog Sport Association |
| 12 | 4183 | 38 | Standard Excellent Obedience (#298128662) Excellent Obedience Host: National Dog Sport Association |
| 13 | 4449 | 38 | Standard Excellent Obedience (#298128658) Excellent Obedience Host: National Dog Sport Association |
| 13 | 5150 | 58 | Standard Excellent Obedience (#298128646) Excellent Obedience Host: National Dog Sport Association |
| 14 | 3724 | 38 | Standard Excellent Obedience (#298128660) Excellent Obedience Host: National Dog Sport Association |
| 14 | 3603 | 39 | Standard Excellent Obedience (#298128653) Excellent Obedience Host: National Dog Sport Association |
| 14 | 3482 | 39 | Standard Excellent Obedience (#298128655) Excellent Obedience Host: National Dog Sport Association |
| 15 | 4884 | 50 | Standard Excellent Obedience (#298128651) Excellent Obedience Host: National Dog Sport Association |
| 17 | 4933 | 58 | Standard Excellent Obedience (#298128645) Excellent Obedience Host: National Dog Sport Association |
| 19 | 3651 | 50 | Standard Excellent Obedience (#298128652) Excellent Obedience Host: National Dog Sport Association |
| 20 | 4086 | 57 | Standard Excellent Obedience (#298128643) Excellent Obedience Host: National Dog Sport Association |
| 23 | 3772 | 58 | Standard Excellent Obedience (#298128640) Excellent Obedience Host: National Dog Sport Association |
APNHT HKLS CASSANOVA 24HH EEEE LL ID#9979185
Level 15
Chocolate and White (Irish) with Red Points and Mask
| Name | Level | Phenotype | Age |
|---|---|---|---|
| AP Puppy 1 (#10113351) | 19 | Cream and White (Irish) with Chocolate Sable | 45 |
| AD Puppy 1 (#10143188) | 15 | Chocolate and White (Irish) with Silver Points | 35 |
| MW Puppy 10 (#10113349) | 18 | Faded Brown and White (Irish) | 45 |
| MW Puppy 10 (#10129508) | 17 | Chocolate with Tan Points | 41 |
| ExP Puppy 11 (#10064481) | 31 | Faded Brown | 69 |
| ExD Puppy 11 (#10064483) | 29 | Fawn and White (Irish) with Faded Brown Sable | 69 |
| MP Puppy 2 (#10062538) | 30 | Chocolate and White (Irish) | 70 |
| NCW Puppy 2 (#10084371) | 23 | Silver and White (Irish) with Faded Brown Sable | 57 |
| MP Puppy 3 (#10084369) | 24 | Chocolate | 57 |
| MD Puppy 3 (#10091785) | 22 | Chocolate and White (Irish) with Silver Points | 52 |
| MRO Puppy 4 (#10084366) | 25 | Faded Brown and White (Irish) | 57 |
| MD Puppy 4 (#10084373) | 25 | Silver and White (Irish) with Faded Brown Sable and Mask | 57 |
| MP Puppy 4 (#10085573) | 24 | Chocolate and White (Irish) with Tan Points | 56 |
| MP Puppy 4 (#10087018) | 24 | Silver and White (Irish) with Faded Brown Sable | 55 |
| GCW Puppy 4 (#10087019) | 22 | Chocolate and White (Irish) with Tan Points | 55 |
| MP Puppy 4 (#10087020) | 24 | Fawn with Faded Isabella Sable | 55 |
| MW Puppy 4 (#10129507) | 17 | Faded Isabella and White (Irish) with Tan Points | 41 |
| ChD Puppy 5 (#10062536) | 29 | Faded Brown | 70 |
| NCW Puppy 5 (#10084370) | 23 | Faded Brown and White (Irish) | 57 |
| AP Puppy 5 (#10129506) | 18 | Chocolate and White (Irish) with Tan Points | 41 |
| AP Puppy 5 (#10129509) | 17 | Faded Isabella and White (Irish) with Silver Points and Mask | 41 |
| AD Puppy 7 (#10129511) | 18 | Silver and White (Irish) with Faded Isabella Sable | 41 |
| MP Puppy 8 (#10084372) | 24 | Isabella and White (Irish) | 57 |
| AP Puppy 9 (#10129510) | 18 | Faded Isabella and White (Irish) | 41 |
| MD Puppy 1 (#10062537) | 21 | Fawn and White (Irish) with Faded Brown Sable | 82 |
| AP Puppy 1 (#10064482) | 21 | Chocolate and White (Irish) | 81 |
| AD Puppy 1 (#10084367) | 16 | Chocolate | 69 |
| APnP Puppy 1 (#10113350) | 11 | Chocolate | 57 |
| MP Puppy 12 (#10062540) | 22 | Chocolate and White (Irish) | 82 |
| AP Puppy 6 (#10085574) | 16 | Silver and White (Irish) with Isabella Sable | 68 |
| MP Puppy 8 (#10062539) | 23 | Faded Brown and White (Irish) | 82 |
| AP Puppy 8 (#10084368) | 16 | Faded Brown and White (Irish) | 69 |
| Owner | When |
|---|---|
| Savannah (#1724470) | Feb 8, 2026 |