""
IPnFT FZD 57.3 | 4,13,7 | GGGF | Lla | 0 (sisa) | KK ee Bb sisw tt CC | YES
| Full Name: | IPnFT FZD 57.3 | 4,13,7 | GGGF | Lla | 0 (sisa) | KK ee Bb sisw tt CC | YES |
|---|---|
| Callname: | |
| Description: | |
| Registered Pointer (Pointers/Setters) | |
| Gender: | |
| Personality: | Independent |
| Born On: | February 11th, 2026 |
| Days Aged: | 20 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 2 |
| Color: | Red and White (Irish) |
| Shade: | Variant 5 |
| Eye Color: | Brown |
| PP KK ee Bb DD slsl atat sisw mm rr tt CC gg uu Lla spdint spdagi hh Hh Hh Hh Hh HH Hh Hh HH Hh hh Hh hh HH HH Hh Hh hh Hh hh Hh hh Hh hh | |
| Aptitude: | Tracking, Field Trials, Rally-O, Dock Diving |
| Times Bred: | 1 (Can be bred again in 5 days) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 1304 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611761) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1299 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611735) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1234 | 75 | Standard Intermediate Pro-Novice Field Trials (#295611739) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1247 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611723) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1199 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611712) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1277 | 75 | Standard Intermediate Pro-Novice Field Trials (#295611724) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1138 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611720) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1138 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611727) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1138 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611732) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1168 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611728) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1173 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611734) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1103 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611715) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1046 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611719) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1038 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611725) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 937 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611736) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1012 | 70 | Standard Intermediate Pro-Novice Field Trials (#295611740) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1012 | 76 | Standard Intermediate Pro-Novice Field Trials (#295611733) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association | |
| 7 | 981 | 77 | Standard Intermediate Pro-Novice Field Trials (#295611713) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 903 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611716) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 933 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611717) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 855 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611718) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 859 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611726) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 907 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611730) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 881 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611714) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 759 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611722) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 759 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611729) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 13 | 724 | 76 | Standard Intermediate Pro-Novice Field Trials (#295611738) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 15 | 619 | 70 | Standard Intermediate Pro-Novice Field Trials (#295611741) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 15 | 641 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611731) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 610 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611721) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
NFT 3U 67.7 | 2,19,3 | GEEG | LLA | AIAA | PP KK EE BB DD SLSL ATAT SWSW MM RR TT CC GG UU ID#10026690
Level 1
Black and White (Extreme Piebald)
| Name | Level | Phenotype | Age |
|---|---|---|---|
| NFT M 55.2 | 2,15,7 | GGGG | Lla | 1 (smai) | KK ee bb sisp Tt CC (#10165128) | 1 | Red and White (Irish) with Ticking | 7 |
| Owner | When |
|---|---|
| Marbles Advent Side (#1631839) | Feb 17, 2026 |