""
ICS -RWK- Minerva
| Full Name: | ICS -RWK- Minerva |
|---|---|
| Callname: | |
| Description: | |
| Registered Canadian Eskimo Dog (Draught) | |
| Gender: | |
| Personality: | Independent |
| Born On: | February 16th, 2026 |
| Days Aged: | 96 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 63 |
| Color: | Black with Light Undersides |
| Shade: | Variant 4 |
| Eye Color: | Brown |
| PP Kk Ee Bb DD slsl awaw Ssw mm rr tt cchcw gg UU lala strstr strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Show, Flyball, Tracking, Sledding, Frisbee, Pulling, Rally-O, Scent Hurdles |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 25198 | 10 | Standard Interstellar Champion Sledding (#297485135) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 26804 | 9 | Tsukinousagi Kennels Competition (#297462029) Interstellar Champion Sledding Host: | |
| 25822 | 10 | Standard Interstellar Champion Sledding (#297485141) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 26267 | 10 | Standard Interstellar Champion Sledding (#297485120) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 26445 | 10 | Standard Interstellar Champion Sledding (#297485123) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 24667 | 10 | Tsukinousagi Kennels Competition (#297462030) Interstellar Champion Sledding Host: | |
| 26002 | 10 | Tsukinousagi Kennels Competition (#297462027) Interstellar Champion Sledding Host: | |
| 21194 | 9 | Tsukinousagi Kennels Competition (#297462026) Interstellar Champion Sledding Host: | |
| 21192 | 10 | Standard Interstellar Champion Sledding (#297485169) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 23863 | 10 | Standard Interstellar Champion Sledding (#297485140) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 24219 | 10 | Standard Interstellar Champion Sledding (#297485133) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 22441 | 10 | Tsukinousagi Kennels Competition (#297462021) Interstellar Champion Sledding Host: | |
| 17454 | 9 | Tsukinousagi Kennels Competition (#297462020) Interstellar Champion Sledding Host: | |
| 21550 | 10 | Tsukinousagi Kennels Competition (#297462034) Interstellar Champion Sledding Host: | |
| 23598 | 10 | Tsukinousagi Kennels Competition (#297462025) Interstellar Champion Sledding Host: | |
| 24311 | 9 | Tsukinousagi Kennels Competition (#297462023) Interstellar Champion Sledding Host: | |
| 24041 | 10 | Standard Interstellar Champion Sledding (#297485145) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 22616 | 10 | Standard Interstellar Champion Sledding (#297485152) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 26445 | 10 | Standard Interstellar Champion Sledding (#297485153) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 23685 | 10 | Standard Interstellar Champion Sledding (#297485154) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 22527 | 10 | Standard Interstellar Champion Sledding (#297485122) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 23328 | 10 | Standard Interstellar Champion Sledding (#297485137) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 25109 | 10 | Standard Interstellar Champion Sledding (#297485134) Interstellar Champion Sledding Host: National Dog Sport Association | |
| 7 | 23328 | 10 | Standard Interstellar Champion Sledding (#297485138) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 24575 | 10 | Standard Interstellar Champion Sledding (#297485139) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 24219 | 10 | Standard Interstellar Champion Sledding (#297485143) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 21192 | 10 | Standard Interstellar Champion Sledding (#297485144) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 19856 | 10 | Standard Interstellar Champion Sledding (#297485147) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 20568 | 10 | Standard Interstellar Champion Sledding (#297485128) Interstellar Champion Sledding Host: National Dog Sport Association |
| 7 | 21281 | 10 | Standard Interstellar Champion Sledding (#297485125) Interstellar Champion Sledding Host: National Dog Sport Association |
| 8 | 16386 | 10 | Tsukinousagi Kennels Competition (#297462033) Interstellar Champion Sledding Host: |
| 8 | 16030 | 10 | Tsukinousagi Kennels Competition (#297462028) Interstellar Champion Sledding Host: |
| 8 | 19680 | 10 | Tsukinousagi Kennels Competition (#297462024) Interstellar Champion Sledding Host: |
| 8 | 16740 | 10 | Standard Interstellar Champion Sledding (#297485146) Interstellar Champion Sledding Host: National Dog Sport Association |
| 8 | 18253 | 10 | Standard Interstellar Champion Sledding (#297485121) Interstellar Champion Sledding Host: National Dog Sport Association |
| 8 | 17274 | 10 | Standard Interstellar Champion Sledding (#297485124) Interstellar Champion Sledding Host: National Dog Sport Association |
| 8 | 17541 | 10 | Standard Interstellar Champion Sledding (#297485127) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 15228 | 10 | Tsukinousagi Kennels Competition (#297462032) Interstellar Champion Sledding Host: |
| 9 | 16475 | 9 | Tsukinousagi Kennels Competition (#297462022) Interstellar Champion Sledding Host: |
| 9 | 14157 | 10 | Standard Interstellar Champion Sledding (#297485148) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 15671 | 10 | Standard Interstellar Champion Sledding (#297485149) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 16740 | 10 | Standard Interstellar Champion Sledding (#297485151) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 14157 | 10 | Standard Interstellar Champion Sledding (#297485126) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 18698 | 10 | Standard Interstellar Champion Sledding (#297485129) Interstellar Champion Sledding Host: National Dog Sport Association |
| 9 | 15404 | 10 | Standard Interstellar Champion Sledding (#297485131) Interstellar Champion Sledding Host: National Dog Sport Association |
| 10 | 15585 | 10 | Tsukinousagi Kennels Competition (#297462031) Interstellar Champion Sledding Host: |
| 10 | 17185 | 10 | Standard Interstellar Champion Sledding (#297485142) Interstellar Champion Sledding Host: National Dog Sport Association |
| 10 | 14335 | 10 | Standard Interstellar Champion Sledding (#297485150) Interstellar Champion Sledding Host: National Dog Sport Association |
| 10 | 14335 | 10 | Standard Interstellar Champion Sledding (#297485130) Interstellar Champion Sledding Host: National Dog Sport Association |
| 10 | 13712 | 10 | Standard Interstellar Champion Sledding (#297485132) Interstellar Champion Sledding Host: National Dog Sport Association |
ICS RUST CHROME COWBOY {STR} 1.595X ID#9432750
Level 91
Silver with Black Grizzle and Light Undersides
ICS -RWK- TEHYA ID#9656076
Level 91
Cream and White (Extreme Piebald) with Black Grizzle and Light Undersides
| Owner | When |
|---|---|
| Emily (#11471) | Feb 22, 2026 |