""
IPnFT MP 69.8 | 7,13,4 | GEGE | lala | 2 (mirm) | KK Ee Bb swsw Tt Cce | YES
| Full Name: | IPnFT MP 69.8 | 7,13,4 | GEGE | lala | 2 (mirm) | KK Ee Bb swsw Tt Cce | YES |
|---|---|
| Callname: | |
| Description: | |
| Registered Pointer (Pointers/Setters) | |
| Gender: | |
| Personality: | Determined |
| Born On: | February 23rd, 2026 |
| Days Aged: | 20 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 2 |
| Color: | Black and White (Extreme Piebald) with Ticking |
| Shade: | Variant 4 |
| Eye Color: | Brown |
| PP KK Ee Bb DD slsl atat swsw mm rr Tt Cce gg uu lala stmint strstm hh HH HH hh Hh HH HH Hh HH Hh Hh Hh Hh Hh hh Hh hh Hh Hh HH Hh Hh Hh HH | |
| Aptitude: | Musical Freestyle, Show, Flyball, Water Work, Tracking, Field Trials, Rally-O, Hunting Trials |
| Times Bred: | 2 (Can be bred 7 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 8 | 852 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611722) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 801 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611719) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 789 | 70 | Standard Intermediate Pro-Novice Field Trials (#295611740) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 821 | 70 | Standard Intermediate Pro-Novice Field Trials (#295611741) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 792 | 76 | Standard Intermediate Pro-Novice Field Trials (#295611738) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 778 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611723) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 787 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611718) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 795 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611730) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 787 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611720) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 775 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611761) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 752 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611734) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 13 | 695 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611712) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 14 | 701 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611735) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 14 | 653 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611731) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 17 | 590 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611727) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 17 | 553 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611732) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 576 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611715) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 524 | 75 | Standard Intermediate Pro-Novice Field Trials (#295611724) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 581 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611726) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 510 | 75 | Standard Intermediate Pro-Novice Field Trials (#295611739) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 20 | 493 | 77 | Standard Intermediate Pro-Novice Field Trials (#295611713) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 20 | 496 | 76 | Standard Intermediate Pro-Novice Field Trials (#295611733) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 21 | 544 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611714) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 21 | 556 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611736) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 21 | 479 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611728) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 22 | 459 | 78 | Standard Intermediate Pro-Novice Field Trials (#295611729) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 23 | 436 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611717) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 23 | 405 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611725) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 24 | 422 | 80 | Standard Intermediate Pro-Novice Field Trials (#295611716) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
| 24 | 425 | 79 | Standard Intermediate Pro-Novice Field Trials (#295611721) Intermediate Pro-Novice Field Trials Host: National Dog Sport Association |
IPNFT 2H 58.3 | 2,16,6 | GEFE | LLA | IISM | PP KK EE BB DD SLSL ATAT SPSW MM RR TT CCE GG UU ID#10026701
Level 11
Red and White (Piebald) with Ticking
PNFT *1N 67.7 | 2,19,3 | EGGG | LALA | MRAR | PP KK EE BB DD SLSL ATAT SPSW MM RR TT CCE GG UU ID#10026666
Level 11
Black and White (Piebald)
| Name | Level | Phenotype | Age |
|---|---|---|---|
| NFT F 71.9 | 9,11,4 | GEGG | Lla | 3 (mmrm) | KK ee Bb spsw TT CC (#10166663) | 1 | Red and White (Piebald) with Ticking | 7 |
| NFT M 53.1 | 6,9,9 | GGFG | lala | 2 (mmcr) | KK Ee Bb sisw tt Cce (#10165136) | 1 | Black and White (Irish) | 7 |
| Owner | When |
|---|---|
| Marbles Advent Side (#1631839) | Mar 2, 2026 |