| Name | Level | Phenotype | Age |
|---|
| EGGE 7HH/3hh lala asa (#10138340) | 1 | Brindle Black and White (Piebald) with Cream Points, Mask, Ticking, and Light Undersides | 21 |
| PnP GFGE 4HH/6hh lla asaasa Rr (#10134880) | 10 | Roaned Fawn and White (Piebald) with Black Saddle, Mask, and Light Undersides | 21 |
| JPnFl GGFE 7HH/6hh lala asaasa (#10138339) | 8 | Brindle Fawn and White (Piebald) with Black Saddle, Mask, Ticking, and Light Undersides | 19 |
| GGGG 11HH/4hh Lla asa (#10138342) | 1 | Brindle Black and White (Irish) with Tan Points, Mask, and Light Undersides | 19 |
| GGGG 7HH/6hh Lla asa Bb (#10143285) | 1 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 26 |
| IPnP GGGG 8HH/5hh lla asaasa (#10138341) | 9 | Brindle Fawn and White (Irish) with Black Saddle, Mask, and Light Undersides | 19 |
| GGGG 9HH/5hh lala asa (#10143287) | 1 | Brindle Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 16 |
| ANH (F10) EGGE 7HH/3hh H.3/0 El.2/2 EY.1/1 EA.1/0 Lla asa (#10117650) | 8 | Black and White (Irish) with Light Undersides | 55 |
| ANP (F14) EGEG 8HH/3hh H.3/0 El.3/1 EY.0/0 EA.2/2 lala asa (#10117649) | 7 | Black and White (Irish) with Light Undersides | 55 |
| NO EGGG 10HH/2hh Lla asa (#10121010) | 5 | Brindle Red and White (Extreme Piebald) with Black Sable, Mask, and Light Undersides | 53 |
| IPnO EGGG 6HH/6hh lla asaasa (#10134875) | 6 | Silver and White (Piebald) with Black Saddle, Mask, and Light Undersides | 45 |
| NH EGGG 7HH/3hh Lla (xM9) (#10121009) | 6 | Brindle Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 53 |
| JPnO GFGE 5HH/5hh lala asaasa (#10142004) | 5 | Brindle Fawn and White (Piebald) with Black Saddle, Mask, and Light Undersides | 41 |
| GGGE 5HH/5hh Lla asa (#10134878) | 1 | Cream and White (Extreme Piebald) with Black Sable, Mask, Ticking, and Light Undersides | 45 |
| GGGE 8HH/5hh Lla asa (#10143286) | 1 | Brindle Fawn with Black Grizzle, Mask, and Light Undersides | 40 |
| JPnH GGGG 3HH/6hh Lla asaasa (#10134876) | 7 | Fawn and White (Piebald) with Black Saddle, Mask, and Light Undersides | 45 |
| GGGG 3HH/6hh Lla asaasa (#10134879) | 1 | Black and White (Extreme Piebald) with Light Undersides | 45 |
| GGGG 6HH/3hh Lla asa (#10134877) | 1 | Brindle Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 45 |
| GGGG 8HH/4hh lla asa (#10134881) | 1 | Black with Silver Points, Mask, and Light Undersides | 45 |
| GGGG 8HH/5hh lala asa (#10142005) | 1 | Brindle Fawn and White (Piebald) with Black Sable, Mask, Ticking, and Light Undersides | 41 |
None found.