"Bongo"
JPnE Bongo
| Full Name: | JPnE Bongo |
|---|---|
| Callname: | Bongo |
| Description: | |
| Miniature Schnauzer (Terriers) | |
| Gender: | |
| Personality: | Gregarious |
| Born On: | March 27th, 2026 |
| Days Aged: | 19 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 79 |
| Color: | Silver with Black Grizzle |
| Shade: | Variant 5 |
| Eye Color: | Brown |
| PP kk EE BB DD slsl awat SS mm rr tt cwcw gg uu lala strstr spdspd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Show, Agility, Flyball, Tracking, Earthdog Trials, Rally-O, Scent Hurdles |
| Times Bred: | 0 (Can be bred 8 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 1135 | 7 | Standard Advanced Novice Earthdog Trials (#293985095) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 713 | 3 | Standard Advanced Novice Earthdog Trials (#293985110) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 662 | 6 | Standard Advanced Novice Earthdog Trials (#293985107) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1005 | 6 | Standard Advanced Novice Earthdog Trials (#293985106) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 906 | 6 | Standard Advanced Novice Earthdog Trials (#293985105) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 867 | 6 | Standard Advanced Novice Earthdog Trials (#293985104) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1001 | 6 | Standard Advanced Novice Earthdog Trials (#293985103) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 800 | 5 | Standard Advanced Novice Earthdog Trials (#293985102) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 910 | 6 | Standard Advanced Novice Earthdog Trials (#293985100) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1087 | 7 | Standard Advanced Novice Earthdog Trials (#293985099) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 776 | 4 | Standard Advanced Novice Earthdog Trials (#293985098) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1020 | 7 | Standard Advanced Novice Earthdog Trials (#293985096) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 859 | 3 | Standard Advanced Novice Earthdog Trials (#293985114) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1084 | 3 | Standard Advanced Novice Earthdog Trials (#293985111) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 835 | 3 | Standard Advanced Novice Earthdog Trials (#293985119) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 776 | 3 | Standard Advanced Novice Earthdog Trials (#293985123) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1052 | 3 | Standard Advanced Novice Earthdog Trials (#293985120) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 670 | 3 | Standard Advanced Novice Earthdog Trials (#293985112) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 1080 | 3 | Standard Advanced Novice Earthdog Trials (#293985116) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 654 | 3 | Standard Advanced Novice Earthdog Trials (#293985118) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 867 | 3 | Standard Advanced Novice Earthdog Trials (#293985113) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 985 | 3 | Standard Advanced Novice Earthdog Trials (#293985122) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 780 | 3 | Standard Advanced Novice Earthdog Trials (#293985124) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 772 | 3 | Standard Advanced Novice Earthdog Trials (#293985115) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 887 | 3 | Standard Advanced Novice Earthdog Trials (#293985117) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 764 | 6 | Standard Advanced Novice Earthdog Trials (#293985109) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 733 | 6 | Standard Advanced Novice Earthdog Trials (#293985108) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 784 | 6 | Standard Advanced Novice Earthdog Trials (#293985101) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 674 | 7 | Standard Advanced Novice Earthdog Trials (#293985097) Advanced Novice Earthdog Trials Host: National Dog Sport Association | |
| 682 | 6 | Standard Advanced Novice Earthdog Trials (#293985144) Advanced Novice Earthdog Trials Host: National Dog Sport Association |
WCA WCE ASH TERRI PUR SPORT[AGI-SPD-70] 24HH LALA 9921465 ID#9921465
Level 75
Silver with Black Grizzle
| Owner | When |
|---|---|
| Butterfly (#1725498) | Apr 2, 2026 |