""
MHT HKD28 (lala • 79.2 • 10,2 • mcar • Bb)
| Full Name: | MHT HKD28 (lala • 79.2 • 10,2 • mcar • Bb) |
|---|---|
| Callname: | |
| Description: | |
| Registered Ainu Dog (Hunting) | |
| Gender: | |
| Personality: | Meek |
| Born On: | June 10th, 2026 |
| Days Aged: | 42 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 5 |
| Color: | Fawn with Black Sable and Light Undersides |
| Shade: | Variant 5 |
| Eye Color: | Brown |
| PP kk EE Bb DD slsl Ayaw SS mm rr tt cchce gg UU lala stmcha agistr Hh Hh Hh Hh HH Hh HH HH HH HH Hh Hh hh HH Hh hh Hh HH Hh HH HH Hh Hh HH | |
| Aptitude: | Obedience, Show, Agility, Flyball, Tracking |
| Times Bred: | 1 (Can be bred 18 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 25 | 1095 | 183 | Standard Masters Hunting Trials (#303025886) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1162 | 183 | Standard Masters Hunting Trials (#303025884) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1332 | 183 | Standard Masters Hunting Trials (#303025889) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1220 | 183 | Standard Masters Hunting Trials (#303025883) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1229 | 181 | Standard Masters Hunting Trials (#303025902) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1100 | 154 | Standard Masters Hunting Trials (#303025876) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1095 | 183 | Standard Masters Hunting Trials (#303025891) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1086 | 183 | Standard Masters Hunting Trials (#303025885) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1211 | 183 | Standard Masters Hunting Trials (#303025896) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1082 | 183 | Standard Masters Hunting Trials (#303025900) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 827 | 183 | Standard Masters Hunting Trials (#303025887) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1144 | 246 | Standard Masters Hunting Trials (#303025879) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 894 | 183 | Standard Masters Hunting Trials (#303025892) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 961 | 184 | Standard Masters Hunting Trials (#303025897) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 733 | 183 | Standard Masters Hunting Trials (#303025895) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 666 | 181 | Standard Masters Hunting Trials (#303025901) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 760 | 183 | Standard Masters Hunting Trials (#303025899) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1171 | 246 | Standard Masters Hunting Trials (#303025872) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 921 | 183 | Standard Masters Hunting Trials (#303025890) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1171 | 246 | Standard Masters Hunting Trials (#303025875) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1305 | 145 | Standard Masters Hunting Trials (#303025909) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 997 | 183 | Standard Masters Hunting Trials (#303025893) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 764 | 183 | Standard Masters Hunting Trials (#303025898) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1046 | 246 | Standard Masters Hunting Trials (#303025880) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 666 | 183 | Standard Masters Hunting Trials (#303025894) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1050 | 248 | Standard Masters Hunting Trials (#303025920) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1234 | 145 | Standard Masters Hunting Trials (#303025910) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 796 | 246 | Standard Masters Hunting Trials (#303025873) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 916 | 144 | Standard Masters Hunting Trials (#303025916) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 1068 | 144 | Standard Masters Hunting Trials (#303025917) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 916 | 145 | Standard Masters Hunting Trials (#303025908) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 724 | 246 | Standard Masters Hunting Trials (#303025874) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 992 | 145 | Standard Masters Hunting Trials (#303025912) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 1122 | 145 | Standard Masters Hunting Trials (#303025911) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 581 | 245 | Standard Masters Hunting Trials (#303025871) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 738 | 246 | Standard Masters Hunting Trials (#303025878) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 675 | 144 | Standard Masters Hunting Trials (#303025914) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 755 | 144 | Standard Masters Hunting Trials (#303025915) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 581 | 144 | Standard Masters Hunting Trials (#303025918) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 1180 | 238 | Standard Masters Hunting Trials (#303025877) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 1216 | 239 | Standard Masters Hunting Trials (#303025882) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 782 | 144 | Standard Masters Hunting Trials (#303025913) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 751 | 145 | Standard Masters Hunting Trials (#303025905) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 608 | 144 | Standard Masters Hunting Trials (#303025919) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 679 | 145 | Standard Masters Hunting Trials (#303025906) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 836 | 145 | Standard Masters Hunting Trials (#303025904) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 1055 | 179 | Standard Masters Hunting Trials (#303025888) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 657 | 145 | Standard Masters Hunting Trials (#303025903) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 581 | 145 | Standard Masters Hunting Trials (#303025907) Masters Hunting Trials Host: National Dog Sport Association |
| 30 | 881 | 238 | Standard Masters Hunting Trials (#303025881) Masters Hunting Trials Host: National Dog Sport Association |
AHT HKB12 *(LLA • 72.9 • 10,4 • CMMR • BB CCE) ID#10140002
Level 20
Red with Black Sable and Light Undersides
AHT HKB17 (LALA • 70.8 • 11,5 • RISA • BB CCE) ID#10140016
Level 20
Red with Black Sable and Light Undersides
AHT HKC14 *(LALA • 72.9 • 10,4 • RCSR) ID#10179280
Level 22
Cream with Black Sable and Light Undersides
AHT HKB33 ( LALA • 71.9 • 9,4 • CIAC • BB CCHCE) ID#10140027
Level 20
Fawn with Black Sable and Light Undersides
AHT HKC20 (LALA • 78.1 • 12,3 • IMAA) ID#10179294
Level 22
Fawn with Black Grizzle and Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| AHT HKE29 *(lala • 88.5 • 13,0 • ccia) (#10290315) | 15 | Fawn with Black Sable and Light Undersides | 26 |
| JAHT HKE30 (lala • 84.4 • 12,1 • cmaa) (#10290314) | 15 | Fawn with Black Sable and Light Undersides | 26 |
| Owner | When |
|---|---|
| insidious.wizard (#1417055) | Jun 16, 2026 |