""
MHT HKD39 *(lala • 82.3 • 10,1 • smas • bb)
| Full Name: | MHT HKD39 *(lala • 82.3 • 10,1 • smas • bb) |
|---|---|
| Callname: | |
| Description: | |
| Registered Ainu Dog (Hunting) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | June 10th, 2026 |
| Days Aged: | 42 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 5 |
| Color: | Fawn with Light Undersides |
| Shade: | Variant 1 |
| Eye Color: | Amber |
| PP KKbr ee bb DD slsl Ayaw SS mm rr tt cchce gg UU lala spdstm agispd HH Hh Hh Hh Hh HH HH HH Hh HH Hh HH Hh Hh Hh Hh hh HH HH Hh HH HH Hh Hh | |
| Aptitude: | Show, Agility, Flyball, Pulling, Hunting Trials, Dock Diving |
| Times Bred: | 1 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 24 | 1500 | 183 | Standard Masters Hunting Trials (#303025887) Masters Hunting Trials Host: National Dog Sport Association |
| 24 | 1299 | 183 | Standard Masters Hunting Trials (#303025886) Masters Hunting Trials Host: National Dog Sport Association |
| 24 | 1521 | 181 | Standard Masters Hunting Trials (#303025901) Masters Hunting Trials Host: National Dog Sport Association |
| 24 | 1410 | 183 | Standard Masters Hunting Trials (#303025890) Masters Hunting Trials Host: National Dog Sport Association |
| 24 | 1346 | 154 | Standard Masters Hunting Trials (#303025876) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1220 | 183 | Standard Masters Hunting Trials (#303025894) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1241 | 184 | Standard Masters Hunting Trials (#303025897) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1051 | 183 | Standard Masters Hunting Trials (#303025895) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1288 | 183 | Standard Masters Hunting Trials (#303025899) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1024 | 183 | Standard Masters Hunting Trials (#303025893) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1104 | 183 | Standard Masters Hunting Trials (#303025896) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1119 | 183 | Standard Masters Hunting Trials (#303025900) Masters Hunting Trials Host: National Dog Sport Association |
| 25 | 1447 | 183 | Standard Masters Hunting Trials (#303025898) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1394 | 144 | Standard Masters Hunting Trials (#303025916) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1431 | 144 | Standard Masters Hunting Trials (#303025917) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1304 | 246 | Standard Masters Hunting Trials (#303025880) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 750 | 183 | Standard Masters Hunting Trials (#303025884) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1125 | 183 | Standard Masters Hunting Trials (#303025889) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 771 | 183 | Standard Masters Hunting Trials (#303025892) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1447 | 145 | Standard Masters Hunting Trials (#303025905) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1389 | 144 | Standard Masters Hunting Trials (#303025919) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 898 | 183 | Standard Masters Hunting Trials (#303025883) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1214 | 246 | Standard Masters Hunting Trials (#303025875) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 871 | 181 | Standard Masters Hunting Trials (#303025902) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1552 | 145 | Standard Masters Hunting Trials (#303025911) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 987 | 245 | Standard Masters Hunting Trials (#303025871) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 824 | 183 | Standard Masters Hunting Trials (#303025891) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1389 | 246 | Standard Masters Hunting Trials (#303025878) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1014 | 183 | Standard Masters Hunting Trials (#303025885) Masters Hunting Trials Host: National Dog Sport Association |
| 26 | 1584 | 145 | Standard Masters Hunting Trials (#303025903) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1331 | 144 | Standard Masters Hunting Trials (#303025914) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1204 | 144 | Standard Masters Hunting Trials (#303025915) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 956 | 246 | Standard Masters Hunting Trials (#303025879) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1082 | 144 | Standard Masters Hunting Trials (#303025913) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1030 | 246 | Standard Masters Hunting Trials (#303025874) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1093 | 246 | Standard Masters Hunting Trials (#303025872) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1214 | 145 | Standard Masters Hunting Trials (#303025906) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1114 | 246 | Standard Masters Hunting Trials (#303025873) Masters Hunting Trials Host: National Dog Sport Association |
| 27 | 1478 | 179 | Standard Masters Hunting Trials (#303025888) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 929 | 144 | Standard Masters Hunting Trials (#303025918) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 1558 | 239 | Standard Masters Hunting Trials (#303025882) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 1072 | 145 | Standard Masters Hunting Trials (#303025912) Masters Hunting Trials Host: National Dog Sport Association |
| 28 | 702 | 248 | Standard Masters Hunting Trials (#303025920) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 1241 | 238 | Standard Masters Hunting Trials (#303025877) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 803 | 145 | Standard Masters Hunting Trials (#303025908) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 708 | 145 | Standard Masters Hunting Trials (#303025910) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 766 | 145 | Standard Masters Hunting Trials (#303025909) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 818 | 145 | Standard Masters Hunting Trials (#303025904) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 1156 | 238 | Standard Masters Hunting Trials (#303025881) Masters Hunting Trials Host: National Dog Sport Association |
| 29 | 718 | 145 | Standard Masters Hunting Trials (#303025907) Masters Hunting Trials Host: National Dog Sport Association |
AHT HKB38 *(LALA • 68.8 • 6,4 • CIAC • BB CECE) ID#10140000
Level 20
Cream with Black Sable and Light Undersides
AHT HKB3 *(LLA • 72.9 • 10,4 • AMMA • BB CECE) ID#10140021
Level 21
Cream with Chocolate Grizzle and Light Undersides
AHT HKB8 (LALA • 70.8 • 8,4 • SIAA • BB CECE) ID#10140013
Level 19
Brindle Cream with Black Sable and Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| JAHT HKE23 (lala • 83.3 • 11,1 • mmsa) (#10290488) | 15 | Black with Light Undersides | 26 |
| JAHT HKE24 (lala • 81.3 • 12,2 • smsa) (#10290487) | 15 | Black with Light Undersides | 26 |
| Owner | When |
|---|---|
| insidious.wizard (#1417055) | Jun 16, 2026 |