""
ChFT GX2K PI (Waver)
| Full Name: | ChFT GX2K PI (Waver) |
|---|---|
| Callname: | |
| Description: | |
| Registered American Cocker Spaniel (Spaniels/Flushers) | |
| Gender: | |
| Personality: | Meek |
| Born On: | July 18th, 2026 |
| Days Aged: | 51 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 86 |
| Color: | Steel Blue and White (Piebald) |
| Shade: | Variant 2 |
| Eye Color: | Brown |
| PP Kk Ee BB DD slsl atat spsp mm rr tt cecw GG uu lala stmstm stmstm HH HH HH Hh HH HH Hh HH HH HH Hh HH HH HH HH HH HH Hh HH HH Hh HH HH Hh | |
| Aptitude: | Musical Freestyle, Tracking, Field Trials, Pulling, Hunting Trials |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 9196 | 39 | Standard Champion Field Trials (#305948815) Champion Field Trials Host: National Dog Sport Association | |
| 10306 | 39 | Standard Champion Field Trials (#305948831) Champion Field Trials Host: National Dog Sport Association | |
| 9959 | 38 | Standard Champion Field Trials (#305948835) Champion Field Trials Host: National Dog Sport Association | |
| 9994 | 39 | Standard Champion Field Trials (#305948808) Champion Field Trials Host: National Dog Sport Association | |
| 9473 | 39 | Standard Champion Field Trials (#305948821) Champion Field Trials Host: National Dog Sport Association | |
| 10098 | 39 | Standard Champion Field Trials (#305948811) Champion Field Trials Host: National Dog Sport Association | |
| 10410 | 39 | Standard Champion Field Trials (#305948818) Champion Field Trials Host: National Dog Sport Association | |
| 10237 | 39 | Standard Champion Field Trials (#305948804) Champion Field Trials Host: National Dog Sport Association | |
| 10375 | 38 | Standard Champion Field Trials (#305948834) Champion Field Trials Host: National Dog Sport Association | |
| 7 | 9855 | 39 | Standard Champion Field Trials (#305948817) Champion Field Trials Host: National Dog Sport Association |
| 7 | 9647 | 39 | Standard Champion Field Trials (#305948814) Champion Field Trials Host: National Dog Sport Association |
| 8 | 8502 | 39 | Standard Champion Field Trials (#305948813) Champion Field Trials Host: National Dog Sport Association |
| 8 | 9196 | 39 | Standard Champion Field Trials (#305948827) Champion Field Trials Host: National Dog Sport Association |
| 9 | 9681 | 39 | Standard Champion Field Trials (#305948809) Champion Field Trials Host: National Dog Sport Association |
| 9 | 9022 | 38 | Standard Champion Field Trials (#305948837) Champion Field Trials Host: National Dog Sport Association |
| 9 | 9196 | 39 | Standard Champion Field Trials (#305948828) Champion Field Trials Host: National Dog Sport Association |
| 9 | 10063 | 59 | Standard Champion Field Trials (#305948796) Champion Field Trials Host: National Dog Sport Association |
| 10 | 8259 | 39 | Standard Champion Field Trials (#305948810) Champion Field Trials Host: National Dog Sport Association |
| 10 | 9404 | 59 | Standard Champion Field Trials (#305948807) Champion Field Trials Host: National Dog Sport Association |
| 10 | 9890 | 59 | Standard Champion Field Trials (#305948793) Champion Field Trials Host: National Dog Sport Association |
| 11 | 8050 | 39 | Standard Champion Field Trials (#305948824) Champion Field Trials Host: National Dog Sport Association |
| 11 | 8085 | 39 | Standard Champion Field Trials (#305948822) Champion Field Trials Host: National Dog Sport Association |
| 11 | 9508 | 59 | Standard Champion Field Trials (#305948803) Champion Field Trials Host: National Dog Sport Association |
| 11 | 10028 | 59 | Standard Champion Field Trials (#305948839) Champion Field Trials Host: National Dog Sport Association |
| 12 | 8328 | 39 | Standard Champion Field Trials (#305948819) Champion Field Trials Host: National Dog Sport Association |
| 13 | 7183 | 39 | Standard Champion Field Trials (#305948816) Champion Field Trials Host: National Dog Sport Association |
| 13 | 8085 | 39 | Standard Champion Field Trials (#305948820) Champion Field Trials Host: National Dog Sport Association |
| 14 | 6697 | 39 | Standard Champion Field Trials (#305948830) Champion Field Trials Host: National Dog Sport Association |
| 14 | 5934 | 39 | Standard Champion Field Trials (#305948829) Champion Field Trials Host: National Dog Sport Association |
| 14 | 8744 | 59 | Standard Champion Field Trials (#305948805) Champion Field Trials Host: National Dog Sport Association |
| 15 | 6662 | 38 | Standard Champion Field Trials (#305948836) Champion Field Trials Host: National Dog Sport Association |
| 15 | 6107 | 39 | Standard Champion Field Trials (#305948832) Champion Field Trials Host: National Dog Sport Association |
| 15 | 8085 | 59 | Standard Champion Field Trials (#305948806) Champion Field Trials Host: National Dog Sport Association |
| 16 | 5760 | 39 | Standard Champion Field Trials (#305948825) Champion Field Trials Host: National Dog Sport Association |
| 16 | 5934 | 39 | Standard Champion Field Trials (#305948823) Champion Field Trials Host: National Dog Sport Association |
| 16 | 6246 | 39 | Standard Champion Field Trials (#305948812) Champion Field Trials Host: National Dog Sport Association |
| 16 | 5656 | 38 | Standard Champion Field Trials (#305948833) Champion Field Trials Host: National Dog Sport Association |
| 16 | 6211 | 38 | Standard Champion Field Trials (#305948838) Champion Field Trials Host: National Dog Sport Association |
| 16 | 8120 | 59 | Standard Champion Field Trials (#305948800) Champion Field Trials Host: National Dog Sport Association |
| 16 | 8259 | 59 | Standard Champion Field Trials (#305948795) Champion Field Trials Host: National Dog Sport Association |
| 17 | 5691 | 39 | Standard Champion Field Trials (#305948826) Champion Field Trials Host: National Dog Sport Association |
| 17 | 7148 | 59 | Standard Champion Field Trials (#305948798) Champion Field Trials Host: National Dog Sport Association |
| 18 | 7912 | 59 | Standard Champion Field Trials (#305948799) Champion Field Trials Host: National Dog Sport Association |
| 20 | 7599 | 59 | Standard Champion Field Trials (#305948802) Champion Field Trials Host: National Dog Sport Association |
| 20 | 6905 | 60 | Standard Champion Field Trials (#305948791) Champion Field Trials Host: National Dog Sport Association |
| 22 | 6454 | 59 | Standard Champion Field Trials (#305948797) Champion Field Trials Host: National Dog Sport Association |
| 22 | 6593 | 60 | Standard Champion Field Trials (#305948792) Champion Field Trials Host: National Dog Sport Association |
| 23 | 6003 | 59 | Standard Champion Field Trials (#305948801) Champion Field Trials Host: National Dog Sport Association |
| 24 | 5830 | 58 | Standard Champion Field Trials (#305948790) Champion Field Trials Host: National Dog Sport Association |
| 24 | 6524 | 59 | Standard Champion Field Trials (#305948794) Champion Field Trials Host: National Dog Sport Association |
UCHT DEL'S FULL MOON OCCASION [16.1] ID#8691858
Level 104
Roaned Cream and White (Piebald) with Steel Blue Sable
UCHT DEL'S TOUCH OF BLACK [16.1] ID#8691854
Level 102
Red and White (Piebald) with Black Sable and Ticking
ICHT DEL'S FULL BLACK OCCASION [6.1] ID#9113193
Level 106
Cream and White (Piebald) with Steel Blue Sable and Ticking
| Owner | When |
|---|---|
| GX2K-(Studs Available) (#1725142) | Jul 24, 2026 |