"Althea"
APnFT V$ Althea
| Blessed: | Mark of the Phoenix Doubled experience multiplier, ages twice as fast until retired, cannot be sold. |
|---|---|
| Full Name: | APnFT V$ Althea |
| Callname: | Althea |
| Description: | |
| Registered Beagle (Scent Hounds) | |
| Gender: | |
| Personality: | Confident |
| Born On: | July 29th, 2026 |
| Days Aged: | 20 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 68 |
| Color: | Red and White (Irish) with Black Saddle and Ticking |
| Shade: | Variant 2 |
| Eye Color: | Brown |
| PP kk Ee Bb Dd slsl asaasa sisp mm rr Tt Cce gg uu lla spdstm agistm Hh HH Hh hh hh HH Hh HH Hh Hh Hh HH Hh HH Hh Hh HH Hh HH Hh hh hh Hh Hh | |
| Aptitude: | Musical Freestyle, Agility, Field Trials, Scent Hurdles |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 933 | 35 | Midnight Rose Thorn Kennels Competition (#304138149) Junior Pro-Novice Field Trials Host: | |
| 1468 | 35 | Midnight Rose Thorn Kennels Competition (#304138162) Junior Pro-Novice Field Trials Host: | |
| 1178 | 35 | Midnight Rose Thorn Kennels Competition (#304138160) Junior Pro-Novice Field Trials Host: | |
| 1311 | 35 | Midnight Rose Thorn Kennels Competition (#304138157) Junior Pro-Novice Field Trials Host: | |
| 1336 | 35 | Standard Junior Pro-Novice Field Trials (#304198345) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1439 | 72 | Standard Junior Pro-Novice Field Trials (#304198323) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1301 | 35 | Standard Junior Pro-Novice Field Trials (#304198341) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1257 | 35 | Standard Junior Pro-Novice Field Trials (#304198348) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1394 | 34 | Standard Junior Pro-Novice Field Trials (#304198353) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1394 | 34 | Standard Junior Pro-Novice Field Trials (#304198356) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1340 | 60 | Standard Junior Pro-Novice Field Trials (#304198372) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1110 | 32 | Standard Junior Pro-Novice Field Trials (#304198357) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1370 | 35 | Standard Junior Pro-Novice Field Trials (#304198339) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1178 | 35 | Standard Junior Pro-Novice Field Trials (#304198338) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1458 | 72 | Standard Junior Pro-Novice Field Trials (#304198331) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1198 | 72 | Standard Junior Pro-Novice Field Trials (#304198330) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1419 | 35 | Standard Junior Pro-Novice Field Trials (#304198344) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1095 | 35 | Midnight Rose Thorn Kennels Competition (#304138161) Junior Pro-Novice Field Trials Host: | |
| 918 | 35 | Midnight Rose Thorn Kennels Competition (#304138159) Junior Pro-Novice Field Trials Host: | |
| 1115 | 35 | Midnight Rose Thorn Kennels Competition (#304138158) Junior Pro-Novice Field Trials Host: | |
| 1075 | 49 | Standard Junior Pro-Novice Field Trials (#304198335) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 957 | 72 | Standard Junior Pro-Novice Field Trials (#304198336) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1331 | 35 | Standard Junior Pro-Novice Field Trials (#304198351) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1139 | 35 | Standard Junior Pro-Novice Field Trials (#304198346) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1149 | 35 | Standard Junior Pro-Novice Field Trials (#304198342) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1208 | 35 | Standard Junior Pro-Novice Field Trials (#304198347) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1007 | 72 | Standard Junior Pro-Novice Field Trials (#304198333) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 1198 | 72 | Standard Junior Pro-Novice Field Trials (#304198332) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 982 | 35 | Midnight Rose Thorn Kennels Competition (#304138148) Junior Pro-Novice Field Trials Host: | |
| 810 | 35 | Midnight Rose Thorn Kennels Competition (#304138156) Junior Pro-Novice Field Trials Host: | |
| 962 | 35 | Midnight Rose Thorn Kennels Competition (#304138154) Junior Pro-Novice Field Trials Host: | |
| 1164 | 35 | Midnight Rose Thorn Kennels Competition (#304138153) Junior Pro-Novice Field Trials Host: | |
| 953 | 35 | Midnight Rose Thorn Kennels Competition (#304138152) Junior Pro-Novice Field Trials Host: | |
| 1065 | 35 | Midnight Rose Thorn Kennels Competition (#304138150) Junior Pro-Novice Field Trials Host: | |
| 859 | 34 | Standard Junior Pro-Novice Field Trials (#304198355) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 800 | 35 | Standard Junior Pro-Novice Field Trials (#304198343) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 923 | 72 | Standard Junior Pro-Novice Field Trials (#304198334) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 805 | 34 | Standard Junior Pro-Novice Field Trials (#304198354) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 992 | 70 | Standard Junior Pro-Novice Field Trials (#304198324) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 776 | 35 | Standard Junior Pro-Novice Field Trials (#304198340) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 825 | 72 | Standard Junior Pro-Novice Field Trials (#304198329) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 805 | 72 | Standard Junior Pro-Novice Field Trials (#304198326) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 923 | 35 | Midnight Rose Thorn Kennels Competition (#304138155) Junior Pro-Novice Field Trials Host: | |
| 707 | 35 | Standard Junior Pro-Novice Field Trials (#304198350) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 869 | 72 | Standard Junior Pro-Novice Field Trials (#304198325) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 643 | 34 | Standard Junior Pro-Novice Field Trials (#304198349) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 722 | 71 | Standard Junior Pro-Novice Field Trials (#304198337) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 781 | 72 | Standard Junior Pro-Novice Field Trials (#304198327) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 7 | 638 | 35 | Midnight Rose Thorn Kennels Competition (#304138151) Junior Pro-Novice Field Trials Host: |
| 7 | 653 | 72 | Standard Junior Pro-Novice Field Trials (#304198328) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
UCT SWAMP KIND KARL OF JAXJENTA (LALA STM 24 TT ATASA) T ID#4896659
Level 93
Black and White (Piebald) with Red Points
| Owner | When |
|---|---|
| Blue (#1731363) | Aug 4, 2026 |