| Name | Level | Phenotype | Age |
|---|
| JAFl RoRe *Tolly (17/1) (#1708485) | 12 | Red with Black Sable, Mask, and Light Undersides | 25 |
| APnP ANH BEAN Boomer (#1708484) | 12 | Red with Black Sable and Light Undersides | 61 |
| AP Chery flash (#1574167) | 21 | Black with Light Undersides | 66 |
| PnO RoRe Tippy (23/1) (#1708486) | 10 | Red with Black Sable, Mask, and Light Undersides | 19 |
| 23-0 B (#1600930) | 1 | Blue with Red Points, Mask, and Light Undersides | 3954 |
| WCH FSH Ain (#1653088) | 62 | Silver with Black Sable and Light Undersides | 3925 |
| WCP FSH Alathfar (#1676202) | 65 | Black with Red Points, Mask, and Light Undersides | 3910 |
| ChA ~TDK~ Dania (#1546908) | 45 | Blue with Tan Points and Light Undersides | 2991 |
| CCFl RkyMt Kashmir [lala, 22HH, 1.065] (#1708487) | 52 | Red with Black Sable and Light Undersides | 3897 |
| WCH FSH Suhail (#1683793) | 63 | Red with Black Sable, Mask, and Light Undersides | 3914 |
| WCFr FSH Tarazet (#1683794) | 65 | Red with Black Sable and Light Undersides | 3914 |
| WCH FSH Tejat (#1653087) | 63 | Red with Black Sable, Mask, and Light Undersides | 3931 |
| WCH FSH Tien Kwan (#1649376) | 62 | Blue with Red Points, Mask, and Light Undersides | 3933 |
| AO FSH Tinley (#1694434) | 20 | Silver with Black Sable, Mask, and Light Undersides | 3760 |
| ChO Trillo (#1574168) | 42 | Fawn with Blue Sable, Mask, and Light Undersides | 3747 |
| WCO FSH Tureis (#1656103) | 63 | Silver with Black Sable, Mask, and Light Undersides | 3929 |
| WCO FSH Vega (#1627682) | 50 | Red with Black Sable, Mask, and Light Undersides | 3945 |
| AP Yangbajain (#1670685) | 20 | Blue with Silver Points, Mask, and Light Undersides | 3755 |
None found.