| Name | Level | Phenotype | Age |
|---|
| GCSh Stone Azrael (#3513974) | 40 | Red and White (Irish) with Black Sable and Mask | 111 |
| ChSc Stone Beelzebub (#3513972) | 41 | Red and White (Irish) with Black Sable | 107 |
| ChP Stone Bolt Action (#3513980) | 40 | Red | 107 |
| NP Brahma (#3675057) | 1 | Red and White (Irish) with Black Sable, Mask, and Ticking | 16 |
| GCO Stone CH Aurelio (#3525986) | 40 | Red with Black Sable and Mask | 116 |
| ChO Stone CH Brutus (#3580244) | 37 | Brindle Red with Chocolate Sable and Mask | 107 |
| ChT Stone Gr CH Stella (#3520952) | 37 | Red and White (Irish) with Black Sable, Mask, and Ticking | 117 |
| ChFr Stone Pistol (#3545019) | 37 | Brindle Red and White (Irish) with Black Sable and Mask | 114 |
| ChT Stone Ruby (#3513977) | 37 | Red and White (Irish) | 115 |
| ExP Stone Scar (#3545018) | 33 | Red and White (Extreme Piebald) with Black Sable and Mask | 95 |
| NO Tiger Lily (#3689868) | 1 | Red and White (Irish) with Chocolate Sable and Mask | 9 |
| GCA Stone Bullet (#3513981) | 41 | Red and White (Extreme Piebald) with Black Sable, Mask, and Ticking | 2915 |
| GCSh Stone Coral (#3516152) | 40 | Red and White (Piebald) | 3047 |
| GCHu Stone Dante (#3513968) | 39 | Red and White (Irish) | 2905 |
| GCO Stone Dragonforce (#3513979) | 41 | Red and White (Irish) with Black Sable, Mask, and Ticking | 2892 |
| ExO Stone Genghis (#3580245) | 34 | Red and White (Irish) with Chocolate Sable, Mask, and Ticking | 2902 |
| GCSh Stone GR CH Ametarasu (#3513969) | 40 | Brindle Red with Black Sable and Mask | 2972 |
| GCP Stone GR CH Barracuda (#3508803) | 43 | Red and White (Irish) with Black Sable, Mask, and Ticking | 2871 |
| ChP Stone GR CH Heatwave (#3513976) | 39 | Red and White (Irish) with Chocolate Sable, Mask, and Ticking | 2962 |
| ChSh Stone GR CH Julia (#3523656) | 36 | Red and White (Irish) with Ticking | 2932 |
| GCSh Stone Gr CH MayDay R.O.M (#3508802) | 42 | Red and White (Irish) with Blue Sable, Mask, and Ticking | 2925 |
| GCO Stone Helios (#3513975) | 41 | Red and White (Irish) | 2904 |
| MSh Instinct 19HH lala (#3615866) | 33 | Red and White (Irish) | 2868 |
| ChO Stone Panther (#3520953) | 36 | Black | 2972 |
| ChP Stone Red Diamond (#3513971) | 40 | Red and White (Irish) with Ticking | 2911 |
| ChSh Stone Salonia (#3513973) | 39 | Brindle Red with Chocolate Sable and Mask | 2966 |
| ChSh Stone Scorpio (#3513967) | 38 | Red and White (Extreme Piebald) with Black Sable, Mask, and Ticking | 3048 |
| GCHu Stone Sun Queen (#3513970) | 39 | Red | 2962 |
| ExFr Stone Titian (#3580246) | 34 | Red and White (Irish) with Black Sable and Mask | 2894 |
| ChHu Stone Toki (#3545020) | 38 | Red and White (Irish) with Black Sable and Mask | 2898 |
| ExFl Stone Vesta (#3545017) | 37 | Red | 2942 |
| ChSh Stone Warlock (#3513978) | 39 | Red with Black Sable and Mask | 3068 |
None found.