""
CCR GLMR Capri Cry Me A River (EEEE, 24HH)
 
| Full Name: | CCR GLMR Capri Cry Me A River (EEEE, 24HH) | 
|---|---|
| Callname: | |
| Description: | |
|  Breed: | Scottish Deerhound (Sight Hounds) | 
| Gender: |  Male | 
| Personality: | Determined | 
| Retired On: | April 20th, 2016 | 
| Born On: | November 10th, 2014 | 
| Days Aged: | 3574 FP Days | 
| Owner: |  Takashi (#152302) | 
| Bred By: |  Takashi (#152302) | 
| Generation: | 19 | 
| Color: | Brindle Fawn and White (Irish) with Steel Blue Sable | 
| Eye Color: | Brown | 
|  Genotype: | PP Kbrk EE BB DD slsl AyAy sisi mm rr tt cchce GG uu LL spdstm spdstm HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | 
| Aptitude: | Schutzhund, Racing, Tracking | 
| Times Bred: | 2 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 190
190    
 158
158    
 148
148    
 135
135    
 151
151    
 134    
Winnings: $191,212    
Experience: 29,265,279    
Overall Ranking: Unknown    
Sport Ranking: Unknown
134    
Winnings: $191,212    
Experience: 29,265,279    
Overall Ranking: Unknown    
Sport Ranking: Unknown
NCR ROFS MOONLIGHT SONATA (EEEE, 24HH) ID#1183821
Level 52
Cream and White (Irish) with Steel Blue Sable
GCR ROFS ORCHESTRAL HURRICANE (EEEE, 24HH) ID#1222189
Level 50
Cream and White (Irish) with Steel Blue Sable
NCFR ROFS CLAIREMONT (EEEE, 24HH) ID#946938
Level 52
Brindle Silver and White (Irish) with Steel Blue Sable
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| NCR GLMR Capri Cries Like A Waterfall (EEEE, 24HH) (#2503971) | 56 | Fawn with Steel Blue Sable | 84 | 
| GCR GLMR Capri Moonpie (EEEE, 24HH) (#2503970) | 56 | Cream with Steel Blue Sable | 84 | 
| NCR GLMR Capri C'Mere (EEEE, 24HH) (#2102824) | 57 | Brindle Cream and White (Irish) with Steel Blue Sable | 2884 | 
| NCFl GLMR Capri Wynd Me Up (EEEE, 24HH) (#2102825) | 59 | Brindle Cream and White (Irish) with Steel Blue Sable | 2884 | 
| Owner | When | 
|---|---|
| Takashi (#152302) | Jan 8, 2015 | 
