| Name | Level | Phenotype | Age |
|---|
| AR RVCW 0 (#3037601) | 22 | Red with Light Undersides | 32 |
| NR Puppy 1 (14HH/89.58) (#2923353) | 1 | Black and White (Piebald) with Light Undersides | 6 |
| Puppy 1 (20HH\92.70) (#3037602) | 1 | Brindle Silver and White (Irish) with Blue Sable, Mask, and Light Undersides | 6 |
| Puppy 10 (22HH\97.91) (#2928130) | 1 | Brindle Fawn with Blue Sable and Mask | 6 |
| Puppy 4 (10HH) (#2967910) | 1 | Black with Red Points and Mask | 6 |
| Puppy 4 (21HH\98.67) (#2928129) | 1 | Brindle Fawn and White (Irish) with Blue Sable, Mask, and Light Undersides | 6 |
| Puppy 5 (15HH\90.62) (#3014938) | 1 | Black and White (Piebald) with Light Undersides | 6 |
| ChFr RVCW Puppy 8 (20HH) (#2123977) | 37 | Fawn and White (Irish) with Light Undersides | 58 |
| Puppy 8 (21HH) (#3007666) | 1 | Brindle Fawn with Blue Sable, Mask, and Light Undersides | 6 |
| Puppy 9 (22hh) (#3007667) | 1 | Brindle Fawn and White (Irish) with Blue Sable and Mask | 6 |
| IPnFl AMOR Reena Myles Leontina (#3134200) | 12 | Chocolate with Light Undersides | 37 |
| PnFr AMOR Richardo Myles Lestella (#3134199) | 10 | Brindle Black and White (Piebald) with Red Points, Mask, and Light Undersides | 37 |
| PnR AMOR Romeo Myles Luluu (#3134201) | 10 | Red with Light Undersides | 37 |
| NFr RVCW Ron (#3037603) | 4 | Brindle Silver and White (Irish) with Blue Sable, Mask, and Light Undersides | 10 |
| IPnFr AMOR Ronja Myles Liisbet (#3134198) | 11 | Black and White (Piebald) with Light Undersides | 37 |
| GCR RVCW Sword in Hand (#1897050) | 40 | Blue with Red Points, Mask, and Light Undersides | 64 |
| MFl AR NOCTI Vilijonkka (#3040506) | 31 | Brindle Isabella and White (Irish) with Red Points, Mask, and Light Undersides | 49 |
| PnFr RVCW Whisky (#3037600) | 10 | Fawn with Light Undersides | 24 |
| AR RVCW Cambridge Hills' Silent Night (#2923354) | 14 | Silver and White (Piebald) with Black Sable, Mask, and Light Undersides | 3019 |
| GCFl MR NOCTI Drontti Edvard* (#3040507) | 51 | Blue and White (Piebald) with Light Undersides | 584 |
| WCHu RVCW Hercules (16/0 1.123 PP Kbrk Eme BB dd slsl Ayat spsp mm rr tt cecw gg Uu lala) (#2123979) | 60 | Brindle Cream and White (Piebald) with Blue Sable, Mask, and Light Undersides | 2199 |
| CCFl RVCW Ivy League (13/0 1.123 PP kk Ee BB dd slsl atat Ssp mm rr tt CC gg UU lala) (#2123978) | 60 | Blue with Red Points and Light Undersides | 2198 |
| GCFl RVCW Puppy 3 (15HH) (#1897049) | 40 | Cream and White (Piebald) with Light Undersides | 3260 |
| CCFr RVCW Puppy 5 (20HH) (#2123976) | 50 | Brindle Fawn and White (Irish) with Blue Sable, Mask, and Light Undersides | 3190 |
| NCR RVCW Puppy 7 (21HH) (#1897051) | 40 | Brindle Fawn and White (Irish) with Blue Sable and Mask | 3260 |
| GCFr RVCW Whiskey Seduction 22HH |EEEE| (#1897052) | 40 | Brindle Red and White (Irish) with Blue Sable, Mask, and Light Undersides | 3273 |
| WCFl Chevs [22] Denebola (#4522669) | 77 | Isabella with Light Undersides | 1279 |
| UCFr Chevs {24} Alpha Pegasi (#4522668) | 75 | Isabella with Light Undersides | 1279 |
None found.