| Name | Level | Phenotype | Age | 
|---|
| MS TQK Cloudberry (#2620502) | 27 | Blue | 73 | 
| PnA TQK F Greenland Dog EEEE lala 24HH (#2577443) | 13 | Isabella with Light Undersides | 42 | 
| ExS TQK Mila (#2605713) | 35 | Black with Red Points and Mask | 93 | 
| ExS TQK Queen of The Ice [23,1,0 • EEEE • lala • STMAGI chaint] (0.975x) (#2580886) | 26 | Red with Chocolate Grizzle | 83 | 
| MS TQK Sled Master [23,1,0 • EEEE • lala • SPDAGI chaint] (0.998x) (#2605714) | 25 | Red with Black Sable and Mask | 73 | 
| JPnS TQK 21HH lala (#2577446) | 8 | Chocolate with Silver Points | 3428 | 
| ANA TQK 21HH lala (#2577448) | 8 | Silver with Black Grizzle and Mask | 3428 | 
| JPnA TQK 21HH lala (#2577449) | 8 | Chocolate with Silver Points and Mask | 3428 | 
| TQK 21HH Lla (#2609870) | 1 | Chocolate | 3411 | 
| PnA TQK 22HH lala (#2577447) | 12 | Black with Silver Points | 3428 | 
| IPnA TQK 22HH lala (#2580885) | 12 | Silver with Black Sable, Mask, and Light Undersides | 3426 | 
| IPnS TQK 22HH lala (#2605715) | 8 | Chocolate with Silver Points, Mask, and Light Undersides | 3413 | 
| ANFl TQK 22HH lala (#2618983) | 7 | Silver with Blue Sable and Mask | 3406 | 
| NFl TQK 22HH lala (#2618984) | 7 | Isabella with Light Undersides | 3406 | 
| NS TQK 22HH lala (#2632258) | 1 | Silver with Light Undersides | 3398 | 
| PnA TQK 23HH lala (#2577444) | 14 | Chocolate with Light Undersides | 3428 | 
| IPnFl TQK 23HH lala (#2605708) | 11 | Silver with Black Sable and Light Undersides | 3413 | 
| PnS TQK 23HH lala (#2605709) | 10 | Cream with Blue Sable, Mask, and Light Undersides | 3413 | 
| PnS TQK 23HH lala (#2609871) | 10 | Silver with Black Sable, Mask, and Light Undersides | 3411 | 
| JPnFl TQK 23HH lala (#2609873) | 10 | Isabella with Silver Points and Mask | 3411 | 
| JPnFl TQK 23HH lala (#2611844) | 10 | Silver with Black Sable and Light Undersides | 3410 | 
| JPnFl TQK 23HH lala (#2625695) | 6 | Silver with Chocolate Sable and Mask | 3394 | 
| NFl TQK 23HH lala (#2625696) | 6 | Silver with Chocolate Sable, Mask, and Light Undersides | 3401 | 
| NS TQK 23HH lala (#2632257) | 1 | Blue with Red Points | 3398 | 
| NFl TQK 23HH lala (#2636084) | 1 | Chocolate with Silver Points and Mask | 3396 | 
| NS TQK 23HH Lla (#2583056) | 7 | Silver with Blue Grizzle and Mask | 3425 | 
| IPnS TQK 24HH lala (#2605711) | 9 | Silver with Black Sable and Mask | 3413 | 
| JAS TQK 24HH lala (#2618982) | 18 | Silver | 3404 | 
| NFl TQK 24HH lala (#2632256) | 1 | Silver with Black Sable, Mask, and Light Undersides | 3398 | 
| NFl TQK 24HH lala (#2636085) | 1 | Silver | 3396 | 
| NFl TQK 24HH lala (#2636086) | 1 | Silver with Light Undersides | 3396 | 
| JPnS TQK 24HH Lla (#2577445) | 7 | Blue with Light Undersides | 3428 | 
| JAFl TQK burg (#2605712) | 16 | Chocolate with Silver Points | 3409 | 
| AS TQK ice blue (#2605710) | 16 | Blue with Silver Points and Mask | 3409 | 
| JAS TQK If The Last Castle Falls (#2618981) | 17 | Red with Chocolate Sable and Mask | 3404 | 
| JAFl TQK Laika (#2609872) | 15 | Chocolate with Silver Points and Mask | 3408 | 
| IPnS TQK Lucy (#2625694) | 8 | Black with Silver Points | 3398 | 
| PnS TQK Speckle (#2609869) | 13 | Silver with Chocolate Grizzle and Mask | 3410 | 
None found.