""
NCHT  0.993 Blitz
 LOCKED
LOCKED Accepting Breeding Requests
Accepting Breeding Requests 
| Full Name: | NCHT 0.993 Blitz | 
|---|---|
| Callname: | |
| Description: | |
|  Breed: | Registered Akita (Hunting) | 
| Gender: |  Male | 
| Personality: | Determined | 
| Born On: | August 12th, 2017 | 
| Days Aged: | 104 FP Days | 
| Owner: |  Kip (#1208720) | 
| Bred By: |  Rad the Radical Radish (#1198858) | 
| Generation: | 93 | 
| Color: | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 
| Eye Color: | Brown | 
|  Genotype: | PP kk Eme BB DD slsl awaw sisp mm rr tt cchce gg Uu lala chacha agiint HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | 
| Aptitude: | Flyball, Hunting Trials, Dock Diving | 
| Times Bred: | 20 (Can be bred 17 times today) | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
 
 
 
 
 
 
 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 129
129    
 141
141    
 151
151    
 123
123    
 139
139    
 136    
Winnings: $125,091    
Experience: 17,259,264    Title In: 81 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
136    
Winnings: $125,091    
Experience: 17,259,264    Title In: 81 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
JPNFR WADE 24HH ID#3605114
Level 7
Red and White (Irish) with Black Grizzle, Mask, and Light Undersides
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| ExHT Kips 040 Crème de la crème à la Edgar (#4668034) | 40 | Cream and White (Irish) with Light Undersides | 69 | 
| MHT Naku 4E (#4281133) | 27 | Fawn and White (Irish) with Black Grizzle, Mask, and Light Undersides | 57 | 
| NHT Caramel (#4666346) | 5 | Fawn and White (Irish) with Light Undersides | 22 | 
| PnHT Coro (#7909722) | 10 | Fawn and White (Irish) with Black Sable and Light Undersides | 23 | 
| JPnFl Kips Lela (#7481558) | 5 | Brindle Fawn and White (Irish) with Black Sable and Mask | 15 | 
| Niviarsiaq (#4666347) | 1 | Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 6 | 
| ANFr S'more (#4668035) | 6 | Cream and White (Piebald) with Black Sable, Mask, and Light Undersides | 26 | 
| PnD September Sky (#4279435) | 10 | Cream and White (Piebald) with Light Undersides | 20 | 
| NFr Spice (#4666345) | 5 | Red and White (Irish) with Black Sable and Light Undersides | 22 | 
| MHT [4S] Flintknapping And Firestarting (#3773812) | 31 | Brindle Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 61 | 
| PnM Belle (#7550324) | 13 | Cream and White (Irish) with Light Undersides | 1226 | 
| IPnHT Betty Joe (#3821140) | 8 | Fawn with Black Grizzle and Mask | 2534 | 
| AO Bonnie (#3821141) | 21 | Fawn and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 2759 | 
| GCHT Lab. Briar (#7626904) | 48 | Cream and White (Irish) with Light Undersides | 393 | 
| Elton (#7700953) | 1 | Brindle Fawn and White (Irish) with Black Sable, Mask, and Light Undersides | 1154 | 
| NSc Fawn (#4666348) | 5 | Fawn and White (Irish) with Black Sable and Light Undersides | 2523 | 
| Hiroto (#7585477) | 1 | Red and White (Irish) with Black Sable and Light Undersides | 1209 | 
| JPnHT ElizB rainforest (#3821142) | 7 | Fawn with Light Undersides | 2271 | 
| Owner | When | 
|---|---|
| Kip (#1208720) | Dec 6, 2018 | 
| Rising Star Kennels (#1396155) | Aug 18, 2017 | 
