"Sandy"
PnSh  Sandy flower the first
 
| Full Name: | PnSh Sandy flower the first | 
|---|---|
| Callname: | Sandy | 
| Description: | None. | 
|  Breed: | American Pit Bull Terrier (Bull-Type Terriers) | 
| Gender: |  Female | 
| Personality: | Determined | 
| Retired On: | February 22nd, 2018 | 
| Born On: | October 23rd, 2017 | 
| Days Aged: | 2919 FP Days | 
| Owner: |  Ray~Side (#1428043) | 
| Bred By: | Unknown | 
| Generation: | 1 | 
| Color: | Cream | 
| Eye Color: | Brown | 
|  Genotype: | PP Kbrk ee Bb Dd slsl atat Ssi mm rr tt cece gg uu ll chastm intspd Hh Hh HH Hh HH HH Hh Hh Hh Hh hh Hh Hh Hh hh HH Hh hh Hh Hh hh Hh Hh hh | 
| Aptitude: | Obedience, Schutzhund, Rally-O | 
| Times Bred: | 3 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 4
4    
 13
13    
 23
23    
 18
18    
 23
23    
 18    
Winnings: $1,384    
Experience: 240,129    
Overall Ranking: Unknown    
Sport Ranking: Unknown
18    
Winnings: $1,384    
Experience: 240,129    
Overall Ranking: Unknown    
Sport Ranking: Unknown
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| JPnSh Sam scary the first (#3841556) | 6 | Fawn | 2903 | 
| APnD Spot pot the first (#3873802) | 9 | Fawn and White (Irish) with Ticking | 2894 | 
| Owner | When | 
|---|---|
| Ray~Side (#1428043) | Oct 29, 2017 | 
