""
NCM Sun-A Bonsai (TBB Brenda)
 
| Full Name: | NCM Sun-A Bonsai (TBB Brenda) | 
|---|---|
| Callname: | |
| Description: | breed with one or two generations after Leah | 
|  Breed: | Chow-chow (Versatile) | 
| Gender: |  Male | 
| Personality: | Determined | 
| Retired On: | April 30th, 2018 | 
| Born On: | December 10th, 2016 | 
| Days Aged: | 2823 FP Days | 
| Owner: |  Echo (#1273867) | 
| Bred By: |  Echo (#1273867) | 
| Generation: | 38 | 
| Color: | Fawn with Black Sable | 
| Eye Color: | Brown | 
|  Genotype: | PP kk Ee BB DD slsl AyAy SS mm rr tt cchce gg uu lla agicha strstr Hh HH Hh HH HH Hh Hh HH Hh HH HH HH Hh Hh hh HH Hh Hh Hh Hh HH Hh Hh Hh | 
| Aptitude: | Musical Freestyle, Agility, Flyball, Tracking, Pulling, Scent Hurdles | 
| Times Bred: | 2 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 163
163    
 162
162    
 136
136    
 130
130    
 138
138    
 149    
Winnings: $164,432    
Experience: 25,723,397    
Overall Ranking: Unknown    
Sport Ranking: Unknown
149    
Winnings: $164,432    
Experience: 25,723,397    
Overall Ranking: Unknown    
Sport Ranking: Unknown
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| Sun-A Puppy 2 (#4236728) | 1 | Fawn with Black Sable | 6 | 
| GCA Sun-A Jalus (TBB Tully) (#4217121) | 51 | Fawn | 2758 | 
| Owner | When | 
|---|---|
| Echo (#1273867) | Feb 5, 2018 | 
