| Name | Level | Phenotype | Age |
|---|
| WCHT ChWt Amanita [17 Lla 1.308] (#10038512) | 69 | Cream with Black Sable | 100 |
| UCFT ChWt Arbor [21/0 lala 1.24] (#4814433) | 72 | Silver | 109 |
| WCSh ChWt Butte [21 Lla 1.282] (#10040043) | 69 | Cream | 99 |
| WCSh ChWt Cinnamon [20 Lla 1.312] (#10040044) | 70 | Red | 99 |
| UCHT ChWt Fen [23 lala 1.33] (#10035087) | 71 | Fawn and White (Piebald) with Ticking | 102 |
| WCFT ChWt Fjord [21 Lla 1.3] (#10040042) | 70 | Cream | 99 |
| UCHT ChWt Marsh [23 lala 1.33] (#10035086) | 72 | Fawn and White (Piebald) with Ticking | 102 |
| WCFT ChWt Wentwood [21 Lla 1.272] (#10040041) | 68 | Black | 99 |
| WCHT GHK9s (X) Golden Heart's Star [Fawn] [4E, 18HH, 4stm, lala] (#4350018) | 56 | Fawn | 93 |
| GCFT GHK9s -Alexa- 22HH. Sil. lala. EEEE. (#4461917) | 43 | Silver | 81 |
| ExFT GHK9s Buckley (#4586065) | 33 | Silver and White (Piebald) with Ticking | 48 |
| AHT PnHT NHT A GHK9s Elsa (#4461919) | 24 | Roaned Silver and White (Piebald) | 48 |
| UCFT ChWt Hibiscus [21/0 lala 1.24] kk atat (#4814432) | 70 | Silver | 100 |
| APnFT GHK9s Hit the Classics (#4383010) | 12 | Black and White (Piebald) with Silver Points and Ticking | 35 |
| NCFT GHK9s Puppy 11: Sell (#4383352) | 48 | Silver and White (Piebald) with Ticking | 105 |
| NCFT GHK9s Puppy 2: Sell (#4383017) | 47 | Silver | 109 |
| GHK9s Puppy 8: Sell (#4461914) | 1 | Fawn and White (Piebald) with Ticking | 6 |
| WCFT ChWt Snow [19 Lla 1.312] (#10040045) | 62 | Roaned Silver and White (Piebald) | 90 |
| MFT GHK9s Willow (#4586068) | 25 | Silver and White (Piebald) with Ticking | 36 |
| WCHT ChWt [19 lla 1.312] (#10040046) | 63 | Silver | 90 |
| ChFT GHK9s (21HH)Who's That Girl(kk)(Ee)(Bb DD)(cwcw)(lala)(Stl Blue/Slv,Pts) stmstm stmstm (#4383012) | 38 | Steel Blue with Silver Points | 2232 |
| CCFT GHK9s (EEEE)23HH lala Silver and White (Piebald) with Ticking (#4586062) | 50 | Silver and White (Piebald) with Ticking | 2781 |
| MFT GHK9s (X) Brinley [Silver] [4E, 17HH, 4stm, Lla] (#4383018) | 25 | Silver | 2856 |
| AFT GHK9s (X) Dinky Diamond [Silver] [4E, 17HH, 3stm, lala] (#4461912) | 15 | Silver | 2838 |
| MHT GHK9s (X) Fairen [Silver] [4E, 18HH, 3stm, lala] (#4383014) | 26 | Silver | 2856 |
| MFT GHK9s (X) Nevaeh [Silver] [4E, 17HH, 3stm, lala] (#4383015) | 25 | Silver | 2856 |
| AFT GHK9s (X) Silver Dust [Silver] [4E, 20HH, 3stm, lala] (#4461913) | 15 | Silver | 2838 |
| NCFT GHK9s Apollo EEEE (#4461921) | 50 | Silver and White (Piebald) with Ticking | 434 |
| AHT GHK9s Coralie (#4383009) | 15 | Black and White (Piebald) with Silver Points and Ticking | 2161 |
| MFT GHK9s Diego (#4383013) | 26 | Silver | 2818 |
| WCHT GHK9s Eireen (#4383016) | 58 | Silver and White (Piebald) with Ticking | 2075 |
| AFr GHK9s Fort (#4461911) | 22 | Silver | 2825 |
| GCFT GHK9s Hadid (#4461915) | 45 | Fawn and White (Piebald) with Ticking | 2805 |
| PnHu GHK9s lia (#4461916) | 10 | Silver | 2807 |
| MFT GHK9s Lilly (#4586063) | 26 | Silver and White (Piebald) with Ticking | 2282 |
| ExFT GHK9s Muppet (#4586066) | 34 | Silver and White (Piebald) with Ticking | 2281 |
| CCFT GHK9s Mya [stm] (#4350019) | 55 | Steel Blue | 2740 |
| WCHT GHK9s Oceanus (#4383351) | 50 | Silver and White (Piebald) with Ticking | 2576 |
| WCFT GHK9s Peach Pit lala 22HH (#4586061) | 63 | Silver and White (Piebald) with Ticking | 2548 |
| ExFT GHK9s Pie-24HH (#4383011) | 33 | Steel Blue with Tan Points | 2144 |
| AFT GHK9s Poster (#4461920) | 21 | Silver | 2838 |
| JPnFT GHK9s Puppuccino (#4586064) | 7 | Silver and White (Piebald) with Ticking | 2742 |
| NO GHK9s Puppy 1: Sell (#4461910) | 1 | Fawn and White (Piebald) with Ticking | 2495 |
| MFT GHK9s Sell (#4461918) | 25 | Silver | 2827 |
| MFT GHK9s Snow (#4586067) | 30 | Silver and White (Piebald) with Ticking | 2281 |
None found.