""
AS  Kova
 
| Full Name: | AS Kova | 
|---|---|
| Callname: | |
| Description: | |
|  Breed: | Greenland Dog (Draught) | 
| Gender: |  Male | 
| Personality: | Independent | 
| Retired On: | October 28th, 2013 | 
| Born On: | April 7th, 2013 | 
| Days Aged: | 4480 FP Days | 
| Owner: |  russiarooster (#1111499) | 
| Bred By: |  russiarooster (#1111499) | 
| Generation: | 2 | 
| Color: | Silver with Black Sable, Mask, and Light Undersides | 
| Eye Color: | Brown | 
|  Genotype: | PP kk Eme Bb Dd slsl Ayaw Ssi mm rr tt cwcw gg Uu Ll agistr spdstm hh HH Hh hh hh HH Hh HH HH Hh HH HH hh hh Hh hh Hh HH Hh HH hh hh Hh Hh | 
| Aptitude: | |
| Times Bred: | 2 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 29
29    
 41
41    
 42
42    
 28
28    
 33
33    
 38    
Winnings: $11,391    
Experience: 656,314    
Overall Ranking: Unknown    
Sport Ranking: Unknown
38    
Winnings: $11,391    
Experience: 656,314    
Overall Ranking: Unknown    
Sport Ranking: Unknown
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| JAS Charlie (#523758) | 11 | Silver with Chocolate Grizzle, Mask, and Light Undersides | 4463 | 
| JAS Nanook (#522948) | 11 | Silver with Blue Sable and Mask | 4464 | 
| Owner | When | 
|---|---|
| russiarooster (#1111499) | Apr 13, 2013 | 
