""
ChS • Cura Si Manjakini
 
| Full Name: | ChS • Cura Si Manjakini | 
|---|---|
| Callname: | |
| Description: | 2hh - Defective Carries: Dilution Silver No Light Undersides | 
|  Breed: | Alaskan Husky (Draught) | 
| Gender: |  Female | 
| Personality: | Mischievous | 
| Retired On: | May 8th, 2014 | 
| Born On: | May 11th, 2013 | 
| Days Aged: | 4286 FP Days | 
| Owner: |  anesidora (#1067721) | 
| Bred By: |  Panacea (#1102751) | 
| Generation: | 48 | 
| Color: | Fawn and White (Piebald) with Light Undersides | 
| Eye Color: | Brown | 
|  Genotype: | PP kk ee BB Dd slsl asaasa spsp mm rr tt cchcw gg Uu Lla strstm stmstr HH HH Hh HH HH hh HH Hh hh HH Hh HH HH Hh Hh Hh Hh Hh HH Hh HH Hh Hh HH | 
| Aptitude: | Musical Freestyle, Sledding, Pulling, Rally-O | 
| Times Bred: | 6 | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 93
93    
 114
114    
 100
100    
 113
113    
 97
97    
 110    
Winnings: $98,335    
Experience: 6,016,967    
Overall Ranking: Unknown    
Sport Ranking: Unknown
110    
Winnings: $98,335    
Experience: 6,016,967    
Overall Ranking: Unknown    
Sport Ranking: Unknown
MS • RED SEA| 15HH GGEG 2STR| RED W/LU {CARRIER-SADDLE, SILVER, PIEBALD} ID#523710
Level 27
Red with Light Undersides
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| MS SvSyn Blue Frost (#1082067) | 28 | Blue with Light Undersides | 63 | 
| JAP SvSyn Silver and White (Piebald) with Black Sable and Light Undersides EEGE (#1111082) | 11 | Silver and White (Piebald) with Black Sable and Light Undersides | 24 | 
| NCP SvSyn Asia (#778136) | 43 | Red and White (Irish) with Light Undersides | 4089 | 
| CCP SvSyn Love Muffins (#758591) | 46 | Red and White (Piebald) with Light Undersides | 4106 | 
| WCS SvSyn Precipitation (#1055964) | 46 | Silver and White (Irish) with Blue Saddle, Ticking, and Light Undersides | 4068 | 
| ChS • Uranium (#603123) | 33 | Black and White (Piebald) with Light Undersides | 4338 | 
| Owner | When | 
|---|---|
| anesidora (#1067721) | Oct 8, 2013 | 
| Panacea (#1102751) | May 17, 2013 | 
