""
WCH PwS Valeriya lala.97.riaa.H
| Full Name: | WCH PwS Valeriya lala.97.riaa.H |
|---|---|
| Callname: | |
| Description: | lala • 96.9 • 21,3,0 • 3? (riaa) • H • 1.268x H 10:2 |
| Registered Caucasian Ovtcharka (Flock Guardians) | |
| Gender: | |
| Personality: | Meek |
| Born On: | February 8th, 2020 |
| Days Aged: | 85 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 60 |
| Color: | Cream and White (Irish) with Light Undersides |
| Shade: | Variant 4 |
| Eye Color: | Brown |
| PP kk ee BB DD slsl awaw sisi mm rr tt cecw gg UU lala strint agiagi HH HH Hh HH HH HH HH Hh HH HH HH HH HH HH Hh HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Obedience, Show, Frisbee, Pulling, Herding |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 30319 | 72 | Standard Continental Champion Herding (#290018198) Continental Champion Herding Host: National Dog Sport Association | |
| 30319 | 72 | Standard Continental Champion Herding (#290018183) Continental Champion Herding Host: National Dog Sport Association | |
| 25442 | 72 | Standard Continental Champion Herding (#290018187) Continental Champion Herding Host: National Dog Sport Association | |
| 25336 | 72 | Standard Continental Champion Herding (#290018197) Continental Champion Herding Host: National Dog Sport Association | |
| 23852 | 72 | Standard Continental Champion Herding (#290018186) Continental Champion Herding Host: National Dog Sport Association | |
| 28093 | 72 | Standard Continental Champion Herding (#290018190) Continental Champion Herding Host: National Dog Sport Association | |
| 28517 | 72 | Standard Continental Champion Herding (#290018194) Continental Champion Herding Host: National Dog Sport Association | |
| 25972 | 72 | Standard Continental Champion Herding (#290018195) Continental Champion Herding Host: National Dog Sport Association | |
| 31591 | 72 | Standard Continental Champion Herding (#290018191) Continental Champion Herding Host: National Dog Sport Association | |
| 24806 | 72 | Standard Continental Champion Herding (#290018199) Continental Champion Herding Host: National Dog Sport Association | |
| 27669 | 72 | Standard Continental Champion Herding (#290018200) Continental Champion Herding Host: National Dog Sport Association | |
| 29471 | 72 | Standard Continental Champion Herding (#290018192) Continental Champion Herding Host: National Dog Sport Association | |
| 24806 | 72 | Standard Continental Champion Herding (#290018193) Continental Champion Herding Host: National Dog Sport Association | |
| 28941 | 72 | Standard Continental Champion Herding (#290018196) Continental Champion Herding Host: National Dog Sport Association | |
| 31803 | 74 | Standard Continental Champion Herding (#290018153) Continental Champion Herding Host: National Dog Sport Association | |
| 31061 | 73 | Standard Continental Champion Herding (#290018161) Continental Champion Herding Host: National Dog Sport Association | |
| 27987 | 75 | Standard Continental Champion Herding (#290018158) Continental Champion Herding Host: National Dog Sport Association | |
| 24488 | 74 | Standard Continental Champion Herding (#290018162) Continental Champion Herding Host: National Dog Sport Association | |
| 25230 | 74 | Standard Continental Champion Herding (#290018180) Continental Champion Herding Host: National Dog Sport Association | |
| 30107 | 74 | Standard Continental Champion Herding (#290018181) Continental Champion Herding Host: National Dog Sport Association | |
| 26503 | 74 | Standard Continental Champion Herding (#290018178) Continental Champion Herding Host: National Dog Sport Association | |
| 28517 | 74 | Standard Continental Champion Herding (#290018179) Continental Champion Herding Host: National Dog Sport Association | |
| 31697 | 74 | Standard Continental Champion Herding (#290018177) Continental Champion Herding Host: National Dog Sport Association | |
| 23746 | 74 | Standard Continental Champion Herding (#290018176) Continental Champion Herding Host: National Dog Sport Association | |
| 31591 | 74 | Standard Continental Champion Herding (#290018174) Continental Champion Herding Host: National Dog Sport Association | |
| 24806 | 74 | Standard Continental Champion Herding (#290018170) Continental Champion Herding Host: National Dog Sport Association | |
| 26609 | 74 | Standard Continental Champion Herding (#290018172) Continental Champion Herding Host: National Dog Sport Association | |
| 24276 | 74 | Standard Continental Champion Herding (#290018173) Continental Champion Herding Host: National Dog Sport Association | |
| 24276 | 74 | Standard Continental Champion Herding (#290018171) Continental Champion Herding Host: National Dog Sport Association | |
| 24912 | 74 | Standard Continental Champion Herding (#290018163) Continental Champion Herding Host: National Dog Sport Association | |
| 31697 | 74 | Standard Continental Champion Herding (#290018166) Continental Champion Herding Host: National Dog Sport Association | |
| 25866 | 74 | Standard Continental Champion Herding (#290018168) Continental Champion Herding Host: National Dog Sport Association | |
| 30001 | 74 | Standard Continental Champion Herding (#290018167) Continental Champion Herding Host: National Dog Sport Association | |
| 25654 | 74 | Standard Continental Champion Herding (#290018164) Continental Champion Herding Host: National Dog Sport Association | |
| 27775 | 74 | Standard Continental Champion Herding (#290018165) Continental Champion Herding Host: National Dog Sport Association | |
| 28729 | 75 | Standard Continental Champion Herding (#290018155) Continental Champion Herding Host: National Dog Sport Association | |
| 21838 | 72 | Standard Continental Champion Herding (#290018188) Continental Champion Herding Host: National Dog Sport Association | |
| 22898 | 72 | Standard Continental Champion Herding (#290018189) Continental Champion Herding Host: National Dog Sport Association | |
| 25336 | 75 | Standard Continental Champion Herding (#290018156) Continental Champion Herding Host: National Dog Sport Association | |
| 22262 | 75 | Standard Continental Champion Herding (#290018159) Continental Champion Herding Host: National Dog Sport Association | |
| 22156 | 74 | Standard Continental Champion Herding (#290018169) Continental Champion Herding Host: National Dog Sport Association | |
| 21520 | 76 | Standard Continental Champion Herding (#290018202) Continental Champion Herding Host: National Dog Sport Association | |
| 21308 | 72 | Standard Continental Champion Herding (#290018201) Continental Champion Herding Host: National Dog Sport Association | |
| 21838 | 74 | Standard Continental Champion Herding (#290018182) Continental Champion Herding Host: National Dog Sport Association | |
| 20036 | 72 | Standard Continental Champion Herding (#290018184) Continental Champion Herding Host: National Dog Sport Association | |
| 19930 | 72 | Standard Continental Champion Herding (#290018185) Continental Champion Herding Host: National Dog Sport Association | |
| 19188 | 74 | Standard Continental Champion Herding (#290018175) Continental Champion Herding Host: National Dog Sport Association | |
| 19400 | 74 | Standard Continental Champion Herding (#290018160) Continental Champion Herding Host: National Dog Sport Association | |
| 19824 | 75 | Standard Continental Champion Herding (#290018154) Continental Champion Herding Host: National Dog Sport Association | |
| 19188 | 75 | Standard Continental Champion Herding (#290018157) Continental Champion Herding Host: National Dog Sport Association |
AP HAAKE UNDO MY MISTAKES 23HH LALA ID#1378284
Level 20
Silver with Black Grizzle and Light Undersides
| Owner | When |
|---|---|
| LouCharly (#1169335) | Feb 14, 2020 |