| Name | Level | Phenotype | Age |
|---|
| Puppy 2 // 5HH (1.008) (#5588332) | 1 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1921 |
| Puppy 3 // 1HH (1.000) (#5659626) | 1 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1921 |
| WCH »RRK« Puppy 3 // 7HH (1.008) (#5588333) | 62 | Fawn and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1972 |
| WCH »RRK« Puppy 3 // 9HH (1.037) (#5748792) | 59 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1972 |
| Puppy 4 // 3HH (1.003) (#5621736) | 1 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1921 |
| WCH »RRK« Puppy 4 // 7HH (1.000) (#5659627) | 57 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1972 |
| WCH »RRK« Puppy 5 // 7HH (1.037) (#5748793) | 58 | Fawn and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1972 |
| Puppy 6 // 4HH (0.968) (#5568203) | 1 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1921 |
| Puppy 7 // 7HH (0.968) (#5568204) | 1 | Cream and White (Piebald) with Black Grizzle, Mask, and Light Undersides | 1921 |
None found.