| Name | Level | Phenotype | Age |
|---|
| 1080 (#8889290) | 1 | Brindle Cream with Black Grizzle and Mask | 6 |
| 1080 (#8889291) | 1 | Cream with Black Grizzle and Mask | 6 |
| NH -HPK- Achievements (#8814710) | 1 | Brindle Cream with Black Sable and Mask | 12 |
| NO -HPK- Achievements (#8814711) | 1 | Cream with Black Sable, Mask, and Light Undersides | 12 |
| NFr MRTK Britta (#8866257) | 1 | Blue | 9 |
| IPnH MRTK Hay (#8862539) | 7 | Cream with Black Sable, Mask, and Light Undersides | 15 |
| NSh MRTK Pechi (#8862541) | 1 | Brindle Fawn with Black Grizzle and Mask | 8 |
| NO MRTK Pickles (#8862540) | 1 | Brindle Cream with Black Grizzle and Mask | 10 |
| JPnFr MRTK Preta (#8866258) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 12 |
| Puppy 1 (#8852899) | 1 | Brindle Cream with Black Grizzle, Mask, and Light Undersides | 6 |
| Puppy 5 (#8852890) | 1 | Brindle Cream with Black Sable, Mask, and Light Undersides | 6 |
| Puppy 6 (#8852891) | 1 | Brindle Cream with Black Grizzle and Mask | 6 |
| WCP WS's Goobs lala 6/0 81.2 (#8982501) | 55 | Brindle Cream with Black Sable and Mask | 530 |
| Puppy 1 (#8960720) | 1 | Brindle Cream with Black Sable and Mask | 540 |
None found.