""
WCH Morning Glory
| Full Name: | WCH Morning Glory |
|---|---|
| Callname: | |
| Description: | |
| Registered Lapponian Herder (Drovers) | |
| Gender: | |
| Personality: | Gregarious |
| Born On: | July 17th, 2020 |
| Days Aged: | 98 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 40 |
| Color: | Fawn with Black Grizzle, Mask, and Light Undersides |
| Shade: | Variant 1 |
| Eye Color: | Brown |
| PP kk EmE Bb DD slsl awat Ssi mm rr tt cchcw gg UU lla stragi spdspd Hh HH Hh HH HH HH Hh Hh Hh Hh HH Hh Hh HH HH Hh Hh Hh Hh Hh Hh HH Hh HH | |
| Aptitude: | Show, Herding, Rally-O |
| Times Bred: | 1 (Can be bred again in 5 days) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 33015 | 42 | Standard World Champion Herding (#294069681) World Champion Herding Host: National Dog Sport Association | |
| 31792 | 45 | Standard World Champion Herding (#294069639) World Champion Herding Host: National Dog Sport Association | |
| 29013 | 45 | Standard World Champion Herding (#294069686) World Champion Herding Host: National Dog Sport Association | |
| 32570 | 45 | Standard World Champion Herding (#294069645) World Champion Herding Host: National Dog Sport Association | |
| 32236 | 41 | Standard World Champion Herding (#294069685) World Champion Herding Host: National Dog Sport Association | |
| 32570 | 45 | Standard World Champion Herding (#294069646) World Champion Herding Host: National Dog Sport Association | |
| 30236 | 42 | Standard World Champion Herding (#294069678) World Champion Herding Host: National Dog Sport Association | |
| 26678 | 45 | Standard World Champion Herding (#294069654) World Champion Herding Host: National Dog Sport Association | |
| 29680 | 45 | Standard World Champion Herding (#294069642) World Champion Herding Host: National Dog Sport Association | |
| 32903 | 42 | Standard World Champion Herding (#294069677) World Champion Herding Host: National Dog Sport Association | |
| 29680 | 45 | Standard World Champion Herding (#294069660) World Champion Herding Host: National Dog Sport Association | |
| 27901 | 45 | Standard World Champion Herding (#294069664) World Champion Herding Host: National Dog Sport Association | |
| 30013 | 42 | Standard World Champion Herding (#294069679) World Champion Herding Host: National Dog Sport Association | |
| 29235 | 45 | Standard World Champion Herding (#294069661) World Champion Herding Host: National Dog Sport Association | |
| 27123 | 41 | Standard World Champion Herding (#294069684) World Champion Herding Host: National Dog Sport Association | |
| 29680 | 45 | Standard World Champion Herding (#294069641) World Champion Herding Host: National Dog Sport Association | |
| 28346 | 45 | Standard World Champion Herding (#294069665) World Champion Herding Host: National Dog Sport Association | |
| 30791 | 45 | Standard World Champion Herding (#294069638) World Champion Herding Host: National Dog Sport Association | |
| 26790 | 42 | Standard World Champion Herding (#294069675) World Champion Herding Host: National Dog Sport Association | |
| 28679 | 45 | Standard World Champion Herding (#294069648) World Champion Herding Host: National Dog Sport Association | |
| 25900 | 42 | Standard World Champion Herding (#294069674) World Champion Herding Host: National Dog Sport Association | |
| 25567 | 41 | Standard World Champion Herding (#294069683) World Champion Herding Host: National Dog Sport Association | |
| 26790 | 42 | Standard World Champion Herding (#294069670) World Champion Herding Host: National Dog Sport Association | |
| 24455 | 45 | Standard World Champion Herding (#294069666) World Champion Herding Host: National Dog Sport Association | |
| 7 | 24900 | 45 | Standard World Champion Herding (#294069651) World Champion Herding Host: National Dog Sport Association |
| 7 | 26901 | 41 | Standard World Champion Herding (#294069682) World Champion Herding Host: National Dog Sport Association |
| 7 | 27234 | 45 | Standard World Champion Herding (#294069649) World Champion Herding Host: National Dog Sport Association |
| 7 | 23788 | 45 | Standard World Champion Herding (#294069655) World Champion Herding Host: National Dog Sport Association |
| 8 | 21454 | 44 | Standard World Champion Herding (#294069647) World Champion Herding Host: National Dog Sport Association |
| 9 | 24122 | 42 | Standard World Champion Herding (#294069680) World Champion Herding Host: National Dog Sport Association |
| 9 | 23899 | 45 | Standard World Champion Herding (#294069640) World Champion Herding Host: National Dog Sport Association |
| 11 | 20009 | 42 | Standard World Champion Herding (#294069672) World Champion Herding Host: National Dog Sport Association |
| 11 | 20787 | 42 | Standard World Champion Herding (#294069667) World Champion Herding Host: National Dog Sport Association |
| 12 | 21343 | 42 | Standard World Champion Herding (#294069671) World Champion Herding Host: National Dog Sport Association |
| 12 | 20898 | 45 | Standard World Champion Herding (#294069657) World Champion Herding Host: National Dog Sport Association |
| 13 | 19675 | 45 | Standard World Champion Herding (#294069663) World Champion Herding Host: National Dog Sport Association |
| 13 | 18675 | 42 | Standard World Champion Herding (#294069656) World Champion Herding Host: National Dog Sport Association |
| 13 | 19008 | 42 | Standard World Champion Herding (#294069673) World Champion Herding Host: National Dog Sport Association |
| 13 | 19786 | 45 | Standard World Champion Herding (#294069650) World Champion Herding Host: National Dog Sport Association |
| 14 | 17897 | 45 | Standard World Champion Herding (#294069644) World Champion Herding Host: National Dog Sport Association |
| 14 | 19898 | 45 | Standard World Champion Herding (#294069658) World Champion Herding Host: National Dog Sport Association |
| 14 | 17563 | 45 | Standard World Champion Herding (#294069659) World Champion Herding Host: National Dog Sport Association |
| 14 | 18675 | 42 | Standard World Champion Herding (#294069668) World Champion Herding Host: National Dog Sport Association |
| 14 | 18453 | 42 | Standard World Champion Herding (#294069676) World Champion Herding Host: National Dog Sport Association |
| 15 | 18564 | 45 | Standard World Champion Herding (#294069637) World Champion Herding Host: National Dog Sport Association |
| 15 | 19342 | 45 | Standard World Champion Herding (#294069652) World Champion Herding Host: National Dog Sport Association |
| 15 | 18564 | 45 | Standard World Champion Herding (#294069643) World Champion Herding Host: National Dog Sport Association |
| 15 | 16785 | 45 | Standard World Champion Herding (#294069662) World Champion Herding Host: National Dog Sport Association |
| 17 | 16674 | 42 | Standard World Champion Herding (#294069669) World Champion Herding Host: National Dog Sport Association |
| 18 | 17119 | 45 | Standard World Champion Herding (#294069653) World Champion Herding Host: National Dog Sport Association |
WCFL WCA HAAKE POHJOLAN GáIVVAš 24HH ID#2917941
Level 76
Silver with Chocolate Grizzle, Mask, and Light Undersides
WCFL WCA HAAKE POHJOLAN MáIJá 24HH F ID#4586822
Level 76
Silver with Chocolate Grizzle, Mask, and Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| Puppy 1 (#10140406) | 1 | Silver with Black Grizzle, Mask, and Light Undersides | 6 |
| Owner | When |
|---|---|
| Jade (#1465794) | Jul 23, 2020 |