| Name | Level | Phenotype | Age |
|---|
| WCFr IBLM Bueno Bueno (#7211331) | 83 | Cream and White (Irish) with Black Sable and Light Undersides | 102 |
| WCFr IBLM Command Line (#7211332) | 82 | Cream and White (Irish) with Isabella Sable and Light Undersides | 103 |
| WCR IBLM Dash Attack (#7192127) | 84 | Red with Blue Sable and Light Undersides | 103 |
| UCFr IBLM Epicenter (#7193993) | 85 | Cream with Chocolate Sable and Light Undersides | 103 |
| WCR IBLM Fromanothamotha (#7199665) | 83 | Fawn with Black Sable and Light Undersides | 103 |
| WCR IBLM Icarus (#7193995) | 84 | Blue and White (Irish) with Cream Points, Ticking, and Light Undersides | 102 |
| WCFr IBLM In Dreams (#7203690) | 82 | Brindle Cream with Black Sable and Light Undersides | 103 |
| WCFl IBLM Newgrange (#7192128) | 83 | Red with Isabella Sable and Light Undersides | 102 |
| UCR IBLM Provocatuer (#7192121) | 91 | Cream and White (Irish) with Blue Sable and Light Undersides | 103 |
| WCFr IBLM Rowdy Rascal (#7203689) | 84 | Cream and White (Irish) with Black Sable and Light Undersides | 103 |
| WCFr IBLM Straight Up G (#7193994) | 80 | Cream and White (Irish) with Blue Sable, Ticking, and Light Undersides | 101 |
| WCFl IBLM Tosen Vanno (#7192133) | 85 | Cream and White (Irish) with Black Sable, Ticking, and Light Undersides | 103 |
| WCFl IBLM Wit (#7192125) | 81 | Fawn and White (Irish) with Black Sable, Ticking, and Light Undersides | 103 |
| WCFr IBLM Abys (#7203691) | 80 | Black and White (Piebald) with Cream Points and Light Undersides | 1334 |
| UCR IBLM Bernay (#7192129) | 90 | Cream with Isabella Sable and Light Undersides | 1333 |
| WCR IBLM Bulletin (#7211329) | 84 | Isabella and White (Irish) with Cream Points and Light Undersides | 1362 |
| WCR IBLM Criteria (#7250519) | 84 | Red and White (Piebald) with Blue Sable, Ticking, and Light Undersides | 1327 |
| WCR IBLM Epicharis (#7192131) | 86 | Red and White (Piebald) with Blue Sable and Light Undersides | 1368 |
| UCR IBLM Forgotten Rules (#7192123) | 91 | Red and White (Irish) with Blue Sable and Light Undersides | 1334 |
| WCFl IBLM Grand Vintage (#7211333) | 82 | Cream with Blue Sable and Light Undersides | 1334 |
| WCFr IBLM Joe (#7193992) | 82 | Black and White (Irish) with Light Undersides | 816 |
| WCR IBLM Kyrumen (#7192130) | 82 | Blue with Cream Points and Light Undersides | 1368 |
| UCR IBLM Let's Make A Deal (#7192124) | 89 | Blue with Red Points and Light Undersides | 1335 |
| WCR IBLM Music Master (#7193997) | 83 | Brindle Cream and White (Irish) with Black Sable, Ticking, and Light Undersides | 1343 |
| WCFr IBLM New Dynasty (#7211335) | 85 | Cream and White (Irish) with Blue Sable, Ticking, and Light Undersides | 1321 |
| WCR IBLM Ninth Legion (#7199663) | 83 | White | 1318 |
| WCR IBLM Oviatt Class (#7192132) | 82 | Red and White (Irish) with Black Sable and Light Undersides | 816 |
| WCFr IBLM PharoahKing2018 (#7211330) | 81 | Red and White (Irish) with Blue Sable and Light Undersides | 1367 |
| WCFr IBLM Raphinae (#7199666) | 82 | Cream with Black Sable and Light Undersides | 1336 |
| UCR IBLM Revedargent (#7250518) | 91 | Brindle Red with Blue Sable and Light Undersides | 1327 |
| WCFl IBLM Siss Patrick Moore (#7211336) | 88 | Cream and White (Irish) with Isabella Sable, Ticking, and Light Undersides | 1318 |
| WCFl IBLM Steeler (#7192126) | 83 | Fawn and White (Piebald) with Black Sable and Light Undersides | 1368 |
| WCR IBLM Superplex (#7192122) | 87 | Cream and White (Extreme Piebald) with Isabella Sable and Light Undersides | 1334 |
| UCFr IBLM Trikitraki (#7203692) | 87 | Red and White (Irish) with Black Sable and Light Undersides | 1240 |
| WCR IBLM Virginia Sun (#7193996) | 81 | Blue and White (Piebald) with Cream Points and Light Undersides | 1368 |
| WCR IBLM Weary (#7199664) | 84 | White | 1318 |
| WCR IBLM Whiplash Willie (#7192134) | 85 | Isabella and White (Irish) with Red Points, Ticking, and Light Undersides | 1343 |
| WCFr IBLM With You (#7211334) | 84 | Red with Chocolate Sable and Light Undersides | 1336 |
None found.