| Name | Level | Phenotype | Age |
|---|
| JAT taiK Earthrise (#9809418) | 17 | Fawn and White (Extreme Piebald) with Black Saddle and Mask | 23 |
| JAT taiK Kaching (#9809419) | 16 | Fawn and White (Extreme Piebald) with Black Sable | 23 |
| WCT taiK (10/1)King (#7905246) | 87 | Fawn and White (Irish) with Black Saddle, Mask, and Ticking | 101 |
| WCT taiK (14/1)Bet (#7905237) | 88 | Fawn and White (Piebald) with Black Saddle and Ticking | 101 |
| UCT taiK (15/2)For Me (#7905239) | 90 | Fawn and White (Extreme Piebald) with Black Saddle | 101 |
| WCT taiK (7/7)Daybreak (#7905242) | 85 | Fawn and White (Extreme Piebald) with Black Saddle and Mask | 102 |
| ExT NHu FPBB 15HH/9Hh EEEE Lla (#8328599) | 39 | Black and White (Extreme Piebald) with Tan Points and Mask | 68 |
| AT 24HH lala spdx3 fawn pie saddle 8/16 (#8539027) | 20 | Fawn and White (Piebald) with Black Saddle and Mask | 24 |
| NHu taiK Grindstone Cowboy (#7905244) | 1 | Fawn and White (Piebald) with Black Saddle and Mask | 6 |
| AT WOLF| Heaven And Back (#8296238) | 26 | Black and White (Piebald) with Tan Points, Mask, and Ticking | 36 |
| WCT LOPAS Hodeken (#9182816) | 86 | Black and White (Extreme Piebald) with Tan Points, Mask, and Ticking | 117 |
| MT WOLF| Nash II | 24HH lala | 1.533x | Black and White (Extreme Piebald) with Tan Points and Mask (#8296237) | 32 | Black and White (Extreme Piebald) with Tan Points and Mask | 40 |
| GCHu AT -BLD- Rosanne lala, 24HH, spdx3 1.600x (#8539026) | 49 | Fawn and White (Irish) with Black Saddle and Mask | 66 |
| WCT taiK (11/3)Poker (#7905238) | 85 | Fawn and White (Piebald) with Black Saddle | 137 |
| WCT taiK (11/4)Queen (#7905245) | 83 | Fawn and White (Irish) with Black Saddle and Mask | 130 |
| WCT taiK (15/6)Chip (#7905241) | 86 | Fawn and White (Piebald) with Black Saddle and Mask | 130 |
| WCT taiK (5/3)Egyptian Ratscrew (#7905243) | 84 | Fawn and White (Piebald) with Black Saddle and Ticking | 130 |
| WCT taiK (6/6)New Life (#7905240) | 85 | Fawn and White (Extreme Piebald) with Black Saddle and Mask | 130 |
| WCHu PhSp Dawn 1.383 (#8328600) | 80 | Black and White (Extreme Piebald) | 338 |
| UCT KoWW [24] lala 1.557 (#8050210) | 87 | Fawn and White (Piebald) with Black Saddle and Ticking | 956 |
| ICT KoWW [24] lala 1.557 * (#8050211) | 87 | Fawn and White (Piebald) with Black Saddle and Ticking | 964 |
| UCT KoWW [24] lala 1.568 (#8094516) | 87 | Fawn and White (Extreme Piebald) with Black Saddle and Ticking | 944 |
| UCT KoWW [24] lala 1.568 * (#8094515) | 88 | Fawn and White (Piebald) with Black Saddle, Mask, and Ticking | 925 |
None found.