Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala
LOCKED
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 20     cha 22     int 21     spd 25     stm 19     str 24
Full Name:‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Obsessive
Born On:September 18th, 2021
Days Aged:37 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn with Black Sable
Shade:Variant 5
Eye Color:Brown
What's this? Genotype:PP kk Ee BB DD slsl Ayat Ssw mm rr tt cchcch gg uu lala stmspd agicha hh Hh Hh Hh Hh hh Hh hh hh hh HH HH HH HH HH HH hh HH HH Hh Hh Hh Hh HH
Aptitude:Obedience, Show, Tracking, Rally-O, Scent Hurdles
Times Bred:49 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Fair   Eyes: Good   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Obsessive Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 20
Charisma 22 Major Group Stat
Intelligence 21 Major Group Stat
Speed 25 Major Group Stat
Stamina 19
Strength 24 Major Group Stat
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.928x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} P-B108 [SH][HU] | LALA ID#6664352

Level 1

Fawn and White (Extreme Piebald) with Black Sable and Mask

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} P-D0210 | LALA ID#6936794

Level 1

Red with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} P-TT00891 [Sh][Hu] | lala (#9819842)1Red and White (Piebald)17
‹w·s› [S2/T]{F} P-TT00977 [Sh][Hu] | lala (#9819846)1Fawn17
‹w·s› [S2/T]{F} P-TT00994 [Sh][Hu] | lala (#9819847)1Red and White (Piebald) with Black Sable17
‹w·s› [S2/T]{F} P-TT01318 [Sh][Hu] | lala (#10021767)1Fawn23
‹w·s› [S2/T]{F} P-TT01350 [Sh][Hu] | lala (#10021765)1Red and White (Irish) with Steel Blue Sable23
‹w·s› [S2/T]{F} P-TT01427 [Sh][Hu] | lala (#10021766)1Red and White (Irish) with Black Sable23
‹w·s› [S2/T]{F} P-TT01533 [Sh][Hu] | lala (#10021768)1Fawn with Black Sable17
‹w·s› [S2/T]{F} P-TT00152 [Sh][Hu] | lala (#8322922)1Steel Blue73
‹w·s› [S2/T]{F} P-TT00161 [Sh][Hu] | lala (#8322921)1Steel Blue73
‹w·s› [S2/T]{F} P-TT01176 [Sh][Hu] | lala (#9986330)1Red and White (Piebald) with Black Sable12
‹w·s› [S2/T]{F} P-TT01199 [Sh][Hu] | lala (#9986331)1Red with Black Sable12
‹w·s› [S2/T]{F} P-TT01226 [Sh][Hu] | lala (#9986329)1Fawn and White (Irish) with Steel Blue Sable12
‹w·s› [S2/T]{F} P-TT01246 [Sh][Hu] | lala (#9986328)1Fawn and White (Irish) with Steel Blue Sable12
‹w·s› [S2/X]{F} P-TX0785 | lala (#10019766)1Red with Black Sable and Mask12
‹w·s› [S2/X]{F} P-TX0801 | lala (#10019791)1Black with Red Points12
‹w·s› [S2/X]{M} P-TX0688 | lala (#10019767)1Red with Black Sable12
‹w·s› [S2/X]{M} P-TX0689 | lala (#10019765)1Red with Black Sable and Mask12
‹w·s› [S2/X]{M} P-TX0690 | lala (#10019764)1Black and White (Piebald) with Red Points and Mask12
‹w·s› [S2/T]{F} P-TT00008 [Sh][Hu] | lala (#8316674)1Red and White (Piebald)297
‹w·s› [S2/T]{F} P-TT00065 [Sh][Hu] | lala (#8316673)1Red with Black Sable297
‹w·s› [S2/T]{F} P-TT00310 [Sh][Hu] | lala (#8634042)1Red and White (Piebald) with Black Sable70
‹w·s› [S2/T]{F} P-TT00326 [Sh][Hu] | lala (#8634043)1Red with Black Sable70
‹w·s› [S2/T]{F} P-TT00502 [Sh][Hu] | lala (#9708656)1Red with Black Sable57
‹w·s› [S2/T]{F} P-TT00506 [Sh][Hu] | lala (#9708652)1Fawn57
‹w·s› [S2/T]{F} P-TT00534 [Sh][Hu] | lala (#9708653)1Black and White (Irish)57
‹w·s› [S2/T]{F} P-TT00539 [Sh][Hu] | lala (#9708654)1Red57
‹w·s› [S2/T]{F} P-TT00546 [Sh][Hu] | lala (#9708657)1Red with Black Sable57
‹w·s› [S2/T]{F} P-TT00549 [Sh][Hu] | lala (#9708655)1Red and White (Irish) with Black Sable57
‹w·s› [S2/T]{F} P-TT00730 [Sh][Hu] | lala (#9818533)1Steel Blue and White (Extreme Piebald) with Tan Points57
‹w·s› [S2/T]{F} P-TT00741 [Sh][Hu] | lala (#9818532)1Black and White (Irish) with Tan Points57
‹w·s› [S2/T]{F} P-TT00808 [Sh][Hu] | lala (#9819843)1Red with Black Sable46
‹w·s› [S2/T]{F} P-TT00814 [Sh][Hu] | lala (#9819844)1Fawn and White (Irish) with Steel Blue Sable46
‹w·s› [S2/T]{F} P-TT00860 [Sh][Hu] | lala (#9819845)1Red and White (Extreme Piebald) with Steel Blue Sable46
‹w·s› [S2/X]{F} P-TX0250 | lala (#8955685)1Red with Black Sable205
‹w·s› [S2/X]{F} P-TX0301 | lala (#8955686)1Red and White (Irish) with Black Sable205
‹w·s› [S2/X]{F} P-TX0632 | lala (#9752848)1Fawn and White (Extreme Piebald) with Black Sable and Mask68
‹w·s› [S2/X]{F} P-TX0633 | lala (#9752849)1Fawn and White (Irish) with Black Sable and Mask68

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00131 [Sh][Hu] | lala (#5133398)0510
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0133 [Sh][Hu] | lala (#4541868)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0156 [Sh][Hu] | lala (#4452753)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0157 [Sh][Hu] | lala (#4420435)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0218 [Sh][Hu] | lala (#4508625)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0224 [Sh][Hu] | lala (#4508626)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5023 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0224 [Sh][Hu] | lala (#4525107)0411

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 11, 2022

Game Time

12:04pm on Feb 25

Welcome Guest

Sponsored Links