RETIRED
""
‹w·s› [S1]{M} P-1S5066 [Sh][Hu] | lala
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 14     cha 26     int 27     spd 28     stm 16     str 25
Full Name:‹w·s› [S1]{M} P-1S5066 [Sh][Hu] | lala
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Gregarious
Retired On:May 29th, 2024
Born On:November 17th, 2021
Days Aged:828 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Red
Shade:Variant 2
Eye Color:Brown
What's this? Genotype:PP kk ee BB DD slsl AyAy Ssi mm rr tt Cce gg uu lala agicha spdagi HH Hh hh Hh HH hh hh HH Hh HH HH Hh Hh Hh Hh hh Hh hh Hh HH HH HH HH Hh
Aptitude:Obedience, Show, Tracking, Scent Hurdles
Times Bred:33
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Excellent

Statistics and Experience

Agility 14
Charisma 26 Major Group Stat
Intelligence 27 Major Group Stat
Speed 28 Major Group Stat
Stamina 16
Strength 25 Major Group Stat
Indicates a major breed group stat.
Final Level 1
Experience Earned 0
Experience Multiplier Unknown
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

‹w·s› [S1]{M} P-1S5066 [Sh][Hu] | lala is not trained in any sports.

Pedigree

Dad
Unknown
Unknown
Mom
Unknown
Unknown

‹W·S› [SDOG]{F} P-D0756 | LALA ID#6992901

Level 1

Fawn with Black Sable and Mask

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{M} P-TX0365 | lala (#8955714)1Red29
‹w·s› [S2/X]{M} P-TX0366 | lala (#8955715)1Red and White (Irish)29
‹w·s› [S2/T]{F} P-TT00207 [Sh][Hu] | lala (#8343500)1Red and White (Irish) with Steel Blue Sable and Mask61
‹w·s› [S2/X]{M} P-TX0497 | lala (#9716184)1White12
‹w·s› [S2/T]{F} P-TT00136 [Sh][Hu] | lala (#8322970)1Red and White (Irish)391
‹w·s› [S2/T]{F} P-TT00154 [Sh][Hu] | lala (#8322971)1Fawn with Black Sable431
‹w·s› [S2/T]{F} P-TT00223 [Sh][Hu] | lala (#8343501)1Fawn and White (Irish) with Black Sable430
‹w·s› [S2/T]{F} P-TT00313 [Sh][Hu] | lala (#8657211)1Cream230
‹w·s› [S2/T]{F} P-TT00316 [Sh][Hu] | lala (#8657210)1Fawn230
‹w·s› [S2/T]{F} P-TT00351 [Sh][Hu] | lala (#8636450)1Fawn and White (Irish) with Black Sable217
‹w·s› [S2/T]{F} P-TT00377 [Sh][Hu] | lala (#8636449)1Fawn and White (Irish) with Black Sable217
‹w·s› [S2/T]{F} P-TT00729 [Sh][Hu] | lala (#9818582)1Red with Black Sable217
‹w·s› [S2/T]{F} P-TT00753 [Sh][Hu] | lala (#9818583)1Fawn206
‹w·s› [S2/T]{F} P-TT00810 [Sh][Hu] | lala (#9819921)1Black177
‹w·s› [S2/T]{F} P-TT00847 [Sh][Hu] | lala (#9819922)1Red and White (Irish) with Black Sable177
‹w·s› [S2/T]{F} P-TT00939 [Sh][Hu] | lala (#9819924)1Red and White (Irish) with Black Sable and Mask183
‹w·s› [S2/T]{F} P-TT00963 [Sh][Hu] | lala (#9819923)1Red with Black Sable and Mask183
‹w·s› [S2/T]{F} P-TT01101 [Sh][Hu] | lala (#9986451)1White171
‹w·s› [S2/T]{F} P-TT01127 [Sh][Hu] | lala (#9986452)1Red with Black Sable171
‹w·s› [S2/T]{F} P-TT01129 [Sh][Hu] | lala (#9986450)1White171
‹w·s› [S2/T]{F} P-TT01147 [Sh][Hu] | lala (#9986445)1Black and White (Irish)171
‹w·s› [S2/T]{F} P-TT01151 [Sh][Hu] | lala (#9986446)1Black171
‹w·s› [S2/T]{F} P-TT01165 [Sh][Hu] | lala (#9986448)1White171
‹w·s› [S2/T]{F} P-TT01195 [Sh][Hu] | lala (#9986449)1White156
‹w·s› [S2/T]{F} P-TT01267 [Sh][Hu] | lala (#9986447)1Fawn with Black Sable156
‹w·s› [S2/T]{F} P-TT01305 [Sh][Hu] | lala (#10061078)1Red156
‹w·s› [S2/T]{F} P-TT01309 [Sh][Hu] | lala (#10021863)1Red and White (Irish) with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01320 [Sh][Hu] | lala (#10021861)1Fawn with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01322 [Sh][Hu] | lala (#10021870)1Fawn with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01328 [Sh][Hu] | lala (#10089542)1Red with Black Sable and Mask112
‹w·s› [S2/T]{F} P-TT01344 [Sh][Hu] | lala (#10021862)1Fawn with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01346 [Sh][Hu] | lala (#10021865)1Cream171
‹w·s› [S2/T]{F} P-TT01407 [Sh][Hu] | lala (#10089546)1Red and White (Irish) with Steel Blue Sable and Mask112
‹w·s› [S2/T]{F} P-TT01411 [Sh][Hu] | lala (#10021866)1Red171
‹w·s› [S2/T]{F} P-TT01420 [Sh][Hu] | lala (#10021867)1Steel Blue and White (Irish)171
‹w·s› [S2/T]{F} P-TT01429 [Sh][Hu] | lala (#10021869)1Red and White (Irish) with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01438 [Sh][Hu] | lala (#10021871)1Red with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01447 [Sh][Hu] | lala (#10021864)1Red and White (Irish)171
‹w·s› [S2/T]{F} P-TT01450 [Sh][Hu] | lala (#10021868)1Fawn with Black Sable and Mask171
‹w·s› [S2/T]{F} P-TT01571 [Sh][Hu] | lala (#10089544)1Cream with Black Sable and Mask112
‹w·s› [S2/T]{F} P-TT01647 [Sh][Hu] | lala (#10061073)1Red and White (Irish)149
‹w·s› [S2/T]{F} P-TT01666 [Sh][Hu] | lala (#10061074)1Red and White (Irish)149
‹w·s› [S2/T]{F} P-TT01687 [Sh][Hu] | lala (#10061076)1Red with Black Sable and Mask156
‹w·s› [S2/T]{F} P-TT01772 [Sh][Hu] | lala (#10089543)1Red and White (Irish) with Black Sable and Mask112
‹w·s› [S2/T]{F} P-TT01787 [Sh][Hu] | lala (#10089539)1Red and White (Irish)112
‹w·s› [S2/T]{F} P-TT01788 [Sh][Hu] | lala (#10061080)1White156
‹w·s› [S2/T]{F} P-TT01803 [Sh][Hu] | lala (#10089545)1Red and White (Irish) with Steel Blue Sable and Mask112
‹w·s› [S2/T]{F} P-TT01809 [Sh][Hu] | lala (#10061075)1Red with Black Sable and Mask156
‹w·s› [S2/T]{F} P-TT01812 [Sh][Hu] | lala (#10061079)1Red and White (Irish) with Black Sable and Mask156
‹w·s› [S2/T]{F} P-TT01861 [Sh][Hu] | lala (#10061077)1White156
‹w·s› [S2/T]{F} P-TT01949 [Sh][Hu] | lala (#10089541)1Red with Black Sable and Mask112
‹w·s› [S2/T]{F} P-TT02006 [Sh][Hu] | lala (#10089537)1Fawn and White (Irish)112
‹w·s› [S2/T]{F} P-TT02043 [Sh][Hu] | lala (#10089547)1White112
‹w·s› [S2/T]{F} P-TT02056 [Sh][Hu] | lala (#10089540)1Fawn112
‹w·s› [S2/T]{F} P-TT02085 [Sh][Hu] | lala (#10089538)1Red and White (Irish)112
‹w·s› [S2/X]{F} P-TX0433 | lala (#9716183)1White341

Current Litters

None found.

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 11, 2022

Game Time

05:34am on Aug 4

Welcome Guest

Sponsored Links