Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5007 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 23     cha 19     int 22     spd 28     stm 23     str 18
Full Name:‹w·s› [S1]{M} S-1S5007 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Determined
Born On:September 18th, 2021
Days Aged:45 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn and White (Irish) with Black Sable and Ticking
Shade:Variant 5
Eye Color:Brown
What's this? Genotype:Pp kk EE BB DD slsl Aya sisp mm rr Tt cchcch gg uu lala stmagi chaagi hh Hh Hh HH Hh Hh HH hh Hh hh HH Hh Hh Hh HH Hh HH hh Hh Hh hh hh HH HH
Aptitude:Obedience, Musical Freestyle, Agility, Flyball, Pulling, Herding, Dock Diving
Times Bred:80 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Determined Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 23 Major Group Stat
Charisma 19
Intelligence 22 Major Group Stat
Speed 28 Major Group Stat
Stamina 23 Major Group Stat
Strength 18
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.932x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5007 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} S-B006 [A][H] | LALA ID#6668078

Level 1

Black and White (Irish) with Tan Points

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0319 | LALA ID#6946125

Level 1

Fawn and White (Irish) with Black Sable and Ticking

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT00025 [A][H] | lala (#8318271)1Blue Merle and White (Irish) with Red Points and Ticking73
‹w·s› [S2/X]{F} S-TX0627 | lala (#9722695)1Black and White (Irish) with Tan Points and Ticking96
‹w·s› [S2/X]{F} S-TX0730 | lala (#10016192)1Fawn and White (Irish) with Black Sable and Ticking96
‹w·s› [S2/X]{M} S-TX0222 | lala (#8955797)1Fawn and White (Irish) with Black Sable and Ticking31
‹w·s› [S2/X]{M} S-TX0223 | lala (#8955798)1Fawn and White (Irish) with Black Sable and Ticking55
‹w·s› [S2/X]{M} S-TX0224 | lala (#8955799)1Fawn and White (Irish) with Black Sable50
‹w·s› [S2]{M} S-2B0013 [A][H] | lala (#7352962)1Fawn Merle and White (Irish) with Blue Sable and Ticking26
‹w·s› [S2]{M} S-2B0015 [A][H] | lala (#7352964)1Fawn Merle and White (Irish) with Blue Sable26
‹w·s› [S2/T]{F} S-TT00029 [A][H] | lala (#8318270)1Fawn and White (Irish) with Black Sable and Ticking389
‹w·s› [S2/T]{F} S-TT00138 [A][H] | lala (#8328713)1Black and White (Irish)824
‹w·s› [S2/T]{F} S-TT00187 [A][H] | lala (#8328714)1Fawn and White (Irish) with Black Sable403
‹w·s› [S2/T]{F} S-TT00226 [A][H] | lala (#8343546)1Blue Merle and White (Irish)854
‹w·s› [S2/T]{F} S-TT00263 [A][H] | lala (#8343547)1Blue Merle and White (Irish) with Tan Points and Ticking823
‹w·s› [S2/T]{F} S-TT00413 [A][H] | lala (#9713533)1Black and White (Piebald) with Tan Points277
‹w·s› [S2/T]{F} S-TT00418 [A][H] | lala (#9713536)1Black and White (Irish)277
‹w·s› [S2/T]{F} S-TT00428 [A][H] | lala (#9713535)1Red and White (Irish) with Black Sable277
‹w·s› [S2/T]{F} S-TT00465 [A][H] | lala (#9713532)1Black and White (Irish) with Ticking277
‹w·s› [S2/T]{F} S-TT00484 [A][H] | lala (#9713534)1Fawn and White (Piebald) with Black Sable199
‹w·s› [S2/T]{F} S-TT00488 [A][H] | lala (#9713531)1Black and White (Irish) with Ticking199
‹w·s› [S2/T]{F} S-TT00512 [A][H] | lala (#9722693)1Red and White (Irish) with Black Sable199
‹w·s› [S2/T]{F} S-TT00548 [A][H] | lala (#9722696)1Blue Merle and White (Irish) with Tan Points199
‹w·s› [S2/T]{F} S-TT00582 [A][H] | lala (#9722694)1Fawn and White (Irish) with Black Sable and Ticking187
‹w·s› [S2/T]{F} S-TT00622 [A][H] | lala (#9739632)1Fawn Merle and White (Irish) with Blue Sable and Ticking175
‹w·s› [S2/T]{F} S-TT00633 [A][H] | lala (#9739630)1Fawn Merle and White (Irish) with Blue Sable175
‹w·s› [S2/T]{F} S-TT00655 [A][H] | lala (#9739631)1Fawn Merle and White (Irish) with Blue Sable and Ticking175
‹w·s› [S2/T]{F} S-TT00663 [A][H] | lala (#9739633)1Black and White (Irish) with Ticking175
‹w·s› [S2/T]{F} S-TT00789 [A][H] | lala (#9754303)1Red and White (Irish) with Black Sable163
‹w·s› [S2/T]{F} S-TT00798 [A][H] | lala (#9754304)1Black and White (Irish)163
‹w·s› [S2/T]{F} S-TT00817 [A][H] | lala (#9821447)1Fawn and White (Irish) with Black Sable and Ticking152
‹w·s› [S2/T]{F} S-TT00862 [A][H] | lala (#9821448)1Fawn and White (Irish) with Black Sable152
‹w·s› [S2/T]{F} S-TT00939 [A][H] | lala (#9821449)1Red and White (Irish) with Black Sable152
‹w·s› [S2/T]{F} S-TT00967 [A][H] | lala (#9821450)1Fawn and White (Irish) with Black Sable and Ticking152
‹w·s› [S2/T]{F} S-TT01020 [A][H] | lala (#9979404)1Fawn and White (Irish) with Black Sable152
‹w·s› [S2/T]{F} S-TT01049 [A][H] | lala (#9979395)1Red Merle and White (Irish) with Blue Sable and Ticking152
‹w·s› [S2/T]{F} S-TT01053 [A][H] | lala (#9979392)1Fawn Merle and White (Irish) with Blue Sable152
‹w·s› [S2/T]{F} S-TT01093 [A][H] | lala (#9979394)1Fawn Merle and White (Irish) with Blue Sable152
‹w·s› [S2/T]{F} S-TT01098 [A][H] | lala (#9979390)1Fawn and White (Irish) with Black Sable and Ticking152
‹w·s› [S2/T]{F} S-TT01109 [A][H] | lala (#9979399)1Fawn and White (Irish) with Black Sable152
‹w·s› [S2/T]{F} S-TT01127 [A][H] | lala (#9979389)1Blue Merle and White (Irish) with Red Points152
‹w·s› [S2/T]{F} S-TT01173 [A][H] | lala (#9979401)1Black and White (Piebald) with Red Points129
‹w·s› [S2/T]{F} S-TT01190 [A][H] | lala (#9979391)1Blue Merle and White (Irish)129
‹w·s› [S2/T]{F} S-TT01202 [A][H] | lala (#9979393)1Fawn Merle and White (Irish) with Blue Sable129
‹w·s› [S2/T]{F} S-TT01231 [A][H] | lala (#9979402)1Fawn Merle and White (Irish) with Blue Sable129
‹w·s› [S2/T]{F} S-TT01246 [A][H] | lala (#9979398)1Fawn and White (Irish) with Black Sable129
‹w·s› [S2/T]{F} S-TT01260 [A][H] | lala (#9979400)1Red and White (Irish) with Black Sable129
‹w·s› [S2/T]{F} S-TT01321 [A][H] | lala (#9979403)1Fawn and White (Irish) with Black Sable and Ticking129
‹w·s› [S2/T]{F} S-TT01339 [A][H] | lala (#9979388)1Blue Merle and White (Irish) with Red Points and Ticking129
‹w·s› [S2/T]{F} S-TT01418 [A][H] | lala (#9979396)1Black and White (Irish) with Red Points and Ticking129
‹w·s› [S2/T]{F} S-TT01427 [A][H] | lala (#10016195)1Blue Merle and White (Irish) with Tan Points and Ticking129
‹w·s› [S2/T]{F} S-TT01457 [A][H] | lala (#10016194)1Blue Merle and White (Irish) with Tan Points129
‹w·s› [S2/T]{F} S-TT01492 [A][H] | lala (#10016193)1Fawn and White (Irish) with Black Sable and Ticking129
‹w·s› [S2/T]{F} S-TT01493 [A][H] | lala (#9979397)1Red and White (Piebald) with Black Sable129
‹w·s› [S2/X]{F} S-TX0082 | lala (#8661557)1Fawn Merle and White (Irish) with Blue Sable and Ticking850
‹w·s› [S2/X]{F} S-TX0083 | lala (#8661558)1Fawn and White (Irish) with Black Sable and Ticking850
‹w·s› [S2/X]{F} S-TX0276 | lala (#8955800)1Fawn and White (Irish) with Black Sable323
‹w·s› [S2/X]{M} S-TX0022 | lala || A + (#8661556)1Fawn and White (Irish) with Black Sable and Ticking280
‹w·s› [S2]{F} S-2F0002 [A][H] | lala {A1} (#7353008)1Red and White (Irish) with Black Sable and Ticking1343
‹w·s› [S2]{F} S-2G0013 [A][H] | lala (#7352959)1Fawn and White (Irish) with Black Sable and Ticking1345
‹w·s› [S2]{F} S-2G0014 [A][H] | lala (#7352960)1Fawn Merle and White (Irish) with Blue Sable1393
‹w·s› [S2]{F} S-2G0015 [A][H] | lala (#7352961)1Fawn and White (Irish) with Black Sable1345
‹w·s› [S2]{F} S-2G0019 [A][H] | lala (#7438022)1Fawn Merle and White (Irish) with Blue Sable1381
‹w·s› [S2]{F} S-2G0020 [A][H] | lala (#7438025)1Blue Merle and White (Irish) with Tan Points990
‹w·s› [S2]{F} S-2G0021 [A][H] | lala (#7438016)1Red and White (Irish) with Black Sable1193
‹w·s› [S2]{F} S-2G0022 [A][H] | lala (#7438018)1Black and White (Irish) with Tan Points and Ticking1369
‹w·s› [S2]{F} S-2G0023 [A][H] | lala (#7438020)1Fawn and White (Irish) with Black Sable1393
‹w·s› [S2]{M} S-2B0014 [A][H] | lala (#7352963)1Black and White (Irish) with Tan Points1326
‹w·s› [S2]{M} S-2B0019 [A][H] | lala (#7438023)1Fawn and White (Irish) with Black Sable and Ticking1327
‹w·s› [S2]{M} S-2B0020 [A][H] | lala (#7438024)1Fawn and White (Irish) with Black Sable and Ticking1327
‹w·s› [S2]{M} S-2B0021 [A][H] | lala (#7438017)1Red and White (Irish) with Black Sable1323
‹w·s› [S2]{M} S-2B0022 [A][H] | lala (#7438019)1Black and White (Irish)1323
‹w·s› [S2]{M} S-2B0023 [A][H] | lala (#7438021)1Red and White (Irish) with Black Sable and Ticking1325

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00044 [A][H] | lala (#5253192)0511
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00044 [A][H] | lala (#5309348)0411
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00044 [A][H] | lala (#5133316)059
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00044 [A][H] | lala (#5288568)049
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00044 [A][H] | lala (#5110023)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00047 [A][H] | lala (#5253193)0512
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00047 [A][H] | lala (#5309349)0410
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00047 [A][H] | lala (#5133318)0512
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00047 [A][H] | lala (#5288571)0412
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00047 [A][H] | lala (#5110026)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00048 [A][H] | lala (#5253195)0511
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00048 [A][H] | lala (#5133320)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00048 [A][H] | lala (#5110027)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00048 [A][H] | lala (#5288572)0410
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00048 [A][H] | lala (#5309350)049
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00049 [A][H] | lala (#5110028)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00049 [A][H] | lala (#5288576)0410
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00049 [A][H] | lala (#5133322)0512
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00049 [A][H] | lala (#5253196)059
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00049 [A][H] | lala (#5309352)0410
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00050 [A][H] | lala (#5253197)0512
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00050 [A][H] | lala (#5288579)0411
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00050 [A][H] | lala (#5309353)049
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00050 [A][H] | lala (#5133324)0510
››› NTest | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00050 [A][H] | lala (#5110029)0511
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4952078)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4935637)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4922142)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4906170)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4547271)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0028 [A][H] | lala (#4531082)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0214 [A][H] | lala (#4952079)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0214 [A][H] | lala (#4935638)049
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0214 [A][H] | lala (#4922145)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5007 [A][H] | lala x ‹w·s› [S1]{F} S-1S0214 [A][H] | lala (#4906171)0411

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

09:26am on Jun 11

Welcome Guest

Sponsored Links