Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5014 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 27     cha 13     int 28     spd 21     stm 24     str 19
Full Name:‹w·s› [S1]{M} S-1S5014 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Determined
Born On:September 18th, 2021
Days Aged:37 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 4
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Ayat sisi Mm rr tt cchcch gg uu lala spdstr agiagi HH HH Hh HH Hh HH Hh HH HH hh HH hh hh hh Hh Hh Hh Hh Hh HH Hh Hh HH Hh
Aptitude:Show, Agility, Frisbee, Herding
Times Bred:54 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Good   Eyes: Good   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Determined Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 27 Major Group Stat
Charisma 13
Intelligence 28 Major Group Stat
Speed 21 Major Group Stat
Stamina 24 Major Group Stat
Strength 19
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.935x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5014 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} S-B112 [A][H] | LALA ID#6668210

Level 1

Fawn Merle and White (Irish) with Blue Sable

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0524 | LALA ID#6964296

Level 1

Fawn and White (Irish) with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} S-TX0630 | lala (#9722708)1Fawn Merle and White (Irish) with Blue Sable13
‹w·s› [S2/X]{F} S-TX0648 | lala (#9754313)1Blue Merle and White (Irish) with Red Points13
‹w·s› [S2/X]{F} S-TX0734 | lala (#10016199)1Fawn Merle and White (Irish) with Blue Sable13
‹w·s› [S2/X]{M} S-TX0226 | lala (#8955807)1Blue Merle and White (Irish) with Tan Points12
‹w·s› [S2/X]{M} S-TX0562 | lala (#9722710)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/X]{M} S-TX0583 | lala (#9754314)1Blue Merle and White (Irish) with Red Points12
‹w·s› [S2/T]{F} S-TT00012 [A][H] | lala (#8318275)1Fawn Merle and White (Irish) with Blue Sable313
‹w·s› [S2/T]{F} S-TT00028 [A][H] | lala (#8318278)1Fawn and White (Irish) with Black Sable299
‹w·s› [S2/T]{F} S-TT00031 [A][H] | lala (#8318277)1Red Merle and White (Irish) with Blue Sable299
‹w·s› [S2/T]{F} S-TT00094 [A][H] | lala (#8318276)1Fawn and White (Irish) with Black Sable299
‹w·s› [S2/T]{F} S-TT00115 [A][H] | lala (#8328720)1Fawn and White (Irish) with Black Sable765
‹w·s› [S2/T]{F} S-TT00125 [A][H] | lala (#8328722)1Red and White (Irish) with Black Sable734
‹w·s› [S2/T]{F} S-TT00130 [A][H] | lala (#8328721)1Blue Merle and White (Irish) with Tan Points734
‹w·s› [S2/T]{F} S-TT00189 [A][H] | lala (#8328723)1Red and White (Irish) with Black Sable734
‹w·s› [S2/T]{F} S-TT00429 [A][H] | lala (#9713546)1Black and White (Irish) with Tan Points187
‹w·s› [S2/T]{F} S-TT00494 [A][H] | lala (#9713547)1Fawn and White (Irish) with Black Sable109
‹w·s› [S2/T]{F} S-TT00535 [A][H] | lala (#9722707)1Fawn Merle and White (Irish) with Blue Sable109
‹w·s› [S2/T]{F} S-TT00545 [A][H] | lala (#9722709)1Fawn Merle and White (Irish) with Blue Sable109
‹w·s› [S2/T]{F} S-TT00677 [A][H] | lala (#9739634)1Red Merle and White (Irish) with Blue Sable73
‹w·s› [S2/T]{F} S-TT00694 [A][H] | lala (#9739635)1Blue Merle and White (Irish) with Red Points73
‹w·s› [S2/T]{F} S-TT00864 [A][H] | lala (#9821452)1Fawn Merle and White (Irish) with Blue Sable62
‹w·s› [S2/T]{F} S-TT00884 [A][H] | lala (#9821451)1Fawn and White (Irish) with Black Sable62
‹w·s› [S2/T]{F} S-TT00913 [A][H] | lala (#9821455)1Fawn and White (Irish) with Black Sable62
‹w·s› [S2/T]{F} S-TT00916 [A][H] | lala (#9821456)1Red Merle and White (Irish) with Blue Sable62
‹w·s› [S2/T]{F} S-TT00928 [A][H] | lala (#9821454)1Fawn Merle and White (Irish) with Blue Sable62
‹w·s› [S2/T]{F} S-TT00960 [A][H] | lala (#9821453)1Fawn Merle and White (Irish) with Blue Sable62
‹w·s› [S2/T]{F} S-TT01056 [A][H] | lala (#9979414)1Black and White (Irish) with Tan Points62
‹w·s› [S2/T]{F} S-TT01118 [A][H] | lala (#9979412)1Fawn and White (Irish) with Black Sable62
‹w·s› [S2/T]{F} S-TT01128 [A][H] | lala (#9979405)1Fawn Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01206 [A][H] | lala (#9979413)1Fawn Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01237 [A][H] | lala (#9979415)1Fawn Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01281 [A][H] | lala (#9979407)1Fawn and White (Irish) with Black Sable39
‹w·s› [S2/T]{F} S-TT01331 [A][H] | lala (#9979410)1Fawn and White (Irish) with Black Sable39
‹w·s› [S2/T]{F} S-TT01358 [A][H] | lala (#9979411)1Red Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01394 [A][H] | lala (#9979408)1Red Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01432 [A][H] | lala (#10016200)1Fawn Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01441 [A][H] | lala (#10016202)1Fawn Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01444 [A][H] | lala (#10016198)1Black and White (Irish) with Tan Points39
‹w·s› [S2/T]{F} S-TT01448 [A][H] | lala (#9979406)1Red Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01453 [A][H] | lala (#10016203)1Blue Merle and White (Irish) with Tan Points39
‹w·s› [S2/T]{F} S-TT01466 [A][H] | lala (#9979409)1Red Merle and White (Irish) with Blue Sable39
‹w·s› [S2/T]{F} S-TT01468 [A][H] | lala (#10016201)1Fawn Merle and White (Irish) with Blue Sable39

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00101 [A][H] | lala (#5309365)0410
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00101 [A][H] | lala (#5133343)059
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00101 [A][H] | lala (#5288591)049
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00101 [A][H] | lala (#5253209)0512
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00101 [A][H] | lala (#5111390)0512
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00103 [A][H] | lala (#5111392)0511
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00103 [A][H] | lala (#5309366)0412
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00103 [A][H] | lala (#5133346)059
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00103 [A][H] | lala (#5288592)0410
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00103 [A][H] | lala (#5253210)0511
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00104 [A][H] | lala (#5253211)059
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00104 [A][H] | lala (#5309367)0411
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00104 [A][H] | lala (#5288593)049
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00104 [A][H] | lala (#5133347)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00104 [A][H] | lala (#5111393)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00106 [A][H] | lala (#5253212)0512
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00106 [A][H] | lala (#5133349)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00106 [A][H] | lala (#5288594)0412
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00106 [A][H] | lala (#5111395)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00106 [A][H] | lala (#5309368)049
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00109 [A][H] | lala (#5253213)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00109 [A][H] | lala (#5133352)0511
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00109 [A][H] | lala (#5288595)0411
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00109 [A][H] | lala (#5111398)0510
››› NTest | ‹w·s› [S1]{M} S-1S5014 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00109 [A][H] | lala (#5309370)049

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

12:19pm on Mar 13

Welcome Guest

Sponsored Links