Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5019 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 28     cha 15     int 26     spd 20     stm 27     str 19
Full Name:‹w·s› [S1]{M} S-1S5019 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Obsessive
Born On:September 18th, 2021
Days Aged:37 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 1
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Aya sisw MM rr tt cchcch gg uu lala intagi strstr Hh Hh hh Hh Hh hh Hh Hh Hh hh Hh Hh HH hh hh hh HH Hh Hh HH HH HH HH HH
Aptitude:Agility, Flyball, Pulling, Herding
Times Bred:42 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Fair   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Obsessive Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 28 Major Group Stat
Charisma 15
Intelligence 26 Major Group Stat
Speed 20 Major Group Stat
Stamina 27 Major Group Stat
Strength 19
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.928x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5019 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} S-B120 [A][H] | LLA ID#6668218

Level 1

Fawn Merle and White (Irish) with Blue Sable

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0618 | LALA ID#6964390

Level 1

Blue Merle and White (Irish)

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#8328728)1Blue Merle and White (Irish) with Red Points73
‹w·s› [S2/T]{F} S-TT00231 [A][H] | lala (#8343553)1Red Merle and White (Irish) with Blue Sable61
‹w·s› [S2/X]{M} S-TX0027 | lala || A - (#8661570)1Fawn Merle and White (Irish) with Blue Sable21
‹w·s› [S2/X]{M} S-TX0571 | lala (#9722718)1Blue Merle and White (Irish) with Tan Points12
‹w·s› [S2]{M} S-2B0004 [A][H] | lala (#7352984)1Blue Merle and White (Irish)28
‹w·s› [S2/T]{F} S-TT00021 [A][H] | lala (#8318281)1Blue Merle and White (Piebald)422
‹w·s› [S2/T]{F} S-TT00135 [A][H] | lala (#8328727)1Fawn Merle and White (Piebald) with Blue Sable888
‹w·s› [S2/T]{F} S-TT00153 [A][H] | lala (#8328729)1Red Merle and White (Irish) with Blue Sable888
‹w·s› [S2/T]{F} S-TT00200 [A][H] | lala (#8328726)1Fawn Merle and White (Irish) with Blue Sable857
‹w·s› [S2/T]{F} S-TT00225 [A][H] | lala (#8343552)1Fawn Merle and White (Irish) with Blue Sable856
‹w·s› [S2/T]{F} S-TT00404 [A][H] | lala (#9713562)1Fawn Merle and White (Irish) with Blue Sable310
‹w·s› [S2/T]{F} S-TT00417 [A][H] | lala (#9713563)1Fawn Merle and White (Irish) with Blue Sable310
‹w·s› [S2/T]{F} S-TT00432 [A][H] | lala (#9713561)1Red Merle and White (Irish) with Blue Sable310
‹w·s› [S2/T]{F} S-TT00466 [A][H] | lala (#9713560)1Red Merle and White (Irish) with Blue Sable310
‹w·s› [S2/T]{F} S-TT00566 [A][H] | lala (#9722717)1Fawn Merle and White (Irish) with Blue Sable232
‹w·s› [S2/T]{F} S-TT00626 [A][H] | lala (#9739637)1Blue Merle and White (Irish) with Red Points208
‹w·s› [S2/T]{F} S-TT00661 [A][H] | lala (#9739636)1Red Merle and White (Irish) with Blue Sable208
‹w·s› [S2/T]{F} S-TT00714 [A][H] | lala (#9754317)1Blue Merle and White (Irish) with Red Points196
‹w·s› [S2/T]{F} S-TT00775 [A][H] | lala (#9754318)1Blue Merle and White (Irish) with Red Points196
‹w·s› [S2/T]{F} S-TT01151 [A][H] | lala (#9979418)1Red Merle and White (Irish) with Blue Sable162
‹w·s› [S2/T]{F} S-TT01175 [A][H] | lala (#9979416)1Blue Merle and White (Irish) with Red Points162
‹w·s› [S2/T]{F} S-TT01315 [A][H] | lala (#9979419)1Blue Merle and White (Irish) with Red Points162
‹w·s› [S2/T]{F} S-TT01361 [A][H] | lala (#9979417)1Red Merle and White (Irish) with Blue Sable162
‹w·s› [S2/X]{F} S-TX0087 | lala (#8661567)1Fawn Merle and White (Piebald) with Blue Sable883
‹w·s› [S2/X]{F} S-TX0088 | lala (#8661568)1Blue Merle and White (Irish) with Tan Points883
‹w·s› [S2/X]{F} S-TX0282 | lala (#8955808)1Fawn Merle and White (Irish) with Blue Sable356
‹w·s› [S2/X]{F} S-TX0283 | lala (#8955809)1Blue Merle and White (Irish) with Tan Points356
‹w·s› [S2/X]{F} S-TX0735 | lala (#10016204)1Fawn Merle and White (Irish) with Blue Sable129
‹w·s› [S2/X]{F} S-TX0736 | lala (#10016205)1Blue Merle and White (Irish) with Tan Points129
‹w·s› [S2/X]{M} S-TX0026 | lala || A + (#8661569)1Fawn Merle and White (Irish) with Blue Sable288
‹w·s› [S2/X]{M} S-TX0028 | lala || A + (#8661571)1Fawn Merle and White (Irish) with Blue Sable338
‹w·s› [S2]{F} S-2G0004 [A][H] | lala (#7352983)1Fawn Merle and White (Irish) with Blue Sable1402
‹w·s› [S2]{F} S-2G0005 [A][H] | lala (#7352987)1Fawn Merle and White (Irish) with Blue Sable1238
‹w·s› [S2]{F} S-2G0006 [A][H] | lala (#7352988)1Fawn Merle and White (Irish) with Blue Sable1023
‹w·s› [S2]{M} S-2B0005 [A][H] | lala (#7352985)1Fawn Merle and White (Irish) with Blue Sable1356
‹w·s› [S2]{M} S-2B0006 [A][H] | lala (#7352986)1Fawn Merle and White (Irish) with Blue Sable1361

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#5112381)0512
››› NTest | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#5133354)0510
››› NTest | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#5253214)059
››› NTest | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#5288596)049
››› NTest | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00150 [A][H] | lala (#5309371)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4508663)049
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4525056)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4906176)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4922150)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4935643)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} S-1S5019 [A][H] | lala x ‹w·s› [S1]{F} S-1S0131 [A][H] | lala (#4952084)0410

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

05:51pm on Jul 14

Welcome Guest

Sponsored Links