Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5057 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 21     cha 13     int 30     spd 23     stm 20     str 17
Full Name:‹w·s› [S1]{M} S-1S5057 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Independent
Born On:September 18th, 2021
Days Aged:35 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 2
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Ayat sisp Mm rr tt cchcch gg uu lala stragi intint Hh hh Hh HH HH HH HH Hh HH HH Hh Hh Hh HH HH hh Hh HH hh Hh Hh Hh Hh hh
Aptitude:Obedience, Agility, Flyball, Frisbee, Pulling, Herding
Times Bred:33 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Excellent   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Independent Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 21 Major Group Stat
Charisma 13
Intelligence 30 Major Group Stat
Speed 23 Major Group Stat
Stamina 20 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.928x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5057 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

‹W·S› [SDOG]{M} S-B131 [H] | LALA ID#6668229

Level 1

Fawn Merle and White (Irish) with Blue Sable

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0080 [A] | LALA ID#6875615

Level 1

Fawn Merle and White (Irish) with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} S-TX0755 | lala (#10016312)1Blue Merle and White (Irish) with Tan Points84
‹w·s› [S2/X]{F} S-TX0298 | lala (#8955838)1Red Merle and White (Irish) with Blue Sable48
‹w·s› [S2/X]{M} S-TX0240 | lala (#8955837)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/X]{M} S-TX0393 | lala (#9719167)1Black and White (Irish) with Tan Points12
‹w·s› [S2/X]{M} S-TX0394 | lala (#9719168)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT00066 [A][H] | lala (#8318335)1Fawn Merle and White (Piebald) with Blue Sable377
‹w·s› [S2/T]{F} S-TT00078 [A][H] | lala (#8318333)1Blue Merle and White (Irish) with Tan Points391
‹w·s› [S2/T]{F} S-TT00081 [A][H] | lala (#8318336)1Fawn Merle and White (Irish) with Blue Sable391
‹w·s› [S2/T]{F} S-TT00085 [A][H] | lala (#8318334)1Fawn Merle and White (Irish) with Blue Sable377
‹w·s› [S2/T]{F} S-TT00257 [A][H] | lala (#8343587)1Fawn Merle and White (Irish) with Blue Sable811
‹w·s› [S2/T]{F} S-TT00299 [A][H] | lala (#8343586)1Blue Merle and White (Irish) with Tan Points842
‹w·s› [S2/T]{F} S-TT00441 [A][H] | lala (#9713608)1Fawn Merle and White (Irish) with Blue Sable265
‹w·s› [S2/T]{F} S-TT00443 [A][H] | lala (#9713609)1Black and White (Irish) with Tan Points265
‹w·s› [S2/T]{F} S-TT00511 [A][H] | lala (#9722799)1Blue Merle and White (Irish) with Tan Points187
‹w·s› [S2/T]{F} S-TT00528 [A][H] | lala (#9722800)1Fawn Merle and White (Irish) with Blue Sable187
‹w·s› [S2/T]{F} S-TT00649 [A][H] | lala (#9739675)1Blue Merle and White (Irish) with Tan Points163
‹w·s› [S2/T]{F} S-TT00650 [A][H] | lala (#9739676)1Fawn and White (Irish) with Black Sable163
‹w·s› [S2/T]{F} S-TT00781 [A][H] | lala (#9754370)1Fawn Merle and White (Irish) with Blue Sable151
‹w·s› [S2/T]{F} S-TT00788 [A][H] | lala (#9754369)1Fawn Merle and White (Irish) with Blue Sable151
‹w·s› [S2/T]{F} S-TT00929 [A][H] | lala (#9821517)1Blue Merle and White (Irish) with Red Points140
‹w·s› [S2/T]{F} S-TT00962 [A][H] | lala (#9821515)1Blue Merle and White (Irish) with Tan Points140
‹w·s› [S2/T]{F} S-TT00973 [A][H] | lala (#9821516)1Blue Merle and White (Irish) with Tan Points140
‹w·s› [S2/T]{F} S-TT00980 [A][H] | lala (#9821518)1Red Merle and White (Irish) with Blue Sable140
‹w·s› [S2/T]{F} S-TT01046 [A][H] | lala (#9979555)1Red Merle and White (Irish) with Blue Sable105
‹w·s› [S2/T]{F} S-TT01112 [A][H] | lala (#9979559)1Black and White (Irish) with Tan Points105
‹w·s› [S2/T]{F} S-TT01115 [A][H] | lala (#9979553)1Fawn and White (Irish) with Black Sable105
‹w·s› [S2/T]{F} S-TT01148 [A][H] | lala (#9979558)1Black and White (Irish) with Red Points105
‹w·s› [S2/T]{F} S-TT01157 [A][H] | lala (#9979556)1Black and White (Irish) with Red Points105
‹w·s› [S2/T]{F} S-TT01209 [A][H] | lala (#9979557)1Red Merle and White (Irish) with Blue Sable105
‹w·s› [S2/T]{F} S-TT01215 [A][H] | lala (#9979551)1Blue Merle and White (Irish) with Tan Points105
‹w·s› [S2/T]{F} S-TT01272 [A][H] | lala (#9979552)1Fawn Merle and White (Irish) with Blue Sable105
‹w·s› [S2/T]{F} S-TT01318 [A][H] | lala (#9979554)1Blue Merle and White (Irish) with Tan Points105
‹w·s› [S2/T]{F} S-TT01517 [A][H] | lala (#10016311)1Fawn Merle and White (Irish) with Blue Sable111
‹w·s› [S2/T]{F} S-TT01520 [A][H] | lala (#10016315)1Fawn and White (Piebald) with Black Sable111
‹w·s› [S2/T]{F} S-TT01536 [A][H] | lala (#10016313)1Blue Merle and White (Irish) with Tan Points111
‹w·s› [S2/T]{F} S-TT01572 [A][H] | lala (#10016310)1Fawn and White (Irish) with Black Sable111
‹w·s› [S2/T]{F} S-TT01598 [A][H] | lala (#10016309)1Fawn and White (Irish) with Black Sable111
‹w·s› [S2/T]{F} S-TT01644 [A][H] | lala (#10016308)1Fawn and White (Irish) with Black Sable111
‹w·s› [S2/T]{F} S-TT01676 [A][H] | lala (#10016314)1Fawn and White (Piebald) with Black Sable111

Current Litters

NamePickedAgeSize
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4541855)0411
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4558330)049
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4575109)0412
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4591370)0412
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4607997)0410
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4906187)0411
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4922158)0410
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5057 [A][H] | lala x ‹w·s› [S1]{F} S-1S0017 [A][H] | lala (#4935650)0412

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

03:09pm on May 30

Welcome Guest

Sponsored Links