Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5037 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 28     cha 15     int 20     spd 22     stm 23     str 17
Full Name:‹w·s› [S1]{M} S-1S5037 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Determined
Born On:November 17th, 2021
Days Aged:42 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:3
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 1
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Ayat sisi Mm rr tt cchcch gg uu lala strcha chaint HH Hh Hh HH HH HH Hh Hh Hh Hh Hh Hh Hh HH Hh HH Hh hh Hh Hh Hh Hh Hh hh
Aptitude:Agility, Flyball, Frisbee, Pulling, Herding, Scent Hurdles
Times Bred:72 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Determined Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 28 Major Group Stat
Charisma 15
Intelligence 20 Major Group Stat
Speed 22 Major Group Stat
Stamina 23 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.933x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5037 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NA ‹W·S› [SDOG]{M} S-B026 [A] | LLA ID#6668098

Level 1

Fawn and White (Irish) with Black Sable

Mom

‹W·S› [SDOG]{M} S-B112 [A][H] | LALA ID#6668210

Level 1

Fawn Merle and White (Irish) with Blue Sable

‹W·S› [SDOG]{F} S-D0084 [H] | LLA ID#6875619

Level 1

Red and White (Irish) with Black Sable

‹W·S› [R1/LALA]{F} S-L0014 [H] | LALA ID#7063568

Level 1

Fawn Merle and White (Irish) with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} S-TX0743 | lala (#10016249)1Fawn and White (Irish) with Black Sable25
‹w·s› [S2/X]{F} S-TX0744 | lala (#10016250)1Fawn and White (Irish) with Black Sable25
‹w·s› [S2/X]{F} S-TX0745 | lala (#10016253)1Fawn Merle and White (Irish) with Blue Sable25
‹w·s› [S2/T]{F} S-TT00002 [A][H] | lala (#8318299)1Blue Merle and White (Irish) with Tan Points73
‹w·s› [S2/T]{F} S-TT00014 [A][H] | lala (#8318298)1Fawn Merle and White (Irish) with Blue Sable73
‹w·s› [S2/T]{F} S-TT00069 [A][H] | lala (#8318297)1Black and White (Irish) with Tan Points73
‹w·s› [S2/T]{F} S-TT00261 [A][H] | lala (#8343565)1Red Merle and White (Irish) with Blue Sable61
‹w·s› [S2/T]{F} S-TT00283 [A][H] | lala (#8343566)1Blue Merle and White (Irish) with Tan Points61
‹w·s› [S2/X]{F} S-TX0644 | lala (#9739655)1Fawn Merle and White (Irish) with Blue Sable24
‹w·s› [S2/X]{F} S-TX0746 | lala (#10016261)1Blue Merle and White (Irish) with Tan Points24
‹w·s› [S2/X]{F} S-TX0747 | lala (#10016263)1Fawn Merle and White (Irish) with Blue Sable24
‹w·s› [S2/X]{F} S-TX0748 | lala (#10016264)1Fawn Merle and White (Irish) with Blue Sable24
‹w·s› [S2/X]{M} S-TX0040 | lala (#8661597)1Fawn Merle and White (Irish) with Blue Sable21
‹w·s› [S2/X]{M} S-TX0041 | lala (#8661599)1Blue Merle and White (Irish) with Red Points21
‹w·s› [S2/X]{M} S-TX0231 | lala (#8955816)1Black and White (Irish) with Tan Points12
‹w·s› [S2/X]{M} S-TX0565 | lala (#9722763)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT00052 [A][H] | lala (#8318296)1Black and White (Irish) with Red Points311
‹w·s› [S2/T]{F} S-TT00062 [A][H] | lala (#8318300)1Blue Merle and White (Irish) with Tan Points311
‹w·s› [S2/T]{F} S-TT00064 [A][H] | lala (#8318295)1Blue Merle and White (Irish) with Red Points311
‹w·s› [S2/T]{F} S-TT00118 [A][H] | lala (#8328738)1Fawn Merle and White (Irish) with Blue Sable746
‹w·s› [S2/T]{F} S-TT00129 [A][H] | lala (#8328741)1Fawn Merle and White (Irish) with Blue Sable746
‹w·s› [S2/T]{F} S-TT00134 [A][H] | lala (#8328742)1Fawn and White (Irish) with Black Sable746
‹w·s› [S2/T]{F} S-TT00165 [A][H] | lala (#8328739)1Fawn Merle and White (Irish) with Blue Sable746
‹w·s› [S2/T]{F} S-TT00167 [A][H] | lala (#8328743)1Fawn Merle and White (Irish) with Blue Sable746
‹w·s› [S2/T]{F} S-TT00180 [A][H] | lala (#8328740)1Black and White (Irish) with Tan Points746
‹w·s› [S2/T]{F} S-TT00228 [A][H] | lala (#8343562)1Fawn Merle and White (Irish) with Blue Sable745
‹w·s› [S2/T]{F} S-TT00245 [A][H] | lala (#8343563)1Fawn Merle and White (Irish) with Blue Sable745
‹w·s› [S2/T]{F} S-TT00273 [A][H] | lala (#8343564)1Fawn Merle and White (Irish) with Blue Sable776
‹w·s› [S2/T]{F} S-TT00396 [A][H] | lala (#8661600)1Red and White (Irish) with Black Sable199
‹w·s› [S2/T]{F} S-TT00400 [A][H] | lala (#8661598)1Fawn Merle and White (Irish) with Blue Sable199
‹w·s› [S2/T]{F} S-TT00470 [A][H] | lala (#9713588)1Fawn Merle and White (Irish) with Blue Sable199
‹w·s› [S2/T]{F} S-TT00520 [A][H] | lala (#9722760)1Fawn Merle and White (Irish) with Blue Sable121
‹w·s› [S2/T]{F} S-TT00585 [A][H] | lala (#9722762)1Blue Merle and White (Irish) with Tan Points109
‹w·s› [S2/T]{F} S-TT00588 [A][H] | lala (#9722761)1Black and White (Irish) with Red Points109
‹w·s› [S2/T]{F} S-TT00627 [A][H] | lala (#9739654)1Fawn Merle and White (Irish) with Blue Sable97
‹w·s› [S2/T]{F} S-TT00711 [A][H] | lala (#9754343)1Fawn and White (Irish) with Black Sable85
‹w·s› [S2/T]{F} S-TT00783 [A][H] | lala (#9754342)1Red and White (Irish) with Black Sable85
‹w·s› [S2/T]{F} S-TT01019 [A][H] | lala (#9979463)1Blue Merle and White (Irish) with Tan Points74
‹w·s› [S2/T]{F} S-TT01071 [A][H] | lala (#9979467)1Fawn Merle and White (Irish) with Blue Sable74
‹w·s› [S2/T]{F} S-TT01086 [A][H] | lala (#9979450)1Red Merle and White (Irish) with Blue Sable74
‹w·s› [S2/T]{F} S-TT01097 [A][H] | lala (#9979457)1Black and White (Irish) with Red Points74
‹w·s› [S2/T]{F} S-TT01122 [A][H] | lala (#9979466)1Black and White (Irish) with Tan Points74
‹w·s› [S2/T]{F} S-TT01161 [A][H] | lala (#9979471)1Blue Merle and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01163 [A][H] | lala (#9979456)1Blue Merle and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01189 [A][H] | lala (#9979469)1Black and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01192 [A][H] | lala (#9979453)1Black and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01195 [A][H] | lala (#9979455)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01199 [A][H] | lala (#9979459)1Red Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01239 [A][H] | lala (#9979468)1Blue Merle and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01242 [A][H] | lala (#9979461)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01248 [A][H] | lala (#9979464)1Blue Merle and White (Irish) with Red Points51
‹w·s› [S2/T]{F} S-TT01296 [A][H] | lala (#9979454)1Fawn and White (Irish) with Black Sable51
‹w·s› [S2/T]{F} S-TT01306 [A][H] | lala (#9979460)1Fawn and White (Irish) with Black Sable51
‹w·s› [S2/T]{F} S-TT01324 [A][H] | lala (#9979470)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01376 [A][H] | lala (#9979462)1Black and White (Irish) with Red Points51
‹w·s› [S2/T]{F} S-TT01396 [A][H] | lala (#9979465)1Red Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01400 [A][H] | lala (#9979458)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01405 [A][H] | lala (#10016241)1Blue Merle and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01406 [A][H] | lala (#10016242)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01420 [A][H] | lala (#10016251)1Blue Merle and White (Irish) with Tan Points45
‹w·s› [S2/T]{F} S-TT01437 [A][H] | lala (#10016244)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01449 [A][H] | lala (#10016243)1Fawn and White (Irish) with Black Sable51
‹w·s› [S2/T]{F} S-TT01452 [A][H] | lala (#9979451)1Black and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01460 [A][H] | lala (#10016246)1Fawn Merle and White (Irish) with Blue Sable51
‹w·s› [S2/T]{F} S-TT01470 [A][H] | lala (#10016245)1Fawn and White (Irish) with Black Sable45
‹w·s› [S2/T]{F} S-TT01476 [A][H] | lala (#10016248)1Fawn and White (Irish) with Black Sable45
‹w·s› [S2/T]{F} S-TT01477 [A][H] | lala (#9979452)1Blue Merle and White (Irish) with Tan Points51
‹w·s› [S2/T]{F} S-TT01499 [A][H] | lala (#10016247)1Fawn Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01526 [A][H] | lala (#10016254)1Red Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01583 [A][H] | lala (#10016257)1Fawn Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01594 [A][H] | lala (#10016255)1Red Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01600 [A][H] | lala (#10016260)1Red and White (Irish) with Black Sable45
‹w·s› [S2/T]{F} S-TT01611 [A][H] | lala (#10016262)1Fawn Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01672 [A][H] | lala (#10016252)1Fawn Merle and White (Irish) with Blue Sable45
‹w·s› [S2/T]{F} S-TT01682 [A][H] | lala (#10016259)1Fawn and White (Irish) with Black Sable45
‹w·s› [S2/T]{F} S-TT01686 [A][H] | lala (#10016258)1Fawn and White (Irish) with Black Sable45
‹w·s› [S2/T]{F} S-TT01695 [A][H] | lala (#10016256)1Fawn Merle and White (Irish) with Blue Sable45
‹w·s› [S2/X]{F} S-TX0286 | lala (#8955817)1Black and White (Irish) with Tan Points233
‹w·s› [S2]{F} S-2F0020 [A][H] | lala {A1} (#7353030)1Fawn and White (Irish) with Black Sable1242

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x [S2/T]{F} S-TT00251 [A][H] | lala (#5133121)0511
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x [S2/T]{F} S-TT00252 [A][H] | lala (#5133122)0511
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x [S2/T]{F} S-TT00260 [A][H] | lala (#5133130)0512
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00251 [A][H] | lala (#5309383)049
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00251 [A][H] | lala (#5288607)049
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00251 [A][H] | lala (#5253226)0510
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00252 [A][H] | lala (#5309384)0411
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00252 [A][H] | lala (#5288608)0410
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00252 [A][H] | lala (#5253227)059
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00260 [A][H] | lala (#5309385)0410
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00260 [A][H] | lala (#5288609)049
››› NTest | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00260 [A][H] | lala (#5253228)0510
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4922156)049
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4906182)049
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4788422)0411
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4638733)0411
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4614358)0412
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4597241)049
››› R1/S2-1 | !! | ‹w·s› [S1]{M} S-1S5037 [A][H] | lala x ‹w·s› [S1]{F} S-1S0066 [A][H] | lala (#4580328)0412

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

08:10pm on Mar 25

Welcome Guest

Sponsored Links