Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5038 [A][H] | Lla
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 22     cha 19     int 27     spd 28     stm 21     str 17
Full Name:‹w·s› [S1]{M} S-1S5038 [A][H] | Lla
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Gregarious
Born On:November 17th, 2021
Days Aged:33 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:3
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 4
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Aya sisp Mm rr tt cchcch gg uu Lla strstm chaint HH Hh hh Hh Hh Hh hh HH Hh hh Hh Hh hh Hh HH HH Hh hh HH Hh hh Hh Hh Hh
Aptitude:Show, Agility, Tracking, Herding, Scent Hurdles
Times Bred:34 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Gregarious Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 22 Major Group Stat
Charisma 19
Intelligence 27 Major Group Stat
Speed 28 Major Group Stat
Stamina 21 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.933x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5038 [A][H] | Lla is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NA ‹W·S› [SDOG]{M} S-B026 [A] | LLA ID#6668098

Level 1

Fawn and White (Irish) with Black Sable

Mom

‹W·S› [SDOG]{M} S-B112 [A][H] | LALA ID#6668210

Level 1

Fawn Merle and White (Irish) with Blue Sable

‹W·S› [SDOG]{F} S-D0084 [H] | LLA ID#6875619

Level 1

Red and White (Irish) with Black Sable

‹W·S› [R1/LALA]{F} S-L0014 [H] | LALA ID#7063568

Level 1

Fawn Merle and White (Irish) with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT00252 [A][H] | lala (#8343567)1Red and White (Irish) with Black Sable61
‹w·s› [S2/X]{M} S-TX0582 | lala (#9754345)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT00076 [A][H] | lala (#8318301)1Blue Merle and White (Irish)300
‹w·s› [S2/T]{F} S-TT00210 [A][H] | lala (#8343568)1Red Merle and White (Irish) with Blue Sable734
‹w·s› [S2/T]{F} S-TT00423 [A][H] | Lla (#9713590)1Fawn Merle and White (Irish) with Blue Sable204
‹w·s› [S2/T]{F} S-TT00447 [A][H] | lala (#9713589)1Fawn Merle and White (Irish) with Blue Sable188
‹w·s› [S2/T]{F} S-TT00527 [A][H] | lala (#9722764)1Fawn Merle and White (Irish) with Blue Sable110
‹w·s› [S2/T]{F} S-TT00534 [A][H] | lala (#9722766)1Fawn Merle and White (Irish) with Blue Sable110
‹w·s› [S2/T]{F} S-TT00568 [A][H] | lala (#9722765)1Fawn and White (Irish) with Black Sable98
‹w·s› [S2/T]{F} S-TT00594 [A][H] | Lla (#9722767)1Fawn Merle and White (Irish) with Blue Sable199
‹w·s› [S2/T]{F} S-TT00614 [A][H] | Lla (#9739657)1Fawn Merle and White (Piebald) with Blue Sable194
‹w·s› [S2/T]{F} S-TT00681 [A][H] | lala (#9739656)1Fawn and White (Irish) with Black Sable74
‹w·s› [S2/T]{F} S-TT00790 [A][H] | lala (#9754344)1Blue Merle and White (Irish)74
‹w·s› [S2/T]{F} S-TT01198 [A][H] | lala (#9979473)1Fawn and White (Irish) with Black Sable40
‹w·s› [S2/T]{F} S-TT01303 [A][H] | lala (#9979472)1Fawn Merle and White (Irish) with Blue Sable40
‹w·s› [S2/T]{F} S-TT01415 [A][H] | lala (#10016265)1Fawn Merle and White (Irish) with Blue Sable34
‹w·s› [S2/T]{F} S-TT01495 [A][H] | lala (#10016266)1Fawn and White (Irish) with Black Sable34
‹w·s› [S2/T]{F} S-TT01575 [A][H] | lala (#10016268)1Fawn Merle and White (Piebald) with Blue Sable34
‹w·s› [S2/T]{F} S-TT01578 [A][H] | lala (#10016267)1Blue Merle and White (Piebald) with Tan Points34
‹w·s› [S2/X]{F} S-TX0096 | lala (#8661601)1Fawn Merle and White (Irish) with Blue Sable761

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x [S2/T]{F} S-TT00261 [A][H] | lala (#5133131)059
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x [S2/T]{F} S-TT00262 [A][H] | lala (#5133132)0510
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x [S2/T]{F} S-TT00264 [A][H] | lala (#5133134)0510
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x [S2/T]{F} S-TT00265 [A][H] | lala (#5133135)0511
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00261 [A][H] | lala (#5253229)0512
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00261 [A][H] | lala (#5288610)0410
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00261 [A][H] | lala (#5309386)0411
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00262 [A][H] | lala (#5253230)059
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00262 [A][H] | lala (#5288611)0411
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00262 [A][H] | lala (#5309387)0411
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00264 [A][H] | lala (#5253231)0512
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00264 [A][H] | lala (#5288612)049
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00264 [A][H] | lala (#5309388)049
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00265 [A][H] | lala (#5253233)0511
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00265 [A][H] | lala (#5288613)0412
››› NTest | ‹w·s› [S1]{M} S-1S5038 [A][H] | Lla x ‹w·s› [S2/T]{F} S-TT00265 [A][H] | lala (#5309389)0412

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

09:50pm on Mar 14

Welcome Guest

Sponsored Links