Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5035 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 30     cha 12     int 28     spd 23     stm 21     str 17
Full Name:‹w·s› [S1]{M} S-1S5035 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Meek
Born On:November 17th, 2021
Days Aged:33 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Fawn and White (Irish) with Black Sable
Shade:Variant 1
Eye Color:Brown
What's this? Genotype:PP kk EE BB DD slsl Aya sisp mm rr tt cchcch gg uu lala agistm strint hh hh HH Hh Hh Hh hh Hh HH hh hh Hh HH hh HH hh HH Hh Hh HH Hh HH Hh hh
Aptitude:Agility, Herding, Rally-O
Times Bred:31 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Fair   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Meek Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 30 Major Group Stat
Charisma 12
Intelligence 28 Major Group Stat
Speed 23 Major Group Stat
Stamina 21 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.932x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5035 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NA ‹W·S› [SDOG]{M} S-B026 [A] | LLA ID#6668098

Level 1

Fawn and White (Irish) with Black Sable

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0995 [H] | LALA ID#6993445

Level 1

Fawn and White (Irish) with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} S-TX0701 | lala (#9754340)1Fawn and White (Irish) with Black Sable102
‹w·s› [S2/X]{F} S-TX0741 | lala (#10016234)1Black and White (Piebald) with Tan Points102
‹w·s› [S2/T]{F} S-TT00089 [A][H] | lala (#8318292)1Fawn and White (Irish) with Black Sable73
‹w·s› [S2/X]{M} S-TX0564 | lala (#9722754)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT00087 [A][H] | lala (#8318291)1Fawn and White (Irish) with Black Sable395
‹w·s› [S2/T]{F} S-TT00114 [A][H] | lala (#8328736)1Fawn and White (Irish) with Black Sable396
‹w·s› [S2/T]{F} S-TT00176 [A][H] | lala (#8328737)1Fawn and White (Irish) with Black Sable830
‹w·s› [S2/T]{F} S-TT00358 [A][H] | lala (#8661593)1Red and White (Irish) with Black Sable283
‹w·s› [S2/T]{F} S-TT00562 [A][H] | lala (#9722753)1Blue Merle and White (Irish) with Red Points205
‹w·s› [S2/T]{F} S-TT00597 [A][H] | lala (#9722752)1Fawn Merle and White (Irish) with Blue Sable193
‹w·s› [S2/T]{F} S-TT00598 [A][H] | lala (#9722755)1Black and White (Irish) with Tan Points193
‹w·s› [S2/T]{F} S-TT00604 [A][H] | lala (#9739651)1Blue Merle and White (Irish) with Tan Points193
‹w·s› [S2/T]{F} S-TT00662 [A][H] | lala (#9739650)1Fawn and White (Irish) with Black Sable181
‹w·s› [S2/T]{F} S-TT00702 [A][H] | lala (#9754339)1Fawn and White (Piebald) with Black Sable169
‹w·s› [S2/T]{F} S-TT01142 [A][H] | lala (#9979443)1Blue Merle and White (Irish) with Tan Points135
‹w·s› [S2/T]{F} S-TT01153 [A][H] | lala (#9979444)1Blue Merle and White (Irish) with Tan Points135
‹w·s› [S2/T]{F} S-TT01167 [A][H] | lala (#9979442)1Blue Merle and White (Irish) with Tan Points135
‹w·s› [S2/T]{F} S-TT01211 [A][H] | lala (#9979446)1Fawn and White (Irish) with Black Sable135
‹w·s› [S2/T]{F} S-TT01285 [A][H] | lala (#9979445)1Black and White (Irish) with Tan Points135
‹w·s› [S2/T]{F} S-TT01349 [A][H] | lala (#9979447)1Fawn and White (Irish) with Black Sable135
‹w·s› [S2/T]{F} S-TT01471 [A][H] | lala (#10016233)1Fawn Merle and White (Piebald) with Blue Sable135
‹w·s› [S2/X]{F} S-TX0284 | lala (#8955814)1Fawn Merle and White (Irish) with Blue Sable329
‹w·s› [S2/X]{F} S-TX0285 | lala (#8955815)1Blue Merle and White (Irish) with Tan Points317
‹w·s› [S2/X]{M} S-TX0038 | lala || H + (#8661594)1Red with Black Sable311
‹w·s› [S2]{F} S-2F0018 [A][H] | lala {A1} (#7353028)1Fawn Merle and White (Irish) with Blue Sable1345
‹w·s› [S2]{F} S-2F0019 [A][H] | lala {A2} (#7353029)1Fawn and White (Irish) with Black Sable1319

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x [S2/T]{F} S-TT00231 [A][H] | lala (#5133101)059
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x [S2/T]{F} S-TT00232 [A][H] | lala (#5133102)059
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00231 [A][H] | lala (#5253224)0511
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00231 [A][H] | lala (#5288605)0412
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00231 [A][H] | lala (#5309381)0412
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00232 [A][H] | lala (#5253225)059
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00232 [A][H] | lala (#5288606)0411
››› NTest | ‹w·s› [S1]{M} S-1S5035 [A][H] | lala x ‹w·s› [S2/T]{F} S-TT00232 [A][H] | lala (#5309382)049

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

03:47pm on Jun 17

Welcome Guest

Sponsored Links