Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} S-1S5055 [A][H] | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 25     cha 17     int 20     spd 26     stm 28     str 10
Full Name:‹w·s› [S1]{M} S-1S5055 [A][H] | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Gregarious
Born On:November 17th, 2021
Days Aged:35 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Red and White (Irish) with Black Sable
Eye Color:Brown
What's this? Genotype:PP kk EE BB DD slsl Aya sisp mm rr tt Ccch gg uu lala intagi spdstm Hh hh HH Hh HH hh Hh HH HH Hh hh HH hh HH Hh Hh Hh hh Hh HH HH Hh hh hh
Aptitude:Musical Freestyle, Show, Agility, Flyball, Herding, Rally-O, Dock Diving
Times Bred:38 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Gregarious Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 25 Major Group Stat
Charisma 17
Intelligence 20 Major Group Stat
Speed 26 Major Group Stat
Stamina 28 Major Group Stat
Strength 10
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.927x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} S-1S5055 [A][H] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NA ‹W·S› [SDOG]{M} S-B113 [A] | LLA ID#6668211

Level 1

Fawn and White (Irish) with Black Sable

Mom
Unknown
Unknown

‹W·S› [SDOG]{F} S-D0866 [H] | LALA ID#6993315

Level 1

Red and White (Irish) with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT00006 [A][H] | lala (#8318325)1Black and White (Irish)73
‹w·s› [S2/T]{F} S-TT00181 [A][H] | lala (#8328754)1Red and White (Irish) with Black Sable73
‹w·s› [S2/T]{F} S-TT00559 [A][H] | lala (#9722796)1Red Merle and White (Irish) with Blue Sable48
‹w·s› [S2/T]{F} S-TT00591 [A][H] | lala (#9722795)1Red Merle and White (Irish) with Blue Sable36
‹w·s› [S2/T]{F} S-TT00618 [A][H] | lala (#9739674)1Red and White (Irish) with Black Sable36
‹w·s› [S2/T]{F} S-TT00638 [A][H] | lala (#9739673)1Fawn and White (Piebald) with Black Sable24
‹w·s› [S2/T]{F} S-TT00718 [A][H] | lala (#9754365)1Red and White (Irish) with Black Sable12
‹w·s› [S2/T]{F} S-TT00727 [A][H] | lala (#9754366)1Red Merle and White (Irish) with Blue Sable12
[S2/T]{F} S-TT00805 [A][H] | lala (#9821510)1Black and White (Irish) with Red Points12
[S2/T]{F} S-TT00876 [A][H] | lala (#9821509)1Fawn and White (Irish) with Black Sable12
[S2/T]{F} S-TT00941 [A][H] | lala (#9821512)1Red and White (Irish) with Black Sable12
[S2/T]{F} S-TT00975 [A][H] | lala (#9821511)1Red and White (Irish) with Black Sable12
‹w·s› [S2/X]{F} S-TX0427 | lala (#9719164)1Red and White (Irish) with Black Sable24
‹w·s› [S2/X]{M} S-TX0149 | lala (#8866289)1Blue Merle and White (Irish) with Red Points22
‹w·s› [S2/X]{M} S-TX0150 | lala (#8866291)1Red and White (Irish) with Black Sable22
‹w·s› [S2/X]{M} S-TX0237 | lala (#8955834)1Red and White (Irish) with Black Sable12
‹w·s› [S2/X]{M} S-TX0238 | lala (#8955835)1Black and White (Piebald)12
‹w·s› [S2/X]{M} S-TX0390 | lala (#9719163)1Red Merle and White (Irish) with Blue Sable12
‹w·s› [S2/X]{M} S-TX0391 | lala (#9719165)1Red and White (Irish) with Black Sable12
‹w·s› [S2/X]{M} S-TX0392 | lala (#9719166)1Black and White (Irish) with Red Points12
‹w·s› [S2/T]{F} S-TT00016 [A][H] | lala (#8318327)1Black and White (Irish)183
‹w·s› [S2/T]{F} S-TT00018 [A][H] | lala (#8318322)1Red and White (Irish) with Black Sable169
‹w·s› [S2/T]{F} S-TT00056 [A][H] | lala (#8318326)1Red and White (Irish) with Black Sable169
‹w·s› [S2/T]{F} S-TT00059 [A][H] | lala (#8318328)1Black and White (Irish)183
‹w·s› [S2/T]{F} S-TT00067 [A][H] | lala (#8318323)1Red and White (Irish) with Black Sable169
‹w·s› [S2/T]{F} S-TT00068 [A][H] | lala (#8318330)1Black and White (Irish) with Tan Points183
‹w·s› [S2/T]{F} S-TT00082 [A][H] | lala (#8318321)1Black and White (Irish)169
‹w·s› [S2/T]{F} S-TT00091 [A][H] | lala (#8318324)1Red and White (Irish) with Black Sable169
‹w·s› [S2/T]{F} S-TT00092 [A][H] | lala (#8318329)1Red and White (Irish) with Black Sable169
‹w·s› [S2/T]{F} S-TT00108 [A][H] | lala (#8328755)1Red and White (Piebald) with Black Sable184
‹w·s› [S2/T]{F} S-TT00270 [A][H] | lala (#8343583)1Red Merle and White (Irish) with Blue Sable603
‹w·s› [S2/T]{F} S-TT00274 [A][H] | lala (#8343582)1Fawn Merle and White (Irish) with Blue Sable634
‹w·s› [S2/T]{F} S-TT00378 [A][H] | lala (#8866290)1Red and White (Irish) with Black Sable57
‹w·s› [S2/T]{F} S-TT00405 [A][H] | lala (#9713605)1Red and White (Irish) with Black Sable57
‹w·s› [S2/T]{F} S-TT00415 [A][H] | lala (#9713604)1Red and White (Irish) with Black Sable57
‹w·s› [S2/X]{F} S-TX0199 | lala (#8866292)1Red and White (Piebald) with Black Sable211
‹w·s› [S2/X]{F} S-TX0200 | lala (#8866293)1Red Merle and White (Irish) with Blue Sable139
‹w·s› [S2/X]{F} S-TX0425 | lala (#9719161)1Black and White (Irish) with Red Points52
‹w·s› [S2/X]{F} S-TX0426 | lala (#9719162)1Blue Merle and White (Irish)52
‹w·s› [S2/X]{M} S-TX0148 | lala (#8866288)1Blue Merle and White (Irish) with Red Points35

Current Litters

NamePickedAgeSize
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0034 [A][H] | lala (#4804808)0411
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0035 [A][H] | lala (#4822562)0410
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0050 [A][H] | lala (#4537379)0412
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0050 [A][H] | lala (#4553480)0410
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0050 [A][H] | lala (#4569158)0412
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0071 [A][H] | lala (#4840909)0410
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0071 [A][H] | lala (#4870771)0411
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0122 [A][H] | lala (#4585738)0410
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0122 [A][H] | lala (#4602476)0412
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0149 [A][H] | lala (#4620143)049
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0210 [A][H] | lala (#4553482)0412
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0221 [A][H] | lala (#4602478)0411
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0221 [A][H] | lala (#4620145)0410
››› R1/S2-1 | ‹w·s› [S1]{M} S-1S5055 [A][H] | lala x ‹w·s› [S1]{F} S-1S0222 [A][H] | lala (#4870772)0411

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 27, 2022

Game Time

09:50am on Nov 3

Welcome Guest

Sponsored Links