| Name | Level | Phenotype | Age |
|---|
| FPBB Anna (#8387368) | 1 | Fawn with Black Sable and Light Undersides | 30 |
| FPBB Cherry (#8387363) | 1 | Fawn with Black Sable and Light Undersides | 30 |
| JPnS MRTK Cormiya's Nosafu (#8367975) | 6 | Fawn with Black Sable and Light Undersides | 44 |
| IPnS Delilah (#8387365) | 5 | Cream with Black Sable and Light Undersides | 39 |
| geee ll (#8387366) | 1 | Cream with Black Sable and Light Undersides | 31 |
| NO MRTK Geee's Broda (#8367964) | 1 | Fawn with Black Sable | 7 |
| NFr MRTK Geee's Daisee (#8367961) | 1 | Cream with Black Sable | 7 |
| NFr MRTK Geee's Dott (#8367976) | 1 | Cream with Black Sable and Light Undersides | 7 |
| NFl MRTK Geee's Gavvin (#8367980) | 1 | Cream with Black Sable and Mask | 7 |
| NP MRTK Geee's Lilla (#8367963) | 1 | Fawn with Black Sable, Mask, and Light Undersides | 7 |
| NP MRTK Geee's Lucille (#8367956) | 1 | Fawn with Black Sable and Light Undersides | 7 |
| NP MRTK Geee's Lulatula (#8367962) | 1 | Fawn with Black Sable and Mask | 7 |
| NRO MRTK Geee's Meebee (#8367979) | 1 | Cream with Black Sable and Light Undersides | 7 |
| NS MRTK Geee's Meeble (#8367982) | 1 | Cream with Black Sable, Mask, and Light Undersides | 7 |
| NS MRTK Geee's Pooble (#8367959) | 1 | Fawn with Black Sable and Light Undersides | 7 |
| NSh MRTK Geee's Renonda (#8367978) | 1 | Cream with Black Sable | 7 |
| NS FPBB Geee's Rosie Lou (#7565517) | 1 | Fawn with Black Sable and Light Undersides | 11 |
| NP MRTK Geee's Seelee (#8367957) | 1 | Fawn with Black Sable and Light Undersides | 7 |
| NFl MRTK Geee's Weegee (#8367960) | 1 | Fawn with Black Sable and Light Undersides | 7 |
| NA MRTK Geee's Weesie (#8367965) | 1 | Fawn with Black Sable | 7 |
| NP MRTK Leaf's Biscuit Monger (#9543272) | 1 | Cream with Black Sable and Light Undersides | 11 |
| NP MRTK Leaf's Miss Business (#9543271) | 1 | Fawn with Black Sable and Light Undersides | 11 |
| PnP Lilly (#8387369) | 11 | Cream with Black Sable and Light Undersides | 42 |
| AD Lucky Song (#9067461) | 18 | Cream with Black Sable, Mask, and Light Undersides | 51 |
| NFl MRTK Maxamu (#9543269) | 1 | Fawn with Black Sable and Light Undersides | 11 |
| NP MRTK Maxerrin (#9543270) | 1 | Fawn with Black Sable | 11 |
| NRO MRTK Nosafu's Miss Kibbles (#9543278) | 1 | Fawn with Black Sable | 11 |
| NS MRTK Nosafu's Moley (#9543277) | 1 | Fawn with Black Sable | 11 |
| Puppy 1 (#9067456) | 1 | Cream with Black Sable | 6 |
| FPBB Puppy 2 (#8361429) | 1 | Cream with Black Sable and Light Undersides | 7 |
| Puppy 2 (#9067460) | 1 | Cream with Black Sable, Mask, and Light Undersides | 6 |
| PnFl Puppy 3 (#8387364) | 10 | Cream with Black Sable and Light Undersides | 42 |
| Puppy 4 (#9067458) | 1 | Cream with Black Sable | 6 |
| Puppy 5 (#8367977) | 1 | Cream with Black Sable and Light Undersides | 39 |
| Puppy 6 (#8387370) | 1 | Cream with Black Sable and Light Undersides | 27 |
| Puppy 7 (#9067459) | 1 | Cream with Black Sable, Mask, and Light Undersides | 6 |
| NS MRTK Red's Golden Squash (#9543273) | 1 | Fawn with Black Sable | 11 |
| NP MRTK Red's Tulip (#9543274) | 1 | Fawn with Black Sable and Light Undersides | 11 |
| JPnP MRTK River Rosie's Labella (#7565518) | 8 | Fawn with Black Sable | 58 |
| PnRO MRTK River's Princess (#7565516) | 12 | Cream with Black Sable and Light Undersides | 64 |
| NP MRTK Sunday's Nap Time (#9543276) | 1 | Cream with Black Sable | 11 |
| NT MRTK Sunday's Pippin (#9543275) | 1 | Cream with Black Sable, Mask, and Light Undersides | 11 |
| FPBB Sunset (#8387367) | 1 | Fawn with Black Sable and Light Undersides | 30 |
| FPBB Taylor (#8367981) | 1 | Cream with Black Sable and Light Undersides | 38 |
| NP Buddy (#8387362) | 6 | Fawn with Black Sable and Light Undersides | 817 |
| PnO FPBB Ginger (#8367974) | 13 | Fawn with Black Sable and Light Undersides | 508 |
| JAO Goldenrod (#8387361) | 17 | Fawn with Black Sable | 817 |
| MSh MRTK Lizzie (#7565514) | 25 | Fawn with Black Sable and Light Undersides | 287 |
| MP Peaches and Cream (#7565515) | 28 | Fawn with Black Sable and Light Undersides | 1109 |
| ExS FPBB Red - tricked (#8367958) | 29 | Fawn with Black Sable, Mask, and Light Undersides | 464 |
| AFl FPBB You matter to me (#9067457) | 36 | Cream with Black Sable and Light Undersides | 411 |
| MFl FPBB [GEEG] Determined to Shine (#8361428) | 30 | Cream with Black Sable and Light Undersides | 588 |
None found.