""
ChSh 14HH Moka
| Full Name: | ChSh 14HH Moka |
|---|---|
| Callname: | |
| Description: | 1/5 |
| Registered Tibetan Mastiff (Flock Guardians) | |
| Gender: | |
| Personality: | Meek |
| Born On: | June 22nd, 2022 |
| Days Aged: | 71 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 59 |
| Color: | Red and White (Irish) with Chocolate Sable and Mask |
| Shade: | Variant 4 |
| Eye Color: | Amber |
| PP kk EmE bb Dd slsl Ayat sisi mm rr tt Cce gg uu lla intint stmint HH HH HH HH Hh Hh HH HH HH Hh Hh HH HH hh HH HH HH Hh Hh Hh HH Hh Hh HH | |
| Aptitude: | Flyball, Scent Hurdles |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 11597 | 17 | Yawn Side Lake Competition (#296459354) Champion Show | |
| 11643 | 41 | Standard Champion Show (#296501998) Champion Show Host: National Dog Sport Association | |
| 10443 | 41 | Standard Champion Show (#296501997) Champion Show Host: National Dog Sport Association | |
| 10883 | 43 | Standard Champion Show (#296501977) Champion Show Host: National Dog Sport Association | |
| 11403 | 40 | Standard Champion Show (#296502008) Champion Show Host: National Dog Sport Association | |
| 10763 | 40 | Standard Champion Show (#296502005) Champion Show Host: National Dog Sport Association | |
| 10843 | 43 | Standard Champion Show (#296502024) Champion Show Host: National Dog Sport Association | |
| 10763 | 43 | Standard Champion Show (#296501982) Champion Show Host: National Dog Sport Association | |
| 10563 | 43 | Standard Champion Show (#296501983) Champion Show Host: National Dog Sport Association | |
| 11203 | 43 | Standard Champion Show (#296501985) Champion Show Host: National Dog Sport Association | |
| 11763 | 41 | Standard Champion Show (#296501993) Champion Show Host: National Dog Sport Association | |
| 11363 | 41 | Standard Champion Show (#296501994) Champion Show Host: National Dog Sport Association | |
| 12197 | 17 | Yawn Side Lake Competition (#296459355) Champion Show | |
| 10523 | 40 | Standard Champion Show (#296502009) Champion Show Host: National Dog Sport Association | |
| 10443 | 41 | Standard Champion Show (#296501996) Champion Show Host: National Dog Sport Association | |
| 10883 | 43 | Standard Champion Show (#296501981) Champion Show Host: National Dog Sport Association | |
| 9796 | 17 | Yawn Side Lake Competition (#296459352) Champion Show | |
| 9836 | 17 | Yawn Side Lake Competition (#296459357) Champion Show | |
| 11237 | 17 | Yawn Side Lake Competition (#296459363) Champion Show | |
| 10403 | 42 | Standard Champion Show (#296501990) Champion Show Host: National Dog Sport Association | |
| 10557 | 17 | Yawn Side Lake Competition (#296459358) Champion Show | |
| 9762 | 40 | Standard Champion Show (#296501992) Champion Show Host: National Dog Sport Association | |
| 7 | 9876 | 17 | Yawn Side Lake Competition (#296459359) Champion Show |
| 7 | 8676 | 17 | Yawn Side Lake Competition (#296459356) Champion Show |
| 7 | 8562 | 43 | Standard Champion Show (#296501984) Champion Show Host: National Dog Sport Association |
| 7 | 8802 | 40 | Standard Champion Show (#296502003) Champion Show Host: National Dog Sport Association |
| 8 | 9516 | 17 | Yawn Side Lake Competition (#296459362) Champion Show |
| 8 | 8882 | 43 | Standard Champion Show (#296501978) Champion Show Host: National Dog Sport Association |
| 8 | 8722 | 41 | Standard Champion Show (#296502001) Champion Show Host: National Dog Sport Association |
| 8 | 8522 | 43 | Standard Champion Show (#296501988) Champion Show Host: National Dog Sport Association |
| 9 | 8676 | 17 | Yawn Side Lake Competition (#296459360) Champion Show |
| 9 | 8802 | 43 | Standard Champion Show (#296501976) Champion Show Host: National Dog Sport Association |
| 9 | 8642 | 41 | Standard Champion Show (#296501999) Champion Show Host: National Dog Sport Association |
| 9 | 9082 | 43 | Standard Champion Show (#296501989) Champion Show Host: National Dog Sport Association |
| 9 | 8442 | 42 | Standard Champion Show (#296501991) Champion Show Host: National Dog Sport Association |
| 10 | 7716 | 17 | Yawn Side Lake Competition (#296459361) Champion Show |
| 10 | 9636 | 17 | Yawn Side Lake Competition (#296459351) Champion Show |
| 10 | 8162 | 40 | Standard Champion Show (#296502007) Champion Show Host: National Dog Sport Association |
| 10 | 7962 | 43 | Standard Champion Show (#296501987) Champion Show Host: National Dog Sport Association |
| 11 | 6436 | 17 | Yawn Side Lake Competition (#296459353) Champion Show |
| 11 | 8202 | 40 | Standard Champion Show (#296502006) Champion Show Host: National Dog Sport Association |
| 11 | 7522 | 42 | Standard Champion Show (#296501979) Champion Show Host: National Dog Sport Association |
| 11 | 7082 | 43 | Standard Champion Show (#296501986) Champion Show Host: National Dog Sport Association |
| 12 | 6916 | 17 | Yawn Side Lake Competition (#296459364) Champion Show |
| 12 | 6716 | 17 | Yawn Side Lake Competition (#296459350) Champion Show |
| 12 | 7322 | 43 | Standard Champion Show (#296501975) Champion Show Host: National Dog Sport Association |
| 12 | 7202 | 41 | Standard Champion Show (#296501995) Champion Show Host: National Dog Sport Association |
| 13 | 6802 | 41 | Standard Champion Show (#296502002) Champion Show Host: National Dog Sport Association |
| 13 | 7082 | 43 | Standard Champion Show (#296501980) Champion Show Host: National Dog Sport Association |
| 14 | 6482 | 41 | Standard Champion Show (#296502000) Champion Show Host: National Dog Sport Association |
WCT RED+I+BLACKSAB EEEE LLA 2INT 14HH/10HH 1.037X ID#1088210
Level 62
Red and White (Irish) with Black Sable
| Owner | When |
|---|---|
| Dawnface (#1042451) | Sep 1, 2022 |
| {Kat} (#1154552) | Jun 28, 2022 |