""
UCO dlrm Ember Island's In Cold Blood [16.1]
 LOCKED
LOCKED 
| Full Name: | UCO dlrm Ember Island's In Cold Blood [16.1] | 
|---|---|
| Callname: | |
| Description: | 22/0 INT2 AGI2 lala sp 1.600x f 13JPn 16IPn 42Ex 51Ch 53GC 54 56 59NC 71WC 74 76 82 90 93UC 95 99 u 48Ch | 
|  Breed: | Registered Anatolian Shepherd (Flock Guardians) | 
| Gender: |  Male | 
| Personality: | Determined | 
| Born On: | July 10th, 2022 | 
| Days Aged: | 104 FP Days | 
| Owner: |  delirium | rings back @ ivory (#1065419) | 
| Bred By: |  delirium | rings back @ ivory (#1065419) | 
| Generation: | 40 | 
| Color: | Fawn and White (Irish) | 
| Eye Color: | Amber | 
|  Genotype: | PP Kbrk ee bb DD slsl AyAy sisp mm rr tt cchcw gg uu lala intagi agiint HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH HH HH HH Hh HH HH | 
| Aptitude: | Obedience, Musical Freestyle, Show, Flyball, Frisbee, Pulling, Herding, Scent Hurdles | 
| Times Bred: | 12 (Can be bred 8 times today) | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
 
 
 
 
 
 
 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 411
411    
 370
370    
 314
314    
 265
265    
 245
245    
 197    
Winnings: $14,218    
Experience: 111,455,806    Title In: 198 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
197    
Winnings: $14,218    
Experience: 111,455,806    Title In: 198 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
WCH DLRM 20/0 AGI2 INT2 LALA 89/83 [15.2] ID#6322426
Level 83
Brindle Fawn and White (Irish) with Black Sable and Mask
UCO 23/0 AGI2 INT2 LALA 139I [10.2] ID#6322436
Level 80
Brindle Fawn and White (Irish) with Chocolate Sable and Mask
UCO DLRM 22/0 AGI2 LALA 552 10.3 ID#7115158
Level 88
Brindle Fawn and White (Irish) with Chocolate Sable and Mask
WCH 20/0 INT2 LALA 85A/86I [8.4] ID#6322432
Level 81
Brindle Cream and White (Irish) with Chocolate Sable and Mask
UCO DLRM 21/0 AGI2 LALA 540 8.2 ID#7115164
Level 87
Brindle Cream and White (Irish) with Chocolate Sable and Mask
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| APnH dlrm 23/0 AGI2 INT2 lala (#9573061) | 15 | Cream and White (Irish) | 20 | 
| APnH dlrm 23/0 AGI2 INT2 lala (#9573062) | 15 | Cream and White (Irish) | 20 | 
| ExH dlrm 23/0 AGI2 INT2 lala feather (#9573065) | 41 | Brindle Fawn and White (Irish) with Black Sable and Mask | 44 | 
| MH QUEST 24 Smile (#7794005) | 32 | Fawn with Black Sable and Mask | 44 | 
| ExH dlrm 24/0 AGI2 INT2 lala feather (#9573064) | 40 | Fawn and White (Irish) with Chocolate Sable and Mask | 44 | 
| ExH dlrm 24/0 AGI2 INT2 lala feather (#9573066) | 38 | Brindle Silver and White (Piebald) with Chocolate Sable and Mask | 44 | 
| UCO dlrm 580 [10.3] (#7932440) | 91 | Silver and White (Irish) | 103 | 
| UCO dlrm 590 8.0 (#7932448) | 90 | Silver and White (Irish) | 103 | 
| ExH dlrm Ember Island's Cold-blooded [2.0] (#9573063) | 40 | Brindle Fawn and White (Piebald) with Chocolate Sable and Mask | 44 | 
| APnH dlrm Puppy 11 (#9697028) | 14 | Fawn with Chocolate Sable and Mask | 21 | 
| APnH dlrm Puppy 9 (#9697027) | 14 | Fawn with Chocolate Sable and Mask | 21 | 
| MH QUEST Waterfall (#7794006) | 29 | Fawn and White (Irish) with Black Sable and Mask | 41 | 
| WCO dlrm 571 8.6 (#7932442) | 88 | Fawn and White (Irish) | 931 | 
| UCO dlrm 578 15.5 (#7932438) | 90 | Cream and White (Irish) | 931 | 
| UCO dlrm 579 9.8 (#7932446) | 89 | Brindle Fawn and White (Irish) with Chocolate Sable and Mask | 931 | 
| UCO dlrm 583 [10.4] (#7932439) | 89 | Cream and White (Irish) | 931 | 
| WCO dlrm 592 6.5 (#7932443) | 87 | Fawn and White (Piebald) | 931 | 
| UCO dlrm 592 8.2 (#7932436) | 89 | Silver and White (Piebald) with Black Sable and Mask | 931 | 
| UCO dlrm 598 10.2 (#7932445) | 90 | Brindle Fawn and White (Irish) with Chocolate Sable and Mask | 931 | 
| UCO dlrm 604 10.3 (#7932437) | 88 | Fawn and White (Piebald) | 931 | 
| UCO dlrm 617 8.1 (#7932447) | 90 | Brindle Fawn and White (Irish) with Chocolate Sable and Mask | 931 | 
| UCO dlrm Ember Island's Clown Blood [10.0] (#7932449) | 90 | Fawn and White (Irish) | 931 | 
| UCO dlrm Ember Island's Mum's the Word [9.2] (#7932444) | 90 | Fawn and White (Irish) with Chocolate Sable and Mask | 931 | 
| UCO dlrm Ember Island's Once Upon a Time [10.1] (#7932441) | 90 | Fawn and White (Irish) | 931 | 
| Owner | When | 
|---|---|
| delirium | rings back @ ivory (#1065419) | Aug 2, 2022 | 
