| Name | Level | Phenotype | Age |
|---|
| Puppy 1 (#7932027) | 1 | Cream and White (Irish) with Black Sable, Mask, and Light Undersides | 1056 |
| JPnH CINE Puppy 1 (#7949664) | 7 | Cream and White (Irish) with Black Sable, Mask, and Light Undersides | 1049 |
| PnFl CINE Puppy 1 (#8030093) | 10 | Red and White (Irish) with Black Sable, Mask, and Light Undersides | 1012 |
| IPnFl CINE Puppy 1 (#8030096) | 9 | Cream with Black Sable and Mask | 1012 |
| IPnA CINE Puppy 10 (#7891861) | 10 | Black and White (Irish) with Cream Points, Mask, and Light Undersides | 1075 |
| Puppy 2 (#7932025) | 1 | Red with Black Sable, Mask, and Light Undersides | 1056 |
| NH CINE Puppy 2 (#7949666) | 4 | Cream and White (Irish) with Black Sable, Mask, and Light Undersides | 1049 |
| IPnP CINE Puppy 2 (#8030094) | 10 | Black with Red Points, Mask, and Light Undersides | 1012 |
| NO CINE Puppy 3 (#7932029) | 1 | Black and White (Irish) with Cream Points and Mask | 1056 |
| IPnH CINE Puppy 4 (#7891858) | 9 | Red with Black Sable | 1075 |
| Puppy 4 (#7932028) | 1 | Black and White (Irish) with Red Points, Mask, and Light Undersides | 1056 |
| Puppy 4 (#7949665) | 1 | Cream with Black Sable and Mask | 1049 |
| JPnH CINE Puppy 4 (#8030095) | 8 | Black with Red Points | 1012 |
| IPnO CINE Puppy 5 (#7891859) | 9 | Black and White (Irish) with Red Points and Mask | 1075 |
| IPnT CINE Puppy 5 (#7891860) | 10 | Red with Black Sable, Mask, and Light Undersides | 1075 |
| Puppy 5 (#7932030) | 1 | Black and White (Irish) with Cream Points, Mask, and Light Undersides | 1056 |
| Puppy 6 (#7888635) | 1 | Red with Black Sable, Mask, and Light Undersides | 1077 |
| Puppy 6 (#7932026) | 1 | Red with Black Sable and Light Undersides | 1056 |
| Puppy 8 (#7949667) | 1 | Cream and White (Irish) with Black Sable and Mask | 1049 |
None found.