RETIRED
""
UCE Udûn 190 23HH lala 4INT 1.572x
Male Irish Terrier Owned by lyra (#1313262)
level 91     agi 2413     cha 1568     int 6062     spd 3549     stm 1580     str 3338
Full Name:UCE Udûn 190 23HH lala 4INT 1.572x
Callname:
Description:190INT
Good Days: IIIIIIIIIII
Bad Days: III
What's this? Breed:Irish Terrier (Terriers)
Gender:Male
Personality:Meek
Retired On:March 6th, 2026
Born On:July 11th, 2022
Days Aged:109 FP Days
Owner:lyra (#1313262)
Bred By:lyra (#1313262)
Generation:16
Color:Red
Shade:Variant 4
Eye Color:Brown
What's this? Genotype:PP KK ee BB DD slsl AyAy SS mm rr tt CC gg uu lala intint intint HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH
Aptitude:Tracking, Pulling, Earthdog Trials, Rally-O, Scent Hurdles, Dock Diving
Times Bred:18
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Excellent   Ears: Excellent

Statistics and Experience

Agility 2413 Major Group Stat
Charisma 1568
Intelligence 6062 Major Group Stat
Speed 3549 Major Group Stat
Stamina 1580
Strength 3338 Major Group Stat
Indicates a major breed group stat.
Final Level 91
Experience Earned 104,148,228
Overall Ranking: Unknown   Breed Ranking: #26

Awards

None found.

Sports and Training

intx2 spdx2 strx2
Universal Champion Earthdog Trials
Total Competitions: 4450   
First Places355    Second Places296    Third Places333    Fourth Places306    Fifth Places276    Sixth Places263   
Winnings: $234,285    Experience: 104,148,228   
Overall Ranking: Unknown    Sport Ranking: Unknown
100% Training

Pedigree

Offspring

NameLevelPhenotypeAge
NE Udûn 198 24HH lala 4INT 1.612x [0:0] (#10079758)1Red8
NO Udûn 200 24HH lala 4INT 1.623x [0:0] (#10079771)1Red8
NE Udûn 202 23HH lala 4INT 1.618x [0:0] (#10079763)1Red8
NE Udûn 202 23HH lala 4INT 1.623x [0:0] (#10079773)1Red8
NE Udûn 202 24HH lala 4INT 1.620x [0:0] (#10079765)1Red8
NO Udûn 203 23HH lala 4INT 1.618x [0:0] (#10079760)1Red8
NE Udûn 205 22HH lala 4INT 1.623x [0:0] (#10079770)1Red8
NE Udûn 205 23HH lala 4INT 1.622x [0:0] (#10079785)1Red8
NE Udûn 206 21HH lala 4INT 1.630x [0:0] (#10079788)1Red8
NE Udûn 206 23HH lala 4INT 1.627x [0:0] (#10079787)1Red8
NE Udûn 206 24HH lala 4INT 1.627x [0:0] (#10079782)1Red8
NE Udûn 207 21HH lala 4INT 1.623x [0:0] (#10079772)1Red8
NO Udûn 207 24HH lala 3INT 1.623x [0:0] (#10079769)1Red8
NE Udûn 207 24HH lala 4INT 1.623x [0:0] (#10079768)1Red8
NE Udûn 208 22HH lala 4INT 1.618x [0:0] (#10079762)1Red8
NE Udûn 208 22HH lala 4INT 1.630x [0:0] (#10079766)1Red8
NE Udûn 208 23HH lala 4INT 1.612x [0:0] (#10079759)1Red8
NE Udûn 208 23HH lala 4INT 1.625x [0:0] (#10079774)1Red8
NA Udûn 208 23HH lala 4INT 1.625x [0:0] (#10079775)1Red8
NE Udûn 209 22HH lala 4INT 1.627x [0:0] (#10079783)1Red8
NO Udûn 209 23HH lala 4INT 1.620x [0:0] (#10079764)1Red8
NE Udûn 209 23HH lala 4INT 1.622x [0:0] (#10079784)1Red8
NE Udûn 209 23HH lala 4INT 1.627x [0:0] (#10079779)1Red8
NE Udûn 209 24HH lala 4INT 1.627x [0:0] (#10079777)1Red8
NE Udûn 209 24HH lala 4INT 1.630x [0:0] (#10079791)1Red8
NE Udûn 210 23HH lala 4INT 1.618x [0:0] (#10079761)1Red8
NE Udûn 210 23HH lala 4INT 1.627x [0:0] (#10079786)1Red8
NE Udûn 210 23HH lala 4INT 1.630x [0:0] (#10079767)1Red8
NE Udûn 210 24HH lala 3INT 1.627x [0:0] (#10079781)1Red8
NE Udûn 210 24HH lala 4INT 1.627x [0:0] (#10079780)1Red8
NE Udûn 210 24HH lala 4INT 1.630x [0:0] (#10079789)1Red8
NE Udûn 211 22HH lala 4INT 1.635x [0:0] (#10079792)1Red8
NE Udûn 211 23HH lala 4INT 1.627x [0:0] (#10079778)1Red8
NO Udûn 211 24HH lala 4INT 1.627x [0:0] (#10079776)1Red8
NO Udûn 211 24HH lala 4INT 1.630x [0:0] (#10079790)1Red8
NE Udûn 211 24HH lala 4INT 1.635x [0:0] (#10079793)1Red8

Current Litters

None found.

Previous Owners

OwnerWhen
lyra (#1313262)Jul 18, 2023

Game Time

11:25pm on Mar 14

Welcome Guest

Sponsored Links