Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0002 | lala || AH +
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 22     cha 17     int 20     spd 25     stm 28     str 10
Full Name:‹w·s› [S2/X]{M} S-TX0002 | lala || AH +
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Obsessive
Born On:December 6th, 2023
Days Aged:31 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:23
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 5
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Ayat sisi Mm rr tt cchcch gg uu lala agicha stmint Hh Hh Hh Hh Hh Hh HH HH Hh Hh Hh hh HH Hh HH HH Hh HH HH HH HH HH HH Hh
Aptitude:Obedience, Musical Freestyle, Pulling, Dock Diving
Times Bred:196 (Can be bred 13 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Good   Eyes: Excellent   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Obsessive Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 22 Major Group Stat
Charisma 17
Intelligence 20 Major Group Stat
Speed 25 Major Group Stat
Stamina 28 Major Group Stat
Strength 10
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.942x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0002 | lala || AH + is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [S2]{M} S-2Y2348 [A][H] | LALA ID#8347904

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2]{F} S-2Z2368 [A][H] | LALA ID#8347895

Level 1

Red Merle and White (Irish) with Blue Sable

‹W·S› [S2]{M} S-2Y2397 [A][H] | LALA ID#8568845

Level 1

Red Merle and White (Irish) with Blue Sable

Mom

‹W·S› [S1]{M} S-1S5072 [A][H] | LALA ID#7250885

Level 1

Red and White (Irish) with Black Sable

‹W·S› [S1]{F} S-1S0061 [A][H] | LALA ID#7250747

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2/T]{F} S-TT00235 [A][H] | LALA ID#8341914

Level 1

Black and White (Irish) with Tan Points

Offspring

NameLevelPhenotypeAge
‹w·s› [4Aa/T]{F} S-NT0019 [A][H] | lala (#9701270)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0020 [A][H] | lala (#9701271)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0021 [A][H] | lala (#9701272)1Fawn Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0022 [A][H] | lala (#9701273)1Red and White (Irish) with Black Sable13
‹w·s› [4Aa/T]{F} S-NT0023 [A][H] | lala (#9701274)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0024 [A][H] | lala (#9701275)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0025 [A][H] | lala (#9701276)1Black and White (Irish) with Tan Points13
‹w·s› [4Aa/T]{F} S-NT0026 [A][H] | lala (#9701277)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0027 [A][H] | lala (#9701278)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0028 [A][H] | lala (#9701279)1Black and White (Irish) with Tan Points13
‹w·s› [4Aa/T]{F} S-NT0029 [A][H] | lala (#9701280)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0030 [A][H] | lala (#9701281)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0031 [A][H] | lala (#9701282)1Blue Merle and White (Irish) with Tan Points13
‹w·s› [4Aa/T]{F} S-NT0032 [A][H] | lala (#9701283)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0033 [A][H] | lala (#9701284)1Black and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0034 [A][H] | lala (#9701285)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0035 [A][H] | lala (#9701216)1Blue Merle and White (Irish) with Tan Points13
‹w·s› [4Aa/T]{F} S-NT0036 [A][H] | lala (#9701217)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [NApt/T]{F} S-NXT0001 | lala (#9701303)1Fawn Merle and White (Irish) with Blue Sable and Ticking110
‹w·s› [NApt/T]{F} S-NXT0002 | lala (#9701304)1Fawn Merle and White (Irish) with Blue Sable109
‹w·s› [S2/T]{F} S-TT00801 [A][H] | lala (#9773769)1Fawn Merle and White (Irish) with Blue Sable201
‹w·s› [S2/T]{F} S-TT00804 [A][H] | lala (#9821623)1Fawn and White (Irish) with Black Sable190
‹w·s› [S2/T]{F} S-TT00807 [A][H] | lala (#9800725)1Fawn and White (Irish) with Black Sable201
‹w·s› [S2/T]{F} S-TT00809 [A][H] | lala (#9821627)1Black and White (Irish) with Tan Points190
‹w·s› [S2/T]{F} S-TT00811 [A][H] | lala (#9821620)1Red and White (Irish) with Black Sable190
‹w·s› [S2/T]{F} S-TT00814 [A][H] | lala (#9800720)1Fawn Merle and White (Irish) with Blue Sable201
‹w·s› [S2/T]{F} S-TT00819 [A][H] | lala (#9800726)1Black and White (Irish) with Tan Points201
‹w·s› [S2/T]{F} S-TT00825 [A][H] | lala (#9821629)1Red Merle and White (Irish) with Blue Sable190
‹w·s› [S2/T]{F} S-TT00828 [A][H] | lala (#9821628)1Blue Merle and White (Irish) with Tan Points190
‹w·s› [S2/T]{F} S-TT00831 [A][H] | lala (#9773772)1Fawn and White (Irish) with Black Sable201
‹w·s› [S2/T]{F} S-TT00834 [A][H] | lala (#9821632)1Blue Merle and White (Irish) with Red Points190
‹w·s› [S2/T]{F} S-TT00837 [A][H] | lala (#9773767)1Red and White (Irish) with Black Sable201
‹w·s› [S2/T]{F} S-TT00843 [A][H] | lala (#9821621)1Fawn and White (Irish) with Black Sable190
‹w·s› [S2/T]{F} S-TT00845 [A][H] | lala (#9800722)1Fawn and White (Irish) with Black Sable201
‹w·s› [S2/T]{F} S-TT00846 [A][H] | lala (#9773771)1Black and White (Irish) with Tan Points201
‹w·s› [S2/T]{F} S-TT00856 [A][H] | lala (#9821622)1Blue Merle and White (Irish) with Tan Points190
‹w·s› [S2/T]{F} S-TT00860 [A][H] | lala (#9821630)1Red Merle and White (Irish) with Blue Sable190
‹w·s› [S2/T]{F} S-TT00865 [A][H] | lala (#9821626)1Red Merle and White (Irish) with Blue Sable190
‹w·s› [S2/T]{F} S-TT00867 [A][H] | lala (#9800721)1Fawn and White (Irish) with Black Sable201
‹w·s› [S2/T]{F} S-TT00869 [A][H] | lala (#9800724)1Black and White (Irish) with Tan Points201
‹w·s› [S2/T]{F} S-TT00878 [A][H] | lala (#9800723)1Red Merle and White (Irish) with Blue Sable201
‹w·s› [S2/T]{F} S-TT00881 [A][H] | lala (#9821624)1Red Merle and White (Irish) with Blue Sable190
‹w·s› [S2/T]{F} S-TT00887 [A][H] | lala (#9773768)1Fawn Merle and White (Irish) with Blue Sable201
‹w·s› [S2/T]{F} S-TT00888 [A][H] | lala (#9773770)1Fawn Merle and White (Irish) with Blue Sable201
‹w·s› [S2/T]{F} S-TT00891 [A][H] | lala (#9821631)1Fawn Merle and White (Irish) with Blue Sable190
‹w·s› [S2/T]{F} S-TT00898 [A][H] | lala (#9821625)1Black and White (Irish) with Red Points190
‹w·s› [S2/T]{F} S-TT01402 [A][H] | lala (#9988433)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01403 [A][H] | lala (#9988437)1Blue Merle and White (Irish) with Tan Points167
‹w·s› [S2/T]{F} S-TT01416 [A][H] | lala (#9988427)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01421 [A][H] | lala (#9988431)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01423 [A][H] | lala (#9988429)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01431 [A][H] | lala (#9988436)1Fawn and White (Irish) with Black Sable167
‹w·s› [S2/T]{F} S-TT01436 [A][H] | lala (#9988435)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01469 [A][H] | lala (#9988434)1Fawn Merle and White (Irish) with Blue Sable167
‹w·s› [S2/T]{F} S-TT01473 [A][H] | lala (#9988428)1Blue Merle and White (Irish) with Tan Points167
‹w·s› [S2/T]{F} S-TT01475 [A][H] | lala (#9988430)1Black and White (Irish) with Tan Points167
‹w·s› [S2/T]{F} S-TT01489 [A][H] | lala (#9988426)1Fawn and White (Irish) with Black Sable167
‹w·s› [S2/T]{F} S-TT01490 [A][H] | lala (#9988432)1Fawn and White (Irish) with Black Sable167

Current Litters

NamePickedAgeSize
››› NApt/4AaTest | Step2.5.0 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0164 | lala (#6036802)0410
››› NApt/4AaTest | Step2.5.0 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0164 | lala (#6022487)0412
››› NApt/4AaTest | Step2.5.0 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0164 | lala (#5965912)049
››› NApt/4AaTest | Step2.5.0 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0164 | lala (#5994750)0410
››› NApt/4AaTest | Step2.5.0 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0164 | lala (#6007479)0512
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0404 | lala (#6022488)0411
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0405 | lala (#6022489)0412
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0406 | lala (#6022490)0411
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0409 | lala (#6022493)0410
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0413 | lala (#6022497)0412
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0414 | lala (#6022498)0411
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0430 | lala (#6036816)049
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0431 | lala (#6036815)049
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0432 | lala (#6036814)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0251 | lala (#5965919)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0254 | lala (#5965922)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0257 | lala (#5965925)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0259 | lala (#5965927)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0265 | lala (#5965933)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || A + || H + x ‹w·s› [S2/X]{F} S-TX0267 | lala (#5965936)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0289 | lala (#5983202)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0290 | lala (#5983201)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0291 | lala (#5983200)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0293 | lala (#5983197)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0294 | lala (#5983196)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0309 | lala (#5994761)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0312 | lala (#5994758)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0315 | lala (#5994755)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0317 | lala (#5994753)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0318 | lala (#5994752)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0333 | lala (#6007488)059
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0334 | lala (#6007487)059
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0335 | lala (#6007486)0511
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0337 | lala (#6007484)0510
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0338 | lala (#6007483)0512
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0501 | lala (#6053368)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0502 | lala (#6053367)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0504 | lala (#6053364)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0535 | lala (#6152530)009
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0289 | lala (#6166094)009
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0290 | lala (#6166095)009
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0291 | lala (#6166097)0012
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0293 | lala (#6166098)0010
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0294 | lala (#6166099)0011
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0309 | lala (#6166100)009
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0312 | lala (#6166101)0012
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0315 | lala (#6166102)0010
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0317 | lala (#6166103)0010
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0318 | lala (#6166104)0011
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0333 | lala (#6166105)0011
››››› NApt/4AaTest | 2A | ‹w·s› [S2/X]{M} S-TX0002 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0334 | lala (#6166106)0010

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Dec 12, 2023

Game Time

03:33pm on Jul 19

Welcome Guest

Sponsored Links