"Arthur"
AH NCFl Shmi Ingenious Arthur Pendragon
 LOCKED
LOCKED Accepting Breeding Requests
Accepting Breeding Requests 
| Full Name: | AH NCFl Shmi Ingenious Arthur Pendragon | 
|---|---|
| Callname: | Arthur | 
| Description: | 24HH 3agi lala | 
|  Breed: | Registered Australian Shepherd (Drovers) | 
| Gender: |  Male | 
| Personality: | Gregarious | 
| Born On: | December 9th, 2013 | 
| Days Aged: | 87 FP Days | 
| Owner: |  Shmi (#1093625) | 
| Bred By: |  Shmi (#1093625) | 
| Generation: | 101 | 
| Color: | Black and White (Irish) with Red Points | 
| Eye Color: | Brown | 
|  Genotype: | PP kk Ee Bb DD slsl atat sisw mm rr tt CC gg uu lala spdagi agiagi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | 
| Aptitude: | Agility, Flyball, Pulling, Herding, Rally-O | 
| Times Bred: | 4 (Can be bred 18 times today) | 
| Boosters Used: | 0/5 | 
| Image: |  Regenerate | 
 
 
 
 
 
 
 
 
 
	 
	 
	 
	 Indicates a major breed group stat.
Indicates a major breed group stat.

 207
207    
 190
190    
 153
153    
 121
121    
 140
140    
 80    
Winnings: $247,883    
Experience: 14,292,952    Title In: 9 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
80    
Winnings: $247,883    
Experience: 14,292,952    Title In: 9 places
Overall Ranking: Unknown    
Sport Ranking: Unknown

 221
221    
 14
14    
 4
4    
 1
1    
 0
0    
 0    
Winnings: $147,318    
Experience: 2,152,562    Title In: 110 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
0    
Winnings: $147,318    
Experience: 2,152,562    Title In: 110 places
Overall Ranking: Unknown    
Sport Ranking: Unknown
| Name | Level | Phenotype | Age | 
|---|---|---|---|
| Puppy 1 (#1241927) | 1 | Black and White (Irish) with Red Points | 6 | 
| Puppy 12 (#1239624) | 1 | Blue Merle and White (Irish) with Red Points | 6 | 
| Puppy 6 (#1239623) | 1 | Black and White (Irish) with Red Points | 6 | 
| CCA MMK Dakoda Mae (#1140808) | 57 | Chocolate and White (Irish) | 3917 | 
| Owner | When | 
|---|---|
| Shmi (#1093625) | Dec 16, 2013 | 
