""
ICA 0ops! NLU Houdini
| Full Name: | ICA 0ops! NLU Houdini |
|---|---|
| Callname: | |
| Description: | |
| Registered West Siberian Laika (Hunting) | |
| Gender: | |
| Personality: | Gregarious |
| Born On: | February 18th, 2024 |
| Days Aged: | 101 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 64 |
| Color: | Black and White (Piebald) |
| Shade: | Variant 4 |
| Eye Color: | Brown |
| PP KK Ee BB DD slsl awat spsp mm rr tt cece gg uu lala agicha agispd HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Obedience, Agility, Flyball, Sledding, Frisbee |
| Times Bred: | 6 (Can be bred 11 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 23437 | 1 | Crystals Serenity Competition (#292534055) Interstellar Champion Agility Host: | |
| 34735 | 1 | Crystals Serenity Competition (#292534054) Interstellar Champion Agility Host: | |
| 27283 | 1 | Crystals Serenity Competition (#292534068) Interstellar Champion Agility Host: | |
| 22956 | 1 | Crystals Serenity Competition (#292534067) Interstellar Champion Agility Host: | |
| 19471 | 1 | Crystals Serenity Competition (#292534066) Interstellar Champion Agility Host: | |
| 23677 | 1 | Crystals Serenity Competition (#292534065) Interstellar Champion Agility Host: | |
| 19230 | 1 | Crystals Serenity Competition (#292534064) Interstellar Champion Agility Host: | |
| 18870 | 1 | Crystals Serenity Competition (#292534063) Interstellar Champion Agility Host: | |
| 32331 | 1 | Crystals Serenity Competition (#292534062) Interstellar Champion Agility Host: | |
| 18990 | 1 | Crystals Serenity Competition (#292534061) Interstellar Champion Agility Host: | |
| 31610 | 1 | Crystals Serenity Competition (#292534060) Interstellar Champion Agility Host: | |
| 21514 | 1 | Crystals Serenity Competition (#292534059) Interstellar Champion Agility Host: | |
| 28124 | 1 | Crystals Serenity Competition (#292534058) Interstellar Champion Agility Host: | |
| 34975 | 1 | Crystals Serenity Competition (#292534057) Interstellar Champion Agility Host: | |
| 20552 | 1 | Crystals Serenity Competition (#292534056) Interstellar Champion Agility Host: | |
| 31249 | 2 | Standard Interstellar Champion Agility (#292587295) Interstellar Champion Agility Host: National Dog Sport Association | |
| 34855 | 2 | Standard Interstellar Champion Agility (#292587285) Interstellar Champion Agility Host: National Dog Sport Association | |
| 32211 | 2 | Standard Interstellar Champion Agility (#292587287) Interstellar Champion Agility Host: National Dog Sport Association | |
| 36057 | 2 | Standard Interstellar Champion Agility (#292587276) Interstellar Champion Agility Host: National Dog Sport Association | |
| 28725 | 2 | Standard Interstellar Champion Agility (#292587277) Interstellar Champion Agility Host: National Dog Sport Association | |
| 28966 | 2 | Standard Interstellar Champion Agility (#292587272) Interstellar Champion Agility Host: National Dog Sport Association | |
| 30168 | 2 | Standard Interstellar Champion Agility (#292587274) Interstellar Champion Agility Host: National Dog Sport Association | |
| 35095 | 2 | Standard Interstellar Champion Agility (#292587283) Interstellar Champion Agility Host: National Dog Sport Association | |
| 35576 | 2 | Standard Interstellar Champion Agility (#292587279) Interstellar Champion Agility Host: National Dog Sport Association | |
| 26682 | 2 | Standard Interstellar Champion Agility (#292587280) Interstellar Champion Agility Host: National Dog Sport Association | |
| 29447 | 2 | Standard Interstellar Champion Agility (#292587284) Interstellar Champion Agility Host: National Dog Sport Association | |
| 35937 | 2 | Standard Interstellar Champion Agility (#292587294) Interstellar Champion Agility Host: National Dog Sport Association | |
| 27764 | 2 | Standard Interstellar Champion Agility (#292587297) Interstellar Champion Agility Host: National Dog Sport Association | |
| 31490 | 2 | Standard Interstellar Champion Agility (#292587282) Interstellar Champion Agility Host: National Dog Sport Association | |
| 31370 | 2 | Standard Interstellar Champion Agility (#292587303) Interstellar Champion Agility Host: National Dog Sport Association | |
| 21033 | 2 | Standard Interstellar Champion Agility (#292587300) Interstellar Champion Agility Host: National Dog Sport Association | |
| 26081 | 2 | Standard Interstellar Champion Agility (#292587296) Interstellar Champion Agility Host: National Dog Sport Association | |
| 34134 | 2 | Standard Interstellar Champion Agility (#292587288) Interstellar Champion Agility Host: National Dog Sport Association | |
| 19110 | 2 | Standard Interstellar Champion Agility (#292587275) Interstellar Champion Agility Host: National Dog Sport Association | |
| 23918 | 2 | Standard Interstellar Champion Agility (#292587273) Interstellar Champion Agility Host: National Dog Sport Association | |
| 22956 | 2 | Standard Interstellar Champion Agility (#292587281) Interstellar Champion Agility Host: National Dog Sport Association | |
| 29687 | 2 | Standard Interstellar Champion Agility (#292587292) Interstellar Champion Agility Host: National Dog Sport Association | |
| 24399 | 2 | Standard Interstellar Champion Agility (#292587271) Interstellar Champion Agility Host: National Dog Sport Association | |
| 24519 | 2 | Standard Interstellar Champion Agility (#292587278) Interstellar Champion Agility Host: National Dog Sport Association | |
| 20312 | 2 | Standard Interstellar Champion Agility (#292587301) Interstellar Champion Agility Host: National Dog Sport Association | |
| 33293 | 2 | Standard Interstellar Champion Agility (#292587289) Interstellar Champion Agility Host: National Dog Sport Association | |
| 26682 | 2 | Standard Interstellar Champion Agility (#292587298) Interstellar Champion Agility Host: National Dog Sport Association | |
| 22476 | 2 | Standard Interstellar Champion Agility (#292587293) Interstellar Champion Agility Host: National Dog Sport Association | |
| 18509 | 2 | Standard Interstellar Champion Agility (#292587286) Interstellar Champion Agility Host: National Dog Sport Association | |
| 28725 | 2 | Standard Interstellar Champion Agility (#292587302) Interstellar Champion Agility Host: National Dog Sport Association | |
| 20312 | 2 | Standard Interstellar Champion Agility (#292587299) Interstellar Champion Agility Host: National Dog Sport Association | |
| 25841 | 2 | Standard Interstellar Champion Agility (#292587304) Interstellar Champion Agility Host: National Dog Sport Association | |
| 30168 | 2 | Standard Interstellar Champion Agility (#292587320) Interstellar Champion Agility Host: National Dog Sport Association | |
| 19952 | 2 | Standard Interstellar Champion Agility (#292587305) Interstellar Champion Agility Host: National Dog Sport Association | |
| 29567 | 2 | Standard Interstellar Champion Agility (#292587290) Interstellar Champion Agility Host: National Dog Sport Association |
WCM DS2CR SECRETARIAT'S LUCIEN LAURIN (CHA 24HH LALA) {1.385} ID#6496607
Level 80
Black and White (Piebald) with Light Undersides
UCFR DS2CR COFFEE WITH CREAM (24HH LALA) {1.328} [BRED X3/3] *BREED RANKED #1* ID#6498810
Level 80
Cream with Black Grizzle and Light Undersides
UCM DS2CR KRYKEE (INT 24HH LALA) {1.375} ID#6530558
Level 81
Cream and White (Irish) with Light Undersides
UCFR DS2CR BOUQUET OF FLOWERS (24HH LALA) {1.348} [BRED X3/3] ID#7219208
Level 79
Fawn and White (Irish)
| Name | Level | Phenotype | Age |
|---|---|---|---|
| NSc 0ops! Through Bracken and Thorn the Quarry Flees (24HH) [U] (#9596713) | 1 | Black and White (Piebald) | 8 |
| CCFr 0ops! Frisbee (#9596712) | 61 | Black and White (Piebald) | 106 |
| Name | Picked | Age | Size |
|---|---|---|---|
| West Siberian Laika | int (#6233688) | 0 | 2 | 12 |
| West Siberian Laika | SPEED (#6232782) | 2 | 4 | 10 |
| West Siberian Laika | stm (#6233689) | 0 | 2 | 10 |
| Owner | When |
|---|---|
| Iri0ops! (#1665748) | Feb 24, 2024 |