""
CCSc HaaKe Appenzelli C1 22HH 2stm 2str F
| Full Name: | CCSc HaaKe Appenzelli C1 22HH 2stm 2str F |
|---|---|
| Callname: | |
| Description: | |
| Registered Appenzeller Mountain Dog (Guardian) | |
| Gender: | |
| Personality: | Obsessive |
| Born On: | February 28th, 2024 |
| Days Aged: | 80 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 33 |
| Color: | Black and White (Irish) with Red Points |
| Shade: | Variant 1 |
| Eye Color: | Brown |
| PP kk EE BB DD slsl atat sisi mm rr tt CC gg uu lala stmstm strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH Hh HH HH | |
| Aptitude: | Show, Agility, Tracking, Frisbee, Herding, Rally-O |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 19564 | 10 | Colorful Dreams Kennel Competition (#285344549) Continental Champion Schutzhund Host: | |
| 19855 | 10 | Colorful Dreams Kennel Competition (#285344547) Continental Champion Schutzhund Host: | |
| 20001 | 10 | Colorful Dreams Kennel Competition (#285344546) Continental Champion Schutzhund Host: | |
| 19491 | 10 | Colorful Dreams Kennel Competition (#285344542) Continental Champion Schutzhund Host: | |
| 16138 | 10 | Colorful Dreams Kennel Competition (#285344538) Continental Champion Schutzhund Host: | |
| 19637 | 10 | Colorful Dreams Kennel Competition (#285344537) Continental Champion Schutzhund Host: | |
| 19199 | 10 | Colorful Dreams Kennel Competition (#285344550) Continental Champion Schutzhund Host: | |
| 16138 | 10 | Colorful Dreams Kennel Competition (#285344544) Continental Champion Schutzhund Host: | |
| 17085 | 10 | Colorful Dreams Kennel Competition (#285344551) Continental Champion Schutzhund Host: | |
| 14607 | 10 | Colorful Dreams Kennel Competition (#285344543) Continental Champion Schutzhund Host: | |
| 17960 | 10 | Colorful Dreams Kennel Competition (#285344541) Continental Champion Schutzhund Host: | |
| 17304 | 10 | Colorful Dreams Kennel Competition (#285344539) Continental Champion Schutzhund Host: | |
| 21433 | 66 | Standard Continental Champion Schutzhund (#285432944) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 13659 | 10 | Colorful Dreams Kennel Competition (#285344545) Continental Champion Schutzhund Host: | |
| 16283 | 10 | Colorful Dreams Kennel Competition (#285344540) Continental Champion Schutzhund Host: | |
| 21724 | 66 | Standard Continental Champion Schutzhund (#285432947) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 21506 | 66 | Standard Continental Champion Schutzhund (#285432950) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 21360 | 68 | Standard Continental Champion Schutzhund (#285432932) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 7 | 20193 | 68 | Standard Continental Champion Schutzhund (#285432923) Continental Champion Schutzhund Host: National Dog Sport Association |
| 7 | 20412 | 66 | Standard Continental Champion Schutzhund (#285432939) Continental Champion Schutzhund Host: National Dog Sport Association |
| 7 | 21068 | 68 | Standard Continental Champion Schutzhund (#285432934) Continental Champion Schutzhund Host: National Dog Sport Association |
| 7 | 21433 | 68 | Standard Continental Champion Schutzhund (#285432928) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 19246 | 66 | Standard Continental Champion Schutzhund (#285432951) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 20048 | 68 | Standard Continental Champion Schutzhund (#285432931) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 19246 | 63 | Standard Continental Champion Schutzhund (#285432937) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 11180 | 10 | Colorful Dreams Kennel Competition (#285344548) Continental Champion Schutzhund Host: |
| 9 | 18662 | 66 | Standard Continental Champion Schutzhund (#285432948) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 18152 | 68 | Standard Continental Champion Schutzhund (#285432935) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 18735 | 68 | Standard Continental Champion Schutzhund (#285432936) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 17861 | 66 | Standard Continental Champion Schutzhund (#285432946) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 17059 | 68 | Standard Continental Champion Schutzhund (#285432933) Continental Champion Schutzhund Host: National Dog Sport Association |
| 11 | 16621 | 68 | Standard Continental Champion Schutzhund (#285432924) Continental Champion Schutzhund Host: National Dog Sport Association |
| 12 | 16475 | 66 | Standard Continental Champion Schutzhund (#285432953) Continental Champion Schutzhund Host: National Dog Sport Association |
| 12 | 16184 | 68 | Standard Continental Champion Schutzhund (#285432925) Continental Champion Schutzhund Host: National Dog Sport Association |
| 13 | 16111 | 68 | Standard Continental Champion Schutzhund (#285432938) Continental Champion Schutzhund Host: National Dog Sport Association |
| 14 | 16548 | 68 | Standard Continental Champion Schutzhund (#285432919) Continental Champion Schutzhund Host: National Dog Sport Association |
| 15 | 15017 | 68 | Standard Continental Champion Schutzhund (#285432920) Continental Champion Schutzhund Host: National Dog Sport Association |
| 16 | 13924 | 66 | Standard Continental Champion Schutzhund (#285432940) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 15528 | 68 | Standard Continental Champion Schutzhund (#285432927) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 13268 | 68 | Standard Continental Champion Schutzhund (#285432929) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 15163 | 66 | Standard Continental Champion Schutzhund (#285432943) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 14070 | 68 | Standard Continental Champion Schutzhund (#285432926) Continental Champion Schutzhund Host: National Dog Sport Association |
| 18 | 14288 | 68 | Standard Continental Champion Schutzhund (#285432921) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 13195 | 66 | Standard Continental Champion Schutzhund (#285432945) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 11737 | 66 | Standard Continental Champion Schutzhund (#285432949) Continental Champion Schutzhund Host: National Dog Sport Association |
| 19 | 12029 | 66 | Standard Continental Champion Schutzhund (#285432952) Continental Champion Schutzhund Host: National Dog Sport Association |
| 20 | 11154 | 66 | Standard Continental Champion Schutzhund (#285432922) Continental Champion Schutzhund Host: National Dog Sport Association |
| 21 | 10425 | 66 | Standard Continental Champion Schutzhund (#285432942) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 10935 | 68 | Standard Continental Champion Schutzhund (#285432930) Continental Champion Schutzhund Host: National Dog Sport Association |
| 22 | 10862 | 68 | Standard Continental Champion Schutzhund (#285432968) Continental Champion Schutzhund Host: National Dog Sport Association |
WCSC HAAKE APPENZELLI B4 22HH STMSTM STRSTR M ID#8004990
Level 78
Black and White (Irish) with Red Points
WCSC HAAKE APPENZELLI B3 21HH STMSTM AGISTR F ID#8004991
Level 76
Black and White (Irish) with Red Points
| Owner | When |
|---|---|
| Saila (#1068282) | Mar 5, 2024 |