Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0126 | lala || AH +
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 21     cha 14     int 22     spd 24     stm 28     str 19
Full Name:‹w·s› [S2/X]{M} S-TX0126 | lala || AH +
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Independent
Born On:March 2nd, 2024
Days Aged:27 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:29
Color:Blue Merle and White (Piebald) with Red Points
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl atat spsw Mm rr tt CC gg uu lala intint strint HH HH Hh Hh HH HH Hh Hh HH Hh Hh Hh Hh Hh HH Hh Hh Hh Hh Hh Hh Hh HH HH
Aptitude:Musical Freestyle, Pulling, Rally-O, Dock Diving
Times Bred:76 (Can be bred 9 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Excellent   Eyes: Excellent   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Independent Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 21 Major Group Stat
Charisma 14
Intelligence 22 Major Group Stat
Speed 24 Major Group Stat
Stamina 28 Major Group Stat
Strength 19
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.853x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0126 | lala || AH + is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [S4]{M} S-4S1829 [A][H] | LALA ID#8612607

Level 1

Blue Merle and White (Irish) with Red Points and Ticking

‹W·S› [S4]{F} S-4S1818 [A][H] | LALA ID#8612610

Level 1

Red Merle and White (Irish) with Blue Sable and Ticking

‹W·S› [S4]{M} S-4S1840 [A][H] | LALA ID#8684045

Level 1

Red Merle and White (Irish) with Blue Sable and Ticking

Mom

‹W·S› [SDOG]{M} S-E039 [A] | LALA ID#7349660

Level 1

Black and White (Irish) with Tan Points

‹W·S› [SDOG]{F} S-D0826 [A] | LLA ID#6993275

Level 1

Red and White (Irish) with Black Sable

‹W·S› [R1/TEST]{F} S-T3787 [A][H] | LALA ID#8021364

Level 1

Red and White (Irish) with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT00816 [A][H] | lala (#9773774)1Black and White (Piebald) with Red Points6
‹w·s› [S2/T]{F} S-TT00829 [A][H] | lala (#9773777)1Black and White (Irish) with Red Points6
‹w·s› [S2/T]{F} S-TT00859 [A][H] | lala (#9773776)1Red and White (Irish) with Black Sable6
‹w·s› [S2/T]{F} S-TT00882 [A][H] | lala (#9773773)1Black and White (Piebald) with Red Points6
‹w·s› [S2/T]{F} S-TT00896 [A][H] | lala (#9773775)1Red and White (Irish) with Black Sable6
‹w·s› [4Aa/T]{F} S-NT0001 [A][H] | lala (#9701227)1Red and White (Irish) with Black Sable13
‹w·s› [4Aa/T]{F} S-NT0002 [A][H] | lala (#9701228)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0003 [A][H] | lala (#9701229)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0004 [A][H] | lala (#9701230)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0005 [A][H] | lala (#9701231)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0006 [A][H] | lala (#9701232)1Black and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0007 [A][H] | lala (#9701233)1Red and White (Irish) with Black Sable13
‹w·s› [4Aa/T]{F} S-NT0008 [A][H] | lala (#9701234)1Black and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0009 [A][H] | lala (#9701235)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0010 [A][H] | lala (#9701236)1Blue Merle and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0011 [A][H] | lala (#9701237)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0012 [A][H] | lala (#9701238)1Red and White (Irish) with Black Sable13
‹w·s› [4Aa/T]{F} S-NT0013 [A][H] | lala (#9701239)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0014 [A][H] | lala (#9701240)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0015 [A][H] | lala (#9701241)1Red Merle and White (Irish) with Blue Sable13
‹w·s› [4Aa/T]{F} S-NT0016 [A][H] | lala (#9701242)1Black and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0017 [A][H] | lala (#9701243)1Black and White (Irish) with Red Points13
‹w·s› [4Aa/T]{F} S-NT0018 [A][H] | lala (#9701244)1Red Merle and White (Irish) with Blue Sable13

Current Litters

NamePickedAgeSize
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0415 | lala (#6022499)0410
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0417 | lala (#6022501)0411
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0420 | lala (#6022504)0412
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0421 | lala (#6022505)0410
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0422 | lala (#6022506)0412
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0423 | lala (#6022507)049
›››› NApt/4AaTest | Step2.5.1 | w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0424 | lala (#6022508)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala x ‹w·s› [S2/X]{F} S-TX0269 | lala (#5965938)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala x ‹w·s› [S2/X]{F} S-TX0274 | lala (#5965944)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala x ‹w·s› [S2/X]{F} S-TX0275 | lala (#5965945)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala x ‹w·s› [S2/X]{F} S-TX0278 | lala (#5965948)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala x ‹w·s› [S2/X]{F} S-TX0279 | lala (#5965949)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0298 | lala (#5983218)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0300 | lala (#5983216)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0306 | lala (#5983210)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0319 | lala (#5994810)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0322 | lala (#5994807)0410
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0323 | lala (#5994806)049
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0325 | lala (#5994804)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0326 | lala (#5994803)0412
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0330 | lala (#5994799)0411
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0345 | lala (#6007499)0510
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0401 | lala (#6007493)0512
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0402 | lala (#6007492)059
›››› NApt/4AaTest | Step2.5.1 | ‹w·s› [S2/X]{M} S-TX0126 | lala || AH + x ‹w·s› [S2/X]{F} S-TX0403 | lala (#6007491)0510

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Mar 8, 2024

Game Time

03:25pm on Sep 30

Welcome Guest

Sponsored Links