Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0357 | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 29     cha 19     int 22     spd 25     stm 24     str 19
Full Name:‹w·s› [S2/X]{M} S-TX0357 | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Meek
Born On:May 24th, 2024
Days Aged:40 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:5
Color:Red and White (Irish) with Black Sable
Shade:Variant 4
Eye Color:Brown
What's this? Genotype:Pp kk EE BB DD slsl AyAy sisi mm rr tt Ccch gg uu lala chastm strint HH hh Hh HH Hh Hh hh Hh hh HH Hh HH Hh Hh Hh Hh HH hh Hh Hh Hh Hh HH HH
Aptitude:Musical Freestyle, Rally-O, Scent Hurdles, Dock Diving
Times Bred:32 (Can be bred 15 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Excellent

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Meek Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 29 Major Group Stat
Charisma 19
Intelligence 22 Major Group Stat
Speed 25 Major Group Stat
Stamina 24 Major Group Stat
Strength 19
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.853x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0357 | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [SDOG]{M} S-B016 [H] | LLA ID#6668088

Level 1

Fawn Merle and White (Irish) with Blue Sable

‹W·S› [SDOG]{F} S-D0554 [A] | LALA ID#6964326

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S1]{M} S-1S5094 [A][H] | LALA ID#7250768

Level 1

Fawn Merle and White (Irish) with Blue Sable

Mom

‹W·S› [S1]{M} S-1S5011 [A][H] | LALA ID#7250808

Level 1

Red and White (Irish) with Black Sable

‹W·S› [S1]{F} S-1S0169 [A][H] | LALA ID#7251009

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2/T]{F} S-TT00080 [A][H] | LALA ID#8318273

Level 1

Red and White (Irish) with Black Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT04505 [A][H] | lala (#10347887)1Red and White (Irish) with Black Sable and Ticking19
[S2/T]{F} S-TT04530 [A][H] | lala (#10397561)1Red and White (Irish) with Black Sable6
[S2/T]{F} S-TT04747 [A][H] | lala (#10396071)1Fawn and White (Irish) with Black Sable7
‹w·s› [S2/T]{F} S-TT04421 [A][H] | lala (#10289645)1Fawn and White (Irish) with Black Sable12
‹w·s› [S2/T]{F} S-TT05347 [A][H] | lala (#10347888)1Red and White (Irish) with Black Sable and Ticking12
‹w·s› [S2/T]{F} S-TT01705 [A][H] | lala (#10067450)1Fawn and White (Irish) with Black Sable178
‹w·s› [S2/T]{F} S-TT01711 [A][H] | lala (#10067449)1Red and White (Irish) with Black Sable178
‹w·s› [S2/T]{F} S-TT01911 [A][H] | lala (#10098467)1Red and White (Irish) with Black Sable131
‹w·s› [S2/T]{F} S-TT02048 [A][H] | lala (#10098466)1Fawn Merle and White (Irish) with Blue Sable131
‹w·s› [S2/T]{F} S-TT02148 [A][H] | lala (#10102594)1Fawn Merle and White (Irish) with Blue Sable149
‹w·s› [S2/T]{F} S-TT02262 [A][H] | lala (#10102596)1Fawn and White (Irish) with Black Sable149
‹w·s› [S2/T]{F} S-TT02339 [A][H] | lala (#10102595)1Red and White (Irish) with Black Sable149
‹w·s› [S2/T]{F} S-TT02363 [A][H] | lala (#10102683)1Red and White (Irish) with Black Sable134
‹w·s› [S2/T]{F} S-TT02383 [A][H] | lala (#10102684)1Fawn and White (Irish) with Black Sable134
‹w·s› [S2/T]{F} S-TT02731 [A][H] | lala (#10118370)1Red and White (Irish) with Black Sable131
‹w·s› [S2/T]{F} S-TT02844 [A][H] | lala (#10118371)1Red Merle and White (Irish) with Blue Sable125
‹w·s› [S2/T]{F} S-TT03141 [A][H] | lala (#10182987)1Red Merle and White (Irish) with Blue Sable100
‹w·s› [S2/T]{F} S-TT03171 [A][H] | lala (#10182988)1Fawn Merle and White (Irish) with Blue Sable100
‹w·s› [S2/T]{F} S-TT03275 [A][H] | lala (#10191743)1Fawn Merle and White (Irish) with Blue Sable86
‹w·s› [S2/T]{F} S-TT03550 [A][H] | lala (#10259481)1Fawn and White (Irish) with Black Sable62
‹w·s› [S2/T]{F} S-TT03852 [A][H] | lala (#10289472)1Fawn and White (Irish) with Black Sable28
‹w·s› [S2/T]{F} S-TT03932 [A][H] | lala (#10259482)1Red and White (Irish) with Black Sable51
‹w·s› [S2/T]{F} S-TT04340 [A][H] | lala (#10289352)1Fawn Merle and White (Irish) with Blue Sable28

Current Litters

NamePickedAgeSize
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1491 | lala (#6399559)0011
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1492 | lala (#6399560)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1493 | lala (#6399561)0010
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1494 | lala (#6399562)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1495 | lala (#6399563)0010
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1496 | lala (#6399564)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1497 | lala (#6399565)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1498 | lala (#6399566)0011
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1499 | lala (#6399567)0012
››› NApt/4AaTestC3 | 2 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1491 | lala (#6423754)009
››› NApt/4AaTestC3 | 2 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1495 | lala (#6423755)0012
››› NApt/4AaTestC3 | 2 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1496 | lala (#6423756)0012
››› NApt/4AaTestC3 | 2 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1499 | lala (#6423757)0011
››› NApt/4AaTestC3 | 3 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1491 | lala (#6439653)0012
››› NApt/4AaTestC3 | 3 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1495 | lala (#6439654)0012
››› NApt/4AaTestC3 | 3 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1496 | lala (#6439655)009
››› NApt/4AaTestC3 | 3 | ‹w·s› [S2/X]{M} S-TX0357 | lala x ‹w·s› [S2/X]{F} S-TX1499 | lala (#6439656)009

Previous Owners

OwnerWhen
AkinoYUNN (#458748)May 30, 2024

Game Time

03:23pm on Aug 26

Welcome Guest

Sponsored Links