Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0365 | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 23     cha 11     int 20     spd 21     stm 29     str 17
Full Name:‹w·s› [S2/X]{M} S-TX0365 | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Gregarious
Born On:May 24th, 2024
Days Aged:36 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:4
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 2
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Aya sisi Mm rr tt cchcch gg uu lala spdagi agispd Hh HH hh hh Hh hh Hh HH hh Hh Hh hh hh HH Hh HH hh hh Hh Hh Hh Hh hh HH
Aptitude:
Times Bred:24 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Fair   Elbows: Good   Eyes: Fair   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Gregarious Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 23 Major Group Stat
Charisma 11
Intelligence 20 Major Group Stat
Speed 21 Major Group Stat
Stamina 29 Major Group Stat
Strength 17
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.848x Competition Experience
Overall Ranking: #81,208   Breed Ranking: #960

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0365 | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [R1/LALA]{M} S-L1005 [A][H] | LALA ID#7063548

Level 1

Blue Merle and White (Irish) with Tan Points

‹W·S› [SDOG]{F} S-D0271 | LALA ID#6936957

Level 1

Black and White (Irish) with Tan Points

‹W·S› [S1]{M} S-1S5137 [A][H] | LALA ID#7251061

Level 1

Blue Merle and White (Irish) with Tan Points

Mom

‹W·S› [S1]{M} S-1S5100 [A][H] | LALA ID#7250779

Level 1

Fawn Merle and White (Irish) with Blue Sable

‹W·S› [S1]{F} S-1S0168 [A][H] | LALA ID#7250934

Level 1

Red and White (Irish) with Black Sable

‹W·S› [S2/T]{F} S-TT00122 [A][H] | LALA ID#8328790

Level 1

Red Merle and White (Irish) with Blue Sable

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT04211 [A][H] | lala (#10289653)1Fawn Merle and White (Irish) with Blue Sable23
‹w·s› [S2/T]{F} S-TT03889 [A][H] | lala (#10289483)1Fawn and White (Irish) with Black Sable24
‹w·s› [S2/T]{F} S-TT04063 [A][H] | lala (#10348052)1Blue Merle and White (Irish)12
‹w·s› [S2/T]{F} S-TT04744 [A][H] | lala (#10347896)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT04876 [A][H] | lala (#10347895)1Fawn Merle and White (Irish) with Blue Sable12
‹w·s› [S2/T]{F} S-TT01775 [A][H] | lala (#10067466)1Fawn Merle and White (Irish) with Blue Sable163
‹w·s› [S2/T]{F} S-TT01863 [A][H] | lala (#10067465)1Fawn Merle and White (Irish) with Blue Sable163
‹w·s› [S2/T]{F} S-TT02006 [A][H] | lala (#10102693)1Fawn Merle and White (Irish) with Blue Sable119
‹w·s› [S2/T]{F} S-TT02190 [A][H] | lala (#10102694)1Fawn and White (Irish) with Black Sable119
‹w·s› [S2/T]{F} S-TT02433 [A][H] | lala (#10118429)1Blue Merle and White (Irish) with Tan Points119
‹w·s› [S2/T]{F} S-TT02451 [A][H] | lala (#10183185)1Fawn Merle and White (Irish) with Blue Sable85
‹w·s› [S2/T]{F} S-TT02506 [A][H] | lala (#10144260)1Red Merle and White (Irish) with Blue Sable110
‹w·s› [S2/T]{F} S-TT02807 [A][H] | lala (#10118428)1Red and White (Irish) with Black Sable116
‹w·s› [S2/T]{F} S-TT02967 [A][H] | lala (#10118564)1Blue Merle and White (Irish) with Tan Points85
‹w·s› [S2/T]{F} S-TT03127 [A][H] | lala (#10183000)1Fawn and White (Irish) with Black Sable85
‹w·s› [S2/T]{F} S-TT03202 [A][H] | lala (#10191754)1Black and White (Irish) with Tan Points71
‹w·s› [S2/T]{F} S-TT03256 [A][H] | lala (#10191755)1Red Merle with Blue Sable71
‹w·s› [S2/T]{F} S-TT03492 [A][H] | lala (#10183001)1Fawn Merle and White (Irish) with Blue Sable85
‹w·s› [S2/T]{F} S-TT03792 [A][H] | lala (#10259493)1Blue Merle and White (Irish) with Tan Points47
‹w·s› [S2/T]{F} S-TT04000 [A][H] | lala (#10259492)1Black and White (Irish) with Tan Points36
‹w·s› [S2/X]{F} S-TX0850 | lala (#10118563)1Fawn Merle and White (Irish) with Blue Sable133

Current Litters

NamePickedAgeSize
**APT-TEST | 1S ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/T]{F} S-TT03143 [A][H] | lala (#6345909)0010
**APT-TEST | 2S ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/T]{F} S-TT03092 [A][H] | lala (#6352623)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1563 | lala (#6399632)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1564 | lala (#6399633)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1565 | lala (#6399634)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1566 | lala (#6399635)0011
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1567 | lala (#6399636)0010
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1568 | lala (#6399637)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1569 | lala (#6399638)009
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1570 | lala (#6399639)0012
››› NApt/4AaTestC3 | 1 | ‹w·s› [S2/X]{M} S-TX0365 | lala x ‹w·s› [S2/X]{F} S-TX1571 | lala (#6399640)0011

Previous Owners

OwnerWhen
AkinoYUNN (#458748)May 30, 2024

Game Time

05:20pm on Aug 11

Welcome Guest

Sponsored Links