Status

Energy (100)
Condition (3%)
Happiness (0%)
Grooming (30%)
Comfort (0%)
""
‹w·s› [S2/X]{M} S-TX0386 | lala
LOCKED
Male Shetland Sheepdog Owned by AkinoYUNN (#458748)
level 1     agi 26     cha 10     int 22     spd 20     stm 22     str 13
Full Name:‹w·s› [S2/X]{M} S-TX0386 | lala
Callname:
Description:
What's this? Breed:Shetland Sheepdog (Drovers)
Gender:Male
Personality:Mischievous
Born On:June 24th, 2024
Days Aged:12 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:13
Color:Fawn Merle and White (Irish) with Blue Sable
Shade:Variant 4
Eye Color:Blue
What's this? Genotype:PP kk EE BB DD slsl Ayat sisi MM rr tt cchcch gg uu lala stmint intagi hh hh Hh HH HH Hh Hh Hh hh Hh Hh HH Hh hh HH HH Hh HH Hh hh Hh HH HH HH
Aptitude:Obedience, Musical Freestyle, Flyball
Times Bred:17 (Can be bred 2 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Good   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Mischievous Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 26 Major Group Stat
Charisma 10
Intelligence 22 Major Group Stat
Speed 20 Major Group Stat
Stamina 22 Major Group Stat
Strength 13
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.850x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S2/X]{M} S-TX0386 | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [S2]{M} S-2Y0548 [A][H] | LALA ID#7610101

Level 1

Blue Merle and White (Irish) with Tan Points

‹W·S› [S2]{F} S-2Z0663 [A][H] | LALA ID#7610070

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2]{M} S-2Y0803 [A][H] | LALA ID#7660751

Level 1

Fawn Merle and White (Irish) with Blue Sable

Mom

‹W·S› [S1]{M} S-1S5059 [A][H] | LALA ID#7250861

Level 1

Blue Merle and White (Irish) with Tan Points

‹W·S› [S1]{F} S-1S0190 [A][H] | LALA ID#7251032

Level 1

Fawn and White (Irish) with Black Sable

‹W·S› [S2/T]{F} S-TT00074 [A][H] | LALA ID#8318339

Level 1

Blue Merle and White (Irish) with Tan Points

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} S-TT04558 [A][H] | lala (#10399499)1Fawn Merle and White (Irish) with Blue Sable17
‹w·s› [S2/T]{F} S-TT04660 [A][H] | lala (#10396099)1Fawn Merle and White (Irish) with Blue Sable23
‹w·s› [S2/T]{F} S-TT05054 [A][H] | lala (#10399500)1Fawn Merle and White (Irish) with Blue Sable17
‹w·s› [S2/T]{F} S-TT04113 [A][H] | lala (#10348072)1Blue Merle and White (Irish) with Tan Points24
‹w·s› [S2/T]{F} S-TT05173 [A][H] | lala (#10347919)1Red Merle and White (Irish) with Blue Sable24
‹w·s› [S2/T]{F} S-TT05224 [A][H] | lala (#10397584)1Blue Merle and White (Irish) with Red Points12
‹w·s› [S2/T]{F} S-TT05434 [A][H] | lala (#10397583)1Blue Merle and White (Irish) with Tan Points12
‹w·s› [S2/T]{F} S-TT01831 [A][H] | lala (#10067504)1Fawn Merle and White (Irish) with Blue Sable194
‹w·s› [S2/T]{F} S-TT01991 [A][H] | lala (#10098492)1Fawn Merle and White (Irish) with Blue Sable147
‹w·s› [S2/T]{F} S-TT02367 [A][H] | lala (#10098493)1Fawn Merle and White (Irish) with Blue Sable147
‹w·s› [S2/T]{F} S-TT02533 [A][H] | lala (#10183194)1Fawn Merle and White (Irish) with Blue Sable116
‹w·s› [S2/T]{F} S-TT02580 [A][H] | lala (#10118501)1Fawn Merle and White (Irish) with Blue Sable150
‹w·s› [S2/T]{F} S-TT02840 [A][H] | lala (#10118502)1Fawn Merle and White (Irish) with Blue Sable150
‹w·s› [S2/T]{F} S-TT03008 [A][H] | lala (#10183051)1Fawn Merle and White (Irish) with Blue Sable116
‹w·s› [S2/T]{F} S-TT03119 [A][H] | lala (#10191543)1Fawn Merle and White (Irish) with Blue Sable102
‹w·s› [S2/T]{F} S-TT03153 [A][H] | lala (#10191777)1Blue Merle and White (Irish) with Tan Points102
‹w·s› [S2/T]{F} S-TT03180 [A][H] | lala (#10183052)1Fawn Merle and White (Irish) with Blue Sable116
‹w·s› [S2/T]{F} S-TT03285 [A][H] | lala (#10191545)1Blue Merle and White (Irish) with Tan Points102
‹w·s› [S2/T]{F} S-TT03336 [A][H] | lala (#10191544)1Blue Merle and White (Irish) with Tan Points102
‹w·s› [S2/T]{F} S-TT03389 [A][H] | lala (#10191542)1Fawn Merle and White (Irish) with Blue Sable102
‹w·s› [S2/T]{F} S-TT03679 [A][H] | lala (#10259522)1Red Merle and White (Irish) with Blue Sable78
‹w·s› [S2/T]{F} S-TT03742 [A][H] | lala (#10259521)1Red Merle and White (Irish) with Blue Sable and Ticking78
‹w·s› [S2/T]{F} S-TT04091 [A][H] | lala (#10289369)1Fawn Merle and White (Irish) with Blue Sable44
‹w·s› [S2/T]{F} S-TT04124 [A][H] | lala (#10289663)1Fawn Merle and White (Irish) with Blue Sable44
‹w·s› [S2/X]{F} S-TX0821 | lala (#10067505)1Fawn Merle and White (Irish) with Blue Sable164

Current Litters

NamePickedAgeSize
**APT-TEST | 4S ‹w·s› [S2/X]{M} S-TX0386 | lala x ‹w·s› [S2/T]{F} S-TT03992 [A][H] | lala (#6396295)0012

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jun 30, 2024

Game Time

09:04pm on Sep 11

Welcome Guest

Sponsored Links